*State Record
Age Gp | Name | Time |
---|---|---|
M50 | Andrew Duncan | 49:06* |
M60 | Victor Munoz | 1:04:02 |
M45 | Wayne Byram | 1:06:00 |
W50 | Wendy Farrow | 1:06:05 |
W50 | Cheryl-Lee Dean | 1:09:50 |
W75 | Lynne Schickert | 1:20:49 |
Posted
in Road Results
*State Record
Age Gp | Name | Time |
---|---|---|
M50 | Andrew Duncan | 49:06* |
M60 | Victor Munoz | 1:04:02 |
M45 | Wayne Byram | 1:06:00 |
W50 | Wendy Farrow | 1:06:05 |
W50 | Cheryl-Lee Dean | 1:09:50 |
W75 | Lynne Schickert | 1:20:49 |
If you are a current member fill in this form, (fee is $50) – renewal form
If you are a new or elapsed member fill in this form, (fee is $60) – new member/elapsed member form
Follow this link to register as a helper – Helper Registration