| 10km Run | ||||
|---|---|---|---|---|
| Time | H/Cap | Actual | ||
| Richard Blurton | M60 | 64:52 | 12:54 | 51:58 |
| Jon Storey | M40 | 65:39 | 7:37 | 58:02 |
| Elizabeth McFarland | W55 | 66:49 | 15:56 | 50:53 |
| Paul Martin | M70 | 67:04 | 3:09 | 63:55 |
| John Fisher | M50 | 67:09 | 16:44 | 50:25 |
| Jim Langford | M65 | 67:10 | 23:12 | 43:58 |
| Janet Jiang | W45 | 67:16 | 3:08 | 64:08 |
| Kirstin McGregor | W45 | 67:16 | 7:13 | 60:03 |
| Rochelle Airey | W45 | 67:19 | 12:20 | 54:59 |
| John Pellier | M70 | 67:28 | 8:18 | 59:10 |
| Darren Bottomley | M45 | 67:41 | 23:41 | 44:00 |
| Peter March | M50 | 67:43 | 26:00 | 41:43 |
| Wayne Taylor | M50 | 67:47 | 16:18 | 51:29 |
| Claire Walkley | W45 | 67:50 | 17:21 | 50:29 |
| Stuart MacKinnon | M30 | 68:03 | 23:56 | 44:07 |
| Giovanni Puglisi | M60 | 68:08 | 26:19 | 41:49 |
| Jo Clarkson | W55 | 68:08 | 22:01 | 46:07 |
| Ian Carson | M60 | 68:14 | 26:33 | 41:41 |
| John Talbot | M65 | 68:14 | 8:48 | 59:26 |
| Paul Hughes | M60 | 68:18 | 25:33 | 42:45 |
| Maree Brown | W45 | 68:26 | 16:29 | 51:57 |
| Nick Miletic | M60 | 68:34 | 9:01 | 59:33 |
| Hamish McGlashan | M75 | 68:46 | 9:14 | 59:32 |
| Hamish McLeod | M35 | 68:55 | 23:46 | 45:09 |
| John Byrne | M65 | 69:02 | 5:38 | 63:24 |
| Brian Bennett | M65 | 69:10 | 19:21 | 49:49 |
| Irwin Barrett-Lennard | M85 | 69:32 | 9:03 | 60:29 |
| Kem Hassan | M40 | 69:43 | 11:53 | 57:50 |
| Carol Bowman | W55 | 69:44 | 15:34 | 54:10 |
| Rebecca MacKinnon | W30 | 69:47 | 0:00 | 69:47 |
| Karen March | W50 | 70:02 | 22:21 | 47:41 |
| Merv Jones | M70 | 70:03 | 6:01 | 64:02 |
| Raymond Gimi | M50 | 70:09 | 17:11 | 52:58 |
| Mike Anderson | M65 | 70:23 | 8:07 | 62:16 |
| Mark Dawson | M50 | 70:24 | 24:37 | 45:47 |
| Bert Carse | M70 | 70:25 | 24:28 | 45:57 |
| Dan Baldwin | M40 | 70:26 | 22:13 | 48:13 |
| Richard Danks | M70 | 70:32 | 1:54 | 68:38 |
| Kim Thomas | M40 | 70:35 | 29:19 | 41:16 |
| John Allen | M55 | 71:18 | 24:12 | 47:06 |
| Lorraine Lopes | W70 | 71:58 | 10:21 | 61:37 |
| Eamonn McNulty | M55 | 71:58 | 13:16 | 58:42 |
| Andrea Byrne | W30 | 72:01 | 6:05 | 65:56 |
| Sandra Stockman | W45 | 72:10 | 25:21 | 46:49 |
| Brian Danby | M65 | 72:47 | 17:36 | 55:11 |
| Bob Schickert | M70 | 72:56 | 14:47 | 58:09 |
| David Carr | M80 | 72:57 | 15:07 | 57:50 |
| Frank Gardiner | M60 | 76:54 | 21:29 | 55:25 |
| Mike Hale | M65 | 78:59 | 17:03 | 61:56 |
| Not Eligible | ||||
| Bernadette Benson | W45 | 68:27 | 25:05 | 43:22 |
| Kelly Underwood | W35 | 68:10 | 9:44 | 58:26 |
| Jeremy Savage | M35 | 65:23 | 12:28 | 52:56 |
| Chris Neilon | M40 | 67:08 | 17:00 | 50:00 |
| Douglas Lintott | M35 | 44:57 | ||
| Helen Lintott | W40 | 52:16 | ||
| Lui Cecotti | M65 | 55:41 | ||
| Mercurio Cicchini | M60 | 64:52 | ||
| V2 | 61:25 | |||
| V1 | 68:39 | |||
| V7 | 65:46 | |||
| V10 | 65:55 | |||
| V9 | 66:12 | |||
| V12 | 66:16 | |||
| V5 | 66:56 | |||
| V8 | 67:40 | |||
| V3 | 68:52 | |||
| Walk 5K Handicap | ||||
| Time | H/Cap | Actual | ||
| Rosa Wallis | W70 | 45:35 | 4:15 | 41:20 |
| Ray Hall | M80 | 46:16 | 8:36 | 37:40 |
| Sue Lloyd | W60 | 46:37 | 6:25 | 40:12 |
| Sofia Carson | W50 | 46:48 | 4:48 | 42:00 |
| Joseph Patroni | M55 | 46:48 | 5:14 | 41:34 |
| Joan Pellier | W70 | 47:01 | 4:41 | 42:20 |
| Ann Turner | W75 | 47:10 | 1:57 | 45:13 |
| Bob Fergie | M75 | 47:17 | 5:06 | 42:11 |
| Jo Richardson | W60 | 47:20 | 0:00 | 47:20 |
| Lorna Lauchlan | W80 | 47:24 | 3:51 | 43:33 |
| Jeff Whittam | M75 | 47:27 | 3:37 | 43:50 |
| Mitch Loly | M70 | 47:30 | 0:00 | 47:30 |
| Lynne Schickert | W70 | 47:51 | 8:21 | 39:30 |
| Pat Ainsworth | W75 | 47:54 | 0:00 | 47:54 |
| Kirt Johnson | M85 | 48:22 | 4:40 | 43:42 |
| Peter Hopper | M65 | 48:38 | 9:30 | 39:08 |
| John Smith | M75 | 49:18 | 8:19 | 40:59 |
| Ray Lawrence | M85 | 49:47 | 3:04 | 46:43 |
| Elaine Sillery | W80 | 50:16 | 0:13 | 50:03 |
| Dorothy Whittam | W75 | 53:23 | 0:00 | 53:23 |
| Margaret Warren | W75 | 55:58 | 0:00 | 55:58 |
| Morris Warren | M75 | 56:06 | 1:35 | 54:31 |
| Not Eligible | ||||
| Melinda Fisher | W45 | 46:25 | 0:29 | 45:56 |
| Sandi Hodge | W65 | 51:34 | 0:00 | 51:34 |
| Brig Cheek | W55 | 51:34 | 0:00 | 51:34 |
| 5km Run | ||
|---|---|---|
| Rod Hamilton | M50 | 20:33 |
| V11 | 21:23 | |
| John Allen | M55 | 21:59 |
| Bernard Mangan | M55 | 22:22 |
| V6 | 23:26 | |
| David Baird | M70 | 24:01 |
| Mark Hewitt | M60 | 24:40 |
| Margaret Saunders | W60 | 24:54 |
| V4 | 25:07 | |
| Grahak Cunningham | M35 | 25:19 |
| Delia Baldock | W50 | 28:56 |
| Frank Price | M60 | 30:19 |
| Charlie Chan | M60 | 30:31 |
| Gary Fisher | M60 | 30:58 |
| Melissa Hassan | W40 | 33:14 |
| Bob Fawcett | M60 | 33:40 |
| Steve Clark | M70 | 34:37 |
| Aldo Giacomin | M75 | 34:52 |
| Neil McRae | M60 | 38:07 |
| Carolyn Fawcett | W60 | 39:08 |
| Margaret Bennett | W70 | 43:36 |
| Cecil Walkley | M85 | 44:35 |
| Sheila Maslen | W75 | 44:58 |
| Jim Barnes | M70 | 46:26 |
| Tristan Bell | M45 | 51:22 |
| V13 | 53:50 | |
