Results queries should be emailed to: mawaresults@outlook.com
| 15 km Run | ||
|---|---|---|
| 1st M Chris Lark | M40 | 56:21 |
| 2nd M Roberto Busi | M45 | 59:58 |
| V30 | 1:00:34 | |
| 3rd M Jerry Peters | M45 | 1:02:36 |
| V16 | 1:06:00 | |
| V28 | 1:06:30 | |
| Mitch Cleasby | M60 | 1:07:35 |
| 1st F Lee Anne Flugel | W40 | 1:07:53 |
| Martin O’Connell | M50 | 1:07:58 |
| Tommy Glackin | M40 | 1:08:26 |
| V7 | 1:09:17 | |
| 2nd F Sandra Siviour | W50 | 1:09:22 |
| Kevin Johnson | M65 | 1:10:16 |
| John Lucas | M65 | 1:10:43 |
| Rodney Glossop | M40 | 1:13:03 |
| David Adams | M45 | 1:13:22 |
| Akos Gyarmathy | M65 | 1:14:20 |
| 3rd F Elizabeth Gomez | W40 | 1:15:01 |
| V14 | 1:15:35 | |
| Simon McGarvie | M55 | 1:16:26 |
| Mark Kerr | M50 | 1:16:26 |
| V3 | 1:16:34 | |
| Michael Pascoe | M60 | 1:16:49 |
| Sandra Stockman | W55 | 1:17:24 |
| Xinhuan Yan | M50 | 1:19:01 |
| Ross Keane | M60 | 1:20:00 |
| V15 | 1:20:02 | |
| V8 | 1:20:09 | |
| Bernard Candy | M60 | 1:20:11 |
| Keith Miller | M70 | 1:20:47 |
| V19 | 1:21:16 | |
| Russell Smith | M60 | 1:21:46 |
| Mercurio Cicchini | M70 | 1:21:52 |
| Rod Siviour | M55 | 1:22:39 |
| V21 | 1:22:46 | |
| V31 | 1:23:26 | |
| Martin O’Connor | M50 | 1:23:57 |
| Americo Pereira | M60 | 1:25:00 |
| Julie Wilson | W70 | 1:25:08 |
| John Fisher | M60 | 1:25:29 |
| Peter Sanders | M75 | 1:25:38 |
| Keith Atkinson | M65 | 1:26:11 |
| Brett Montgomery | M45 | 1:26:33 |
| Tegan Durbridge | W35 | 1:29:05 |
| Crystal Glossop | W40 | 1:29:06 |
| Storm Hurst | W40 | 1:31:30 |
| Shalini Watson | W55 | 1:32:01 |
| Annemarie Kilshaw | W55 | 1:32:03 |
| Wendy Grace | W70 | 1:34:19 |
| Jo Scott | W45 | 1:34:20 |
| Rohan Thompson | M40 | 1:34:56 |
| Tim Inglis | M65 | 1:35:34 |
| Milton Mavrick | M65 | 1:36:04 |
| Rashanthi Wanigasekera | W50 | 1:36:08 |
| V22 | 1:38:12 | |
| V10 | 1:39:24 | |
| V9 | 1:39:44 | |
| Janne Wells | W55 | 1:42:48 |
| V4 | 1:42:52 | |
| Noels Treen | W60 | 1:43:20 |
| V24 | 1:44:25 | |
| Silke Peglow | W55 | 1:44:41 |
| V20 | 1:48:00 | |
| Susan Sanders | W65 | 1:55:46 |
| V32 | 1:57:52 | |
| 7.5 km Run | ||
| 1st M Mike Haederle | M60 | 30:28 |
| 2nd M Steve Helm | M60 | 32:42 |
| V33 | 35:26 | |
| V2 | 35:30 | |
| 3rd M Blakeney Tindall | M60 | 36:02 |
| 1st F Rochelle Airey | W50 | 39:29 |
| Bradley Hollins | M45 | 39:53 |
| V26 | 41:56 | |
| V25 | 41:57 | |
| V27 | 42:07 | |
| Peter Brooke | M60 | 42:12 |
| Bob Colligan | M65 | 42:13 |
| Jim Klinge | M75 | 42:18 |
| 2nd F Anne Young | W45 | 43:07 |
| V6 | 43:23 | |
| 3rd F Carol Bowman | W65 | 43:28 |
| Eddie Marcus | M50 | 43:29 |
| Chris Pattinson | W65 | 43:31 |
| Michihito Muroi | M65 | 43:54 |
| V1 | 44:50 | |
| Denise Cleasby | W60 | 45:04 |
| V29 | 45:21 | |
| V13 | 45:32 | |
| David Goldblatt | M55 | 45:51 |
| Gerard Wallen | M60 | 46:10 |
| Frederick Smart | M85 | 48:31 |
| Geoff O’Brien | M75 | 50:46 |
| Lui Cecotti | M75 | 51:26 |
| Susan Barkouni | W40 | 53:45 |
| V11 | 54:10 | |
| Sofia Dumlao | W45 | 54:11 |
| V12 | 54:15 | |
| Leon Mitchell | M40 | 54:17 |
| Steve Barrie | M60 | 55:58 |
| Noelle Dawson | W70 | 55:59 |
| Bob Schickert | M80 | 56:18 |
| Phillippa Bennett | W60 | 1:00:43 |
| V34 | 1:01:28 | |
| Andy Wong | M45 | 1:02:24 |
| Greg Wilson | M75 | 1:06:27 |
| Frank Price | M70 | 1:28:22 |
| 5 km Run | ||
| 1st M Steven Hossack | M60 | 22:18 |
| 2nd M Geoff Vine | M75 | 28:39 |
| 1st F Margaret Saunders | W65 | 28:39 |
| 3rd M Paul Hughes | M70 | 30:42 |
| Stephen Grannells | M60 | 32:52 |
| Mark Comber | M55 | 37:39 |
| 15 km Walk | ||
| 7.5 km Walk | ||
| V17 | 39:39 | |
| V23 | 52:39 | |
| 1st M Johan Hagedoorn | M75 | 58:09 |
| 2nd M David Gardiner | M75 | 1:01:31 |
| 3rd M Andrew Cuthbertson | M65 | 1:06:00 |
| 5 km Walk | ||
| 1st M Gerry Lee | M60 | 37:08 |
| 1st F Peggy Macliver | W75 | 39:26 |
| 2nd F Delia Baldock | W60 | 40:34 |
| 2nd M John Bell | M75 | 44:18 |
| 3rd M Steve Travell | M65 | 51:09 |
| Mike Hale | M75 | 51:17 |
| Brian Bennett | M75 | 51:18 |
| Gary Fisher | M70 | 54:08 |
| 3rd F Heather Miller | W70 | 54:34 |
| Jim Barnes | M80 | 54:35 |
