| 10.4km Handicap Run | ||||
|---|---|---|---|---|
| Time | H/cap | Actual | ||
| Julie Wilson | W60 | 66:45 | 2:16 | 64:29 |
| Keith Atkinson | M55 | 70:36 | 8:51 | 61:45 |
| Keith Miller | M65 | 71:45 | 19:19 | 52:26 |
| Rochelle Airey | W45 | 72:11 | 14:50 | 57:21 |
| Clare Wardle | W40 | 72:58 | 23:57 | 49:01 |
| Ross Keane | M50 | 72:59 | 25:12 | 47:47 |
| Shirley Bell | W65 | 73:00 | 5:05 | 67:55 |
| Carol Bowman | W60 | 74:19 | 15:28 | 58:51 |
| Graham Thornton | M70 | 74:30 | 18:32 | 55:58 |
| Elizabeth McFarland | W55 | 74:40 | 17:18 | 57:22 |
| Ian Carson | M60 | 74:42 | 29:12 | 45:30 |
| Maree Brown | W45 | 74:56 | 19:56 | 55:00 |
| John Talbot | M65 | 75:04 | 9:27 | 65:37 |
| Mike Khan | M65 | 75:06 | 15:33 | 59:33 |
| Brian Bennett | M65 | 75:11 | 23:48 | 51:23 |
| Merv Jones | M75 | 75:12 | 5:11 | 70:01 |
| Don Pattinson | M60 | 75:19 | 23:31 | 53:48 |
| Gary Fisher | M60 | 75:48 | 11:47 | 64:01 |
| Paul Martin | M70 | 76:25 | 3:54 | 72:31 |
| Milton Mavrick | M60 | 77:27 | 18:00 | 59:27 |
| John Allen | M55 | 78:15 | 26:47 | 51:28 |
| Frank Price | M65 | 78:41 | 9:16 | 69:25 |
| Greg Wilson | M65 | 80:53 | 7:35 | 73:18 |
| John Pellier | M75 | 82:48 | 9:33 | 73:15 |
| Not Eligible for Handicap | ||||
| Edward Beck | M35 | 49:39 | ||
| V11 | 59:20 | |||
| V2 | 61:03 | |||
| V8 | 62:12 | |||
| Alan Thornley | M60 | 69:37 | 9:54 | 59:43 |
| V10 | 69:52 | |||
| Chris Pattinson | W55 | 72:21 | 18:44 | 53:37 |
| Erica Blake | W60 | 84:02 | 0:00 | 84:02 |
| 5.2km Run | ||
|---|---|---|
| John Allen | M55 | 22:34 |
| V3 | 23:08 | |
| Colin Smith | M50 | 25:32 |
| Paul Hughes | M60 | 26:24 |
| Mark Hewitt | M60 | 26:46 |
| V5 | 27:24 | |
| Dante Giacomin | M45 | 27:28 |
| Margaret Saunders | W60 | 27:51 |
| Delia Baldock | W50 | 28:42 |
| V1 | 29:25 | |
| Hamish McGlashan | M75 | 29:27 |
| Vic Waters | M70 | 30:00 |
| Lorraine Lopes | W70 | 30:01 |
| Ray Attwell | M75 | 31:28 |
| Peggy Macliver | W70 | 33:47 |
| Graeme Dahl | M65 | 33:49 |
| V7 | 34:00 | |
| Brian Smith | M75 | 35:38 |
| Jackie Halberg | W65 | 35:48 |
| Steve Clark | M70 | 36:02 |
| Christine Oldfield | W65 | 36:19 |
| V4 | 36:42 | |
| Bob Fawcett | M65 | 39:25 |
| Aldo Giacomin | M75 | 41:10 |
| Carolyn Fawcett | W60 | 42:10 |
| Kem Hassan | M40 | 42:12 |
| Richard Danks | M70 | 44:00 |
| Sheila Maslen | W75 | 51:13 |
| V9 | 51:44 | |
| Karen Peace | W40 | 51:45 |
| Vic Beaumont | M80 | 54:06 |
| 10.4km Walk | ||
| Johan Hagedoorn | M70 | 83:21 |
| 5.2km Walk | ||
| Irwin Barrett-Lennard | M85 | 40:48 |
| Elaine Dance | W60 | 41:44 |
| John Brambley | M70 | 42:33 |
| Sue Lloyd | W60 | 44:34 |
| Joseph Patroni | M55 | 44:44 |
| Ray Hall | M80 | 45:06 |
| V12 | 46:26 | |
| Rosa Wallis | W70 | 47:08 |
| Jim Barnes | M70 | 47:08 |
| Lorna Lauchlan | W80 | 47:14 |
| Jeff Whittam | M80 | 47:27 |
| Ann Turner | W75 | 48:54 |
| Joan Pellier | W70 | 48:54 |
| Patricia Hopkins | W70 | 50:14 |
| Mike Hale | M65 | 54:07 |
| Charlie Chan | M60 | 54:08 |
| Margaret Warren | W75 | 57:19 |
| Morris Warren | M75 | 57:21 |
| Jan Jarvis | W65 | 59:09 |
| Pat Ainsworth | W75 | 59:09 |
| V6 | 61:50 | |
