Results queries should be emailed to: mawaresults@outlook.com
| 8 km Club Cross Country Championship Male | ||
|---|---|---|
| Chris Lark | M40 | 32:20 |
| Alex Tinniswood | M40 | 38:22 |
| Daniel Hawkins | M40 | 44:57 |
| Leon Mitchell | M40 | 45:03 |
| David Adams | M45 | 36:02 |
| Scott Chambers | M45 | 36:36 |
| Doug Elkins | M45 | 57:14 |
| Alan Stabler | M50 | 33:29 |
| Michael Brophy | M50 | 35:28 |
| Nick Moore | M50 | 39:10 |
| Chris Stansbury | M50 | 39:38 |
| Xinhuan Yan | M50 | 42:34 |
| Will Baker | M50 | 45:12 |
| Lee Davis | M50 | 47:42 |
| John Ranger | M55 | 44:21 |
| Jamie Lachlan Back | M55 | 55:59 |
| Rod Hamilton | M60 | 36:49 |
| Patrick Maslen | M60 | 37:13 |
| Steve Hossack | M60 | 39:11 |
| Steve Helm | M60 | 40:11 |
| David Colvin | M60 | 40:45 |
| Bernard Candy | M60 | 41:24 |
| Peter March | M60 | 42:54 |
| Blakeney Tindall | M60 | 43:19 |
| Mark Dawson | M60 | 48:21 |
| Steve Barrie | M60 | 1:11:01 |
| Greg Knuckey | M65 | 38:43 |
| Richard Harris | M65 | 38:56 |
| 8 km Club Cross Country Championship Female | ||
| Georgie Smith | W35 | 37:27 |
| Tegan Durbridge | W35 | 47:12 |
| Mariette Botha | W40 | 37:20 |
| Kirsty Peddie | W40 | 57:16 |
| Crystal Glossop | W45 | 45:13 |
| Sofia Dumlao | W45 | 1:02:44 |
| Sandra Siviour | W50 | 41:50 |
| Sharon Davis | W50 | 49:11 |
| Clare Wynn | W50 | 49:54 |
| Claudia Seke | W55 | 37:05 |
| Karen March | W60 | 45:26 |
| Marilyn Connell | W60 | 47:28 |
| Carolyn Stephens | W65 | 51:13 |
| Gayle Craft | W65 | 52:59 |
| Robin King | W65 | 54:55 |
| Phillippa Bennett | W65 | 1:14:18 |
| 6 km Club Cross Country Championship Male | ||
| Mercurio Cicchini | M70 | 34:09 |
| Brian Hewitt | M70 | 37:04 |
| Milt Mavrick | M70 | 39:31 |
| Peter Tietz | M70 | 40:52 |
| Bruce McGeorge | M70 | 41:48 |
| Frank Price | M70 | 1:14:28 |
| Bob Hull | M75 | 35:17 |
| Brian Bennett | M75 | 41:14 |
| Lui Cecotti | M75 | 44:24 |
| David Gardiner | M75 | 58:23 |
| John Bell | M75 | 58:25 |
| Bert Carse | M80 | 40:10 |
| Bob Schickert | M80 | 49:58 |
| Fred Smart | M85 | 46:08 |
| 6 km Club Cross Country Championship Female | ||
| Julie Wilson | W70 | 36:13 |
| Isolde Tietz | W70 | 44:31 |
| Lynne Schickert | W80 | 1:01:14 |
| 8 km Cross Country | ||
| Walther Groenewald | Vis | 43:03 |
| Andrew Wall | Vis | 49:00 |
| Richard Wall | Vis | 49:02 |
| Richard Yew | Vis | 49:10 |
| Agnieska Peszel | Vis | 50:50 |
| Barbara Parks | Vis | 51:14 |
| Paula Svarcas | Vis | 51:17 |
| Bruce Haustead | Vis | 56:34 |
| 6 km Cross Country | ||
| Mikah Groenewald | Vis | 26:53 |
| Raynor Keane | Vis | 32:19 |
| Kara Groenewald | Vis | 32:33 |
| Ross Keane | M60 | 32:58 |
| Marisa Groenewald | Vis | 36:26 |
| Deb Moore | M45 | 36:55 |
| Les Neill | M60 | 42:20 |
| 4 km Cross Country | ||
| Oliver Knuckey | Vis | 19:25 |
| Gopal Gupta | M60 | 25:42 |
| Sandra Rourke | W55 | 27:00 |
| Wei Li | W30 | 28:42 |
| Mike Cyran | M50 | 28:48 |
| Wayne Taylor | M65 | 29:26 |
| Delia Baldock | W60 | 31:05 |
| Corinne Mercer | Vis | 31:30 |
| Ben Botha | M45 | 31:31 |
| Lianey Botha | Vis | 40:15 |
| Arnie Jenkins | M80 | 45:45 |
| Jim Barnes | M80 | 47:44 |
| Mike Hale | M75 | 51:50 |
