| 21.1 km Run | ||
|---|---|---|
| V22 | 1:24:34 | |
| V27 | 1:29:07 | |
| Patrick Jones | M45 | 1:30:06 |
| Kim Thomas | M40 | 1:33:51 |
| Rochelle Rodgers | W30 | 1:33:51 |
| Ante Perdija | M45 | 1:34:02 |
| Jerry Peters | M40 | 1:36:02 |
| Kevin Johnson | M60 | 1:38:45 |
| V12 | 1:39:21 | |
| Elizabeth Gomez | W35 | 1:39:26 |
| Ian Carson | M60 | 1:41:00 |
| Bob Lane | M70 | 1:41:22 |
| Mickey Muroi | M60 | 1:42:39 |
| V16 | 1:42:58 | |
| V2 | 1:43:29 | |
| Alex Tinniswood | M35 | 1:45:08 |
| Jason Woolley | M45 | 1:47:11 |
| Prabuddha Nicol | M60 | 1:47:21 |
| Wayne Bertram | M55 | 1:47:34 |
| Bob Colligan | M60 | 1:48:23 |
| V4 | 1:49:35 | |
| Peter Clark | M50 | 1:49:47 |
| Brian Bennett | M70 | 1:49:54 |
| Paul Hughes | M65 | 1:51:10 |
| V23 | 1:51:47 | |
| Mercurio Cicchini | M65 | 1:52:10 |
| Stuart MacKinnon | M35 | 1:55:08 |
| Jackson Wong | M50 | 1:55:16 |
| Nick Franey | M55 | 1:57:33 |
| John Fisher | M55 | 1:57:34 |
| Trisha Farr | W45 | 1:57:49 |
| V18 | 1:58:13 | |
| Jane Elton | W50 | 1:58:46 |
| Charlie Chan | M65 | 1:59:26 |
| Conny Brieden | W45 | 2:03:13 |
| Ross Keane | M55 | 2:04:15 |
| John McShane | M50 | 2:04:32 |
| V21 | 2:04:49 | |
| Barbara Hasenoehrl | W50 | 2:06:09 |
| Lui Cecotti | M70 | 2:12:56 |
| V6 | 2:13:52 | |
| Katy Ferreira | W40 | 2:14:20 |
| Brian Danby | M65 | 2:14:52 |
| Carolyn Stephens | W60 | 2:15:14 |
| V9 | 2:16:11 | |
| Josephine Ogenche | W30 | 2:17:13 |
| V11 | 2:17:40 | |
| V26 | 2:17:47 | |
| Caroline Clark | W45 | 2:18:08 |
| Andrew Thorpe | M65 | 2:19:22 |
| Rashanthi Wanigasekera | W45 | 2:20:49 |
| Noelene Treen | W55 | 2:21:46 |
| Silke Peglow | W50 | 2:24:58 |
| V7 | 2:25:26 | |
| Alicia Edwards | W45 | 2:26:06 |
| John Talbot | M70 | 2:26:53 |
| V5 | 2:40:26 | |
| Carolyn Fawcett | W65 | 2:45:29 |
| Rebecca MacKinnon | W35 | 2:51:29 |
| Peter Ryan | M65 | 3:17:58 |
| Frank Price | M65 | 3:23:30 |
| 10.5 km Run | ||
| Matt Byles | M35 | 46:00 |
| V25 | 47:32 | |
| Giovanni Puglisi | M65 | 48:15 |
| Sue Zlnay | W55 | 49:33 |
| John Pentecost | M55 | 50:45 |
| John Allen | M60 | 51:18 |
| Sandra Stockman | W50 | 52:10 |
| Frank Gardiner | M65 | 52:16 |
| Mark Dawson | M55 | 53:19 |
| Wayne Taylor | M55 | 57:13 |
| V20 | 57:19 | |
| Jim Langford | M70 | 57:50 |
| Jo Shelley | W40 | 58:32 |
| Gary Fisher | M65 | 59:55 |
| Mark Sivyer | M70 | 1:00:25 |
| V28 | 1:00:43 | |
| Karen Hill | W55 | 1:00:57 |
| Keith Hill | M55 | 1:00:58 |
| V10 | 1:01:27 | |
| Beth King | W50 | 1:03:40 |
| Gillian Young | W70 | 1:04:29 |
| Janne Wells | W50 | 1:04:45 |
| V29 | 1:06:02 | |
| V19 | 1:06:52 | |
| Bob Schickert | M75 | 1:10:10 |
| Janice Bertram | W45 | 1:16:18 |
| V3 | 1:19:45 | |
| Jason Kell | M40 | 1:27:59 |
| 6 km Run | ||
| V14 | 24:50 | |
| V13 | 26:34 | |
| Mark Kerr | M45 | 27:53 |
| Anthony Faulkner | M50 | 28:16 |
| Randy Hobbs | M55 | 30:02 |
| Margaret Saunders | W60 | 30:09 |
| Peter Brooke | M55 | 32:57 |
| Carol Bowman | W60 | 33:01 |
| Rod Jurich | M65 | 33:33 |
| V24 | 33:50 | |
| Julie Wilson | W65 | 34:25 |
| Sandra Rourke | W50 | 35:20 |
| V17 | 35:45 | |
| Sheryl Woolley | W45 | 36:28 |
| Ngaio Kerr | W45 | 38:01 |
| Hamish McGlashan | M80 | 38:17 |
| David Carr | M85 | 38:52 |
| Kirstin McGregor | W50 | 39:15 |
| Richard Blurton | M65 | 39:56 |
| V15 | 46:31 | |
| Bob Fawcett | M65 | 47:57 |
| V8 | 48:01 | |
| Gary Wilmot | M45 | 55:24 |
| 21.1 km Walk | ||
| Wayne Byram | M45 | 2:31:27 |
| Wendy Farrow | W50 | 2:32:34 |
| David Adams | M40 | 3:01:52 |
| 10.5 km Walk | ||
| Grace Hollin | W60 | 1:30:51 |
| Lynne Schickert | W75 | 1:35:46 |
| Mike Hale | M70 | 1:42:00 |
| V1 | 1:47:05 | |
| 6 km Walk | ||
| Jodie Harris | W45 | 44:05 |
| Peter Hopper | M70 | 51:51 |
| Sean Keane | M50 | 52:50 |
| Bob Fergie | M80 | 55:55 |
| Priscilla Wilson | W35 | 57:05 |
| Sylvia Szabo | W35 | 1:07:06 |
| Sylvia Szabo | W60 | 1:07:07 |
| Brian Dalton | M65 | 1:14:29 |
