| Dick Horsley Trophy (best combined time for couples) | ||||
|---|---|---|---|---|
| Short Course | Long Course | Combined Time | ||
| 1. | Monique Thomas | & | Kim Thomas | 1:16:30 |
| 2. | Sandra Stockman | & | Kevin Johnson | 1:18:24 |
| 3. | Jason Kell | & | Elizabeth Gomez | 1:24:03 |
| 4. | Ngaio Kerr | & | Mark Kerr | 1:25:12 |
| 5. | Peter March | & | Karen March | 1:25:26 |
| 6. | Liz Dewhurst | & | Zane Walsh | 1:31:22 |
| 7. | Sue Glyde | & | Mark Glyde | 1:41:01 |
| 8. | Isolde Tietz | & | Peter Tietz | 1:44:41 |
| 9. | Sofia Carson | & | Ian Carson | 1:59:19 |
| 11 km Run | ||
|---|---|---|
| 1st M. Kim Thomas | M45 | 43:00 |
| V1 | 48:55 | |
| 2nd M. Kevin Johnson | M60 | 49:49 |
| 3rd M. Rod Hamilton | M55 | 52:15 |
| Mark Kerr | M45 | 52:21 |
| Zane Walsh | M35 | 52:49 |
| 1st F. Elizabeth Gomez | W40 | 53:13 |
| 2nd F. Clare Rice | W40 | 56:10 |
| Peter Clark | M50 | 56:34 |
| Mark Dawson | M55 | 57:48 |
| 3rd F. Karen March | W55 | 58:22 |
| V9 | 58:29 | |
| V10 | 58:32 | |
| V8 | 58:54 | |
| Bob Colligan | M60 | 58:58 |
| V4 | 59:09 | |
| Brian Bennett | M70 | 59:25 |
| Geoff Davidson | M55 | 59:55 |
| V11 | 1:00:15 | |
| V2 | 1:01:27 | |
| V15 | 1:01:41 | |
| V14 | 1:01:43 | |
| Mark Glyde | M55 | 1:02:24 |
| Chris Pattinson | W60 | 1:02:33 |
| Mickey Muroi | M60 | 1:03:03 |
| Ian Carson | M65 | 1:03:13 |
| Don Pattinson | M65 | 1:03:21 |
| Peter Brooke | M55 | 1:05:37 |
| Robin King | W60 | 1:06:43 |
| Peter Tietz | M65 | 1:07:06 |
| Bruce McGeorge | M65 | 1:07:42 |
| V19 | 1:10:01 | |
| V16 | 1:11:07 | |
| Silke Peglow | W50 | 1:11:26 |
| Richelle Breen | W35 | 1:15:01 |
| Rashanthi Wanigasekera | W45 | 1:19:57 |
| V7 | 1:21:34 | |
| 5.5 km Run | ||
| 1st M. Trent Harris | M30 | 21:31 |
| 2nd M. Alex Tinniswood | M35 | 25:23 |
| 3rd M. Peter March | M55 | 27:04 |
| V17 | 28:28 | |
| 1st F. Sandra Stockman | W50 | 28:35 |
| Jason Kell | M40 | 30:50 |
| V13 | 31:04 | |
| Martin Watkins | M70 | 31:53 |
| Ivan Brown | M70 | 32:15 |
| V5 | 32:17 | |
| 2nd F. Ngaio Kerr | W45 | 32:51 |
| 3rd F. Monique Thomas | W40 | 33:30 |
| Janne Wells | W50 | 33:46 |
| Caroline Clark | W45 | 34:13 |
| Alastair Wallace | M60 | 36:54 |
| V12 | 37:29 | |
| Isolde Tietz | W65 | 37:35 |
| Rohan Thompson | M40 | 37:41 |
| Liz Dewhurst | W30 | 38:33 |
| Sue Glyde | W50 | 38:37 |
| Allan Billington | M55 | 38:48 |
| John Talbot | M70 | 39:41 |
| V3 | 40:03 | |
| Theresa Howe | W65 | 42:23 |
| Roy Hart | M70 | 44:24 |
| V18 | 44:31 | |
| Karen Alford | W50 | 45:17 |
| Jackie Halberg | W70 | 52:00 |
| Frank Price | M70 | 53:53 |
| 11 km Walk | ||
| 1st M. Lui Cecotti | M70 | 1:24:47 |
| 5.5 km Walk | ||
| 1st F. Elaine Dance | W65 | 47:25 |
| 2nd F. Sue Hamilton | W60 | 48:32 |
| 1st M. Mike Hale | M70 | 53:28 |
| V6 | 53:28 | |
| 2nd M. Akos Gyarmathy | M60 | 54:21 |
| 3rd F. Gina Bell | W55 | 55:29 |
| 3rd M. Tristan Bell | M50 | 55:30 |
| Sofia Carson | W55 | 56:06 |
| Priscilla Wilson | W40 | 1:01:11 |
