Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Run | ||
|---|---|---|
| V29 | 41:09 | |
| V2 | 41:09 | |
| V35 | 42:11 | |
| V36 | 46:34 | |
| V34 | 47:04 | |
| V28 | 47:23 | |
| 1st M. Alex Tinniswood | M35 | 48:21 |
| V32 | 49:20 | |
| V6 | 49:24 | |
| V69 | 49:37 | |
| 2nd M. John Ranger | M50 | 49:54 |
| 3rd M. Tommy Glackin | M35 | 50:05 |
| V67 | 50:27 | |
| V55 | 50:30 | |
| 1st F. Elizabeth Gomez | W40 | 51:28 |
| Andrew Grosas | M55 | 51:55 |
| John Fisher | M55 | 52:39 |
| V66 | 52:50 | |
| 2nd F. Clare Rice | W40 | 52:59 |
| V68 | 53:34 | |
| Peter Clark | M50 | 53:51 |
| Paul Every | M55 | 54:29 |
| V12 | 54:33 | |
| V57 | 54:42 | |
| V92 | 54:49 | |
| Peter March | M55 | 54:51 |
| V51 | 55:23 | |
| V42 | 55:36 | |
| V93 | 55:41 | |
| V82 | 56:38 | |
| V65 | 56:57 | |
| V27 | 57:02 | |
| Brian Bennett | M70 | 57:04 |
| V44 | 57:04 | |
| V72 | 58:27 | |
| Craig Wright | M50 | 59:06 |
| Wayne Taylor | M60 | 59:17 |
| Gary Ife | M50 | 59:32 |
| Bob Colligan | M60 | 59:46 |
| 3rd F. Mara Kroyer | W40 | 59:48 |
| V79 | 1:00:04 | |
| V74 | 1:00:30 | |
| David Baird | M75 | 1:00:44 |
| Paul Callery | M45 | 1:00:44 |
| Peter Brooke | M55 | 1:01:50 |
| Jackson Wong | M50 | 1:02:06 |
| V33 | 1:02:12 | |
| Mickey Muroi | M60 | 1:02:14 |
| V59 | 1:02:55 | |
| V83 | 1:03:01 | |
| V86 | 1:03:24 | |
| V11 | 1:03:53 | |
| Jason Kell | M40 | 1:04:04 |
| V56 | 1:04:06 | |
| V4 | 1:04:13 | |
| V78 | 1:04:32 | |
| V21 | 1:05:46 | |
| V87 | 1:06:14 | |
| Jeremey Murray | M50 | 1:06:19 |
| V94 | 1:06:39 | |
| V71 | 1:06:52 | |
| Janne Wells | W50 | 1:07:05 |
| Michael Pascoe | M60 | 1:07:47 |
| V91 | 1:07:49 | |
| V40 | 1:09:35 | |
| V39 | 1:09:35 | |
| V45 | 1:10:03 | |
| V48 | 1:10:32 | |
| Milton Mavrick | M65 | 1:12:20 |
| V53 | 1:12:40 | |
| V31 | 1:12:52 | |
| Noelene Treen | W60 | 1:13:03 |
| Rhonda Newburn | W60 | 1:14:24 |
| V62 | 1:15:11 | |
| Sha Watson | W50 | 1:15:26 |
| V63 | 1:15:43 | |
| V23 | 1:16:13 | |
| V13 | 1:16:45 | |
| V14 | 1:16:46 | |
| Ruth Metcalf | W55 | 1:19:33 |
| Rebekah Blake | W40 | 1:20:27 |
| V43 | 1:21:12 | |
| V22 | 1:26:27 | |
| V52 | 1:50:54 | |
| 5 km Run | ||
| V5 | 18:05 | |
| V89 | 19:30 | |
| V19 | 21:06 | |
| V49 | 22:55 | |
| V18 | 23:04 | |
| V64 | 23:08 | |
| 1st M. Lachlan Marr | M55 | 23:43 |
| V70 | 24:26 | |
| 2nd M. Rob Colton | M55 | 24:59 |
| V20 | 25:02 | |
| V30 | 25:23 | |
| 3rd M. Giovanni Puglisi | M65 | 25:53 |
| Colin Smith | M55 | 26:01 |
| Kevin Johnson | M60 | 26:03 |
| V17 | 26:14 | |
| Grahak Cunningham | M40 | 26:19 |
| David Adams | M40 | 26:24 |
| Mark Kerr | M45 | 26:25 |
| V50 | 26:36 | |
| V90 | 26:38 | |
| Mark Dawson | M55 | 27:04 |
| Akos Gyarmathy | M60 | 27:15 |
| Bert Carse | M75 | 27:28 |
| Randy Hobbs | M55 | 28:08 |
| Frank Gardiner | M65 | 28:10 |
| V61 | 28:15 | |
| Nick Franey | M60 | 28:28 |
| Ross Keane | M55 | 28:30 |
| David Boyd | M50 | 29:39 |
| 1st F. Shareenah Virahsawmy | W40 | 29:45 |
| V73 | 29:55 | |
| V60 | 30:14 | |
| Adrian Fabiankovits | M30 | 30:15 |
| V84 | 30:45 | |
| V1 | 31:05 | |
| V24 | 31:12 | |
| Bruce Wilson | M70 | 31:34 |
| V3 | 31:39 | |
| V8 | 31:41 | |
| 2nd F. Sandra Keenan | W50 | 31:43 |
| Charlie Chan | M65 | 31:50 |
| 3rd F. Ngaio Kerr | W45 | 32:53 |
| V46 | 32:53 | |
| Sandra Rourke | W50 | 32:56 |
| Alastair Wallace | M60 | 33:22 |
| V75 | 33:42 | |
| Gary Fisher | M65 | 34:24 |
| Delia Baldock | W55 | 34:39 |
| V88 | 34:46 | |
| V54 | 34:59 | |
| V47 | 35:08 | |
| Mal Vernon | M60 | 35:53 |
| Nick Miletic | M65 | 36:24 |
| V58 | 36:39 | |
| Sue Glyde | W50 | 37:10 |
| Theresa Howe | W65 | 37:28 |
| V77 | 37:49 | |
| V85 | 38:07 | |
| Bob Schickert | M75 | 38:22 |
| John Talbot | M70 | 38:23 |
| Evelyn Gilbert | W55 | 38:41 |
| Wendy Grace | W65 | 38:41 |
| V16 | 38:55 | |
| Kirstin McGregor | W50 | 39:59 |
| Karen Alford | W50 | 40:57 |
| V80 | 41:10 | |
| Hamish McGlashan | M80 | 41:19 |
| Stephanie Manuel | W45 | 42:30 |
| V81 | 44:05 | |
| Jackie Halberg | W70 | 44:06 |
| John Pellier | M75 | 44:13 |
| Roy Hart | M70 | 44:36 |
| Roger Walsh | M75 | 44:52 |
| Erika Blake | W65 | 45:36 |
| Marg Forden | W75 | 50:37 |
| Toni Frank | W70 | 52:23 |
| Neil McRae | M65 | 54:47 |
| Frank Price | M70 | 1:00:48 |
| 7 km Walk | ||
| 1st M. Lui Cecotti | M70 | 49:46 |
| 2nd M. Johan Hagedoorn | M75 | 52:00 |
| 1st F. Justine Stewart | W30 | 56:40 |
| 2nd F. Elaine Dance | W65 | 57:14 |
| 3rd F. Bridget Carse | W75 | 59:24 |
| 3rd M. Mike Hale | M70 | 1:02:13 |
| V15 | 1:05:11 | |
| Margaret Bennett | W75 | 1:11:33 |
| Pamela English | W70 | 1:11:35 |
| Charlotte Webb | W40 | 1:12:01 |
| Allan Billington | M55 | 1:12:02 |
| Gemma Hildyard | W40 | 1:12:34 |
| Jo Richardson | W65 | 1:14:37 |
| Sylvia Szabo | W35 | 1:15:28 |
| Sylvia Szabo | W60 | 1:15:28 |
| 4 km Walk | ||
| 1st M. Mike Anderson | M70 | 28:18 |
| 2nd M. Joseph Patroni | M60 | 33:15 |
| 3rd M. Rex Bruce | M75 | 34:42 |
| Arnold Jenkins | M75 | 35:33 |
| V41 | 36:08 | |
| V7 | 39:07 | |
| V26 | 39:14 | |
| V25 | 39:17 | |
| V37 | 41:06 | |
| V38 | 41:07 | |
| 1st F. Roselyne Pillay | W70 | 42:13 |
| V95 | 43:11 | |
| 2nd F. Lorna Lauchlan | W85 | 43:46 |
| V10 | 52:05 | |
| V9 | 52:07 | |
