| 10k Run | ||
|---|---|---|
| Kim Thomas | M40 | 41:27 |
| Peter March | M50 | 42:31 |
| Ian Carson | M60 | 42:38 |
| Mickey Muroi | M55 | 43:23 |
| Bob Lane | M65 | 43:34 |
| V7 | 43:57 | |
| Sandra Stockman | W45 | 44:07 |
| Darren Bottomley | M45 | 45:19 |
| V4 | 46:21 | |
| David Adams | M35 | 46:33 |
| Sue Bourn | W45 | 47:06 |
| Bruce Wilson | M65 | 48:00 |
| Steve Cook | M35 | 48:07 |
| Akos Gyarmathy | M55 | 48:16 |
| V5 | 49:20 | |
| Wade Davis | M45 | 50:16 |
| V8 | 50:26 | |
| Chris Maher | M60 | 50:27 |
| Jackson Wong | M45 | 51:00 |
| David Baird | M70 | 51:01 |
| Raymond Gimi | M50 | 51:11 |
| Hamish McLeod | M35 | 51:25 |
| Scott Winn | M45 | 53:45 |
| Mike Khan | M65 | 54:04 |
| Maree Brown | W45 | 54:38 |
| Milton Mavrick | M60 | 54:39 |
| Rochelle Airey | W45 | 54:41 |
| Denise Newport | W50 | 54:56 |
| Vic Waters | M65 | 55:00 |
| Richard Blurton | M60 | 56:45 |
| V9 | 58:32 | |
| John Talbot | M65 | 59:20 |
| Frank Price | M60 | 1:01:20 |
| Jane Stanbrook | W45 | 1:02:24 |
| Kem Hassan | M40 | 1:04:29 |
| John Byrne | M65 | 1:04:57 |
| V14 | 1:05:02 | |
| Andrea Byrne | W30 | 1:06:53 |
| Richard Danks | M70 | 1:07:01 |
| Katrina Tyza | W35 | 1:08:33 |
| Eamonn McNulty | M55 | 1:08:34 |
| V12 | 1:10:12 | |
| Rebecca MacKinnon | W30 | 1:11:28 |
| Kathy Burr | W70 | 1:17:25 |
| 5km Run | ||
| Paul Hughes | M60 | 20:08 |
| Paul Odam | M50 | 20:10 |
| Amanda Walker | W45 | 20:40 |
| George Fish | M65 | 21:10 |
| Tristan Bell | M45 | 21:42 |
| Jim Klinge | M65 | 21:47 |
| Frank Gardiner | M60 | 21:51 |
| Syd Parke | M60 | 22:25 |
| Mark Hewitt | M60 | 23:00 |
| Karen Peace | W40 | 23:14 |
| Dante Giacomin | M45 | 23:34 |
| Monique Scourse | W40 | 23:45 |
| Maxine Santich | W60 | 23:49 |
| V13 | 23:57 | |
| Mark Dawson | M50 | 24:54 |
| Brian Danby | M65 | 24;56 |
| Ivan Brown | M65 | 25:37 |
| V11 | 25:49 | |
| David Carr | M80 | 26:25 |
| Sally Floyd | W45 | 27:09 |
| V15 | 27:12 | |
| V3 | 27:14 | |
| Julie Wilson | W60 | 27:21 |
| Sandra Rourke | W45 | 27:43 |
| Delia Baldock | W50 | 28:11 |
| Mike Anderson | M65 | 28:22 |
| Irwin Barrett-Lennard | M80 | 28:39 |
| V6 | 28:40 | |
| Kirstin McGregor | W45 | 29:23 |
| Merv Jones | M70 | 30:45 |
| V1 | 31:15 | |
| Shirley Bell | W65 | 32:12 |
| Melissa Hassan | W40 | 32:59 |
| Brian Smith | M75 | 33:24 |
| Steve Clark | M70 | 33:54 |
| Aldo Giacomin | M75 | 34:07 |
| John Brambley | M70 | 37:58 |
| Mitch Loly | M70 | 39:47 |
| Sheila Walsh | W45 | 41:05 |
| Sheila Maslen | W75 | 41:23 |
| Graham Thornton | M70 | 41:35 |
| V2 | 42:26 | |
| Jan Jarvis | W65 | 43:45 |
| Fiona Cousins | W40 | 44:47 |
| Cecil Walkley | M80 | 47:00 |
| Vic Beaumont | M80 | 52:13 |
| 10km Walk | ||
| Wendy Farrow | W45 | 1:09:47 |
| Sofia Carson | W50 | 1:26:55 |
| 5km Walk | ||
| Karen Tolardo | W45 | 32:15 |
| Paul Martin | M70 | 34:58 |
| Elaine Dance | W60 | 37:24 |
| Ray Hall | M80 | 39:18 |
| V10 | 39:29 | |
| John Smith | M75 | 39:29 |
| Sue Lloyd | W60 | 40:33 |
| Jeni Shillington | W55 | 41:11 |
| Jim Barnes | M70 | 41:12 |
| Denise Viala | W60 | 41:16 |
| Kirt Johnson | M85 | 41:47 |
| Joseph Patroni | M55 | 41:48 |
| Lorna Lauchlan | W80 | 42:36 |
| Jeff Whittam | M75 | 44:11 |
| Bob Fergie | M75 | 44:12 |
| Ray Lawrence | M85 | 46:22 |
| Ann Turner | W75 | 48:13 |
| Pat Ainsworth | W75 | 48:14 |
| Elaine Sillery | W80 | 49:36 |
| Sylvia Szabo | W30 | 50:40 |
| Sylvia Szabo | W55 | 50:41 |
| John Dance | M60 | 51:43 |
| Brian Bennett | M65 | 51:45 |
| Julie Wood | W65 | 53:33 |
| Jo Richardson | W60 | 53:35 |
