| 10.5km Run | ||
|---|---|---|
| V8 | 42:59 | |
| V5 | 44:37 | |
| Ian Carson | M60 | 46:27 |
| Stuart MacKinnon | M30 | 47:17 |
| Jim Langford | M70 | 48:46 |
| Mark Dawson | M50 | 49:31 |
| Brian Bennett | M65 | 50:46 |
| Edward Beck | M35 | 50:56 |
| Karen March | W50 | 51:24 |
| V4 | 53:08 | |
| Akos Gyarmathy | M55 | 56:23 |
| John Fisher | M50 | 56:50 |
| Wayne Taylor | M55 | 57:05 |
| Bob Schickert | M70 | 59:03 |
| Sean Keane | M50 | 59:12 |
| V3 | 59:49 | |
| Milton Mavrick | M60 | 60:13 |
| Graham Thornton | M70 | 60:50 |
| Alan Thornley | M60 | 62:34 |
| Clive Choate | M60 | 63:20 |
| Kem Hassan | M45 | 65:15 |
| Frank Price | M65 | 71:26 |
| V7 | 75:13 | |
| V14 | 75:16 | |
| Erica Blake | W60 | 77:10 |
| Bronwyn Bell | W30 | 78:44 |
| 5.25km Run | ||
| Bjorn Dybdahl | M60 | 22:13 |
| Jim Klinge | M65 | 23:20 |
| John Allen | M55 | 23:34 |
| V12 | 23:40 | |
| Ross Keane | M50 | 23:48 |
| Tristan Bell | M45 | 24:50 |
| Frank Gardiner | M60 | 24:59 |
| Margaret Saunders | W60 | 25:47 |
| Kees Maatman | M35 | 25:59 |
| Mark Hewitt | M60 | 26:25 |
| Maurice Creagh | M65 | 27:09 |
| Ivan Brown | M70 | 27:13 |
| Graeme Dahl | M65 | 27:38 |
| V6 | 27:48 | |
| Carol Bowman | W60 | 28:47 |
| Vic Waters | M70 | 29:07 |
| Maxine Santich | W60 | 29:08 |
| Hamish McGlashan | M75 | 30:16 |
| Gary Fisher | M60 | 30:28 |
| Nick Miletic | M60 | 31:21 |
| Gillian Young | W65 | 31:49 |
| Lorraine Lopes | W70 | 32:29 |
| David Carr | M80 | 32:30 |
| Bernadette Height | W55 | 32:31 |
| Merv Jones | M75 | 33:04 |
| John Pellier | M75 | 33:14 |
| V2 | 33:30 | |
| Irwin Barrett-Lennard | M85 | 33:41 |
| Peggy Macliver | W70 | 33:48 |
| V12 | 35:16 | |
| V15 | 36:52 | |
| Lynne Choate | W60 | 38:34 |
| V13 | 39:21 | |
| Melissa Hassan | W40 | 39:25 |
| Neil McRae | M60 | 40:18 |
| Pierre Viala | M65 | 40:23 |
| V11 | 41:27 | |
| Debbie Wolfenden | W50 | 42:49 |
| Rebecca MacKinnon | W30 | 44:56 |
| Vic Beaumont | M80 | 50:33 |
| Margaret Bennett | W70 | 51:42 |
| Cecil Walkley | M85 | 64:24 |
| 10.5km Walk | ||
| Sarah Ladwig | W65 | 85:56 |
| 5.25km Walk | ||
| Johan Hagedoorn | M70 | 38:31 |
| Belinda Halliburton | W40 | 40:21 |
| Su Lloyd | W60 | 42:13 |
| Joseph Patroni | M55 | 42:16 |
| Lynne Schickert | W70 | 42:38 |
| Lyn Pearson | W60 | 43:43 |
| Denise Viala | W60 | 45:43 |
| Jim Barnes | M70 | 46:28 |
| Mike Hale | M65 | 46:29 |
| Rosa Wallis | W70 | 46:54 |
| Joan Pellier | W75 | 47:22 |
| Lorna Lauchlan | W80 | 49:13 |
| Gail Castensen | W60 | 49:19 |
| V9 | 49:20 | |
| Mark Sivyer | M65 | 49:21 |
| Priscilla Wilson | W35 | 49:45 |
| Melinda Fisher | W45 | 52:11 |
| Elaine Sillery | W80 | 56:09 |
| Julie Wood | W65 | 56:11 |
| V10 | 56:18 | |
| Ray Hall | M80 | 56:19 |
| Brian Smith | M75 | 56:21 |
