| 10.8k Run | ||
|---|---|---|
| V21 | 42:22 | |
| V7 | 44:37 | |
| Peter March | M55 | 45:40 |
| Vanessa Carson | W35 | 45:59 |
| Chris Maher | M60 | 46:09 |
| Simon Johnson | M30 | 47:01 |
| Kevin Goodman | M60 | 48:12 |
| Herman du Plessis | M50 | 48:58 |
| Nicki du Plessis | W45 | 49:05 |
| Ian Carson | M60 | 49:15 |
| Mark Kerr | M45 | 49:17 |
| Akos Gyarmathy | M60 | 49:20 |
| Ralph Henderson | M65 | 49:37 |
| Brian Bennett | M65 | 49:41 |
| V18 | 49:48 | |
| Alan Gray | M50 | 50:42 |
| Steven McCluskey | M35 | 50:49 |
| Jane Elton | W45 | 51:00 |
| Ross Keane | M55 | 51:03 |
| Keith Miller | M65 | 51:10 |
| V6 | 51:22 | |
| Chiew Mei Law | W35 | 52:17 |
| Chris Pattinson | W60 | 52:50 |
| V30 | 53:28 | |
| Charlie Chan | M60 | 55:34 |
| Martin Watkins | M65 | 55:43 |
| Sandra Keenan | W45 | 57:15 |
| V20 | 57:37 | |
| V29 | 58:19 | |
| Hamish McLeod | M40 | 59:48 |
| Noelene Treen | W55 | 1:02:10 |
| V4 | 1:03:20 | |
| Lui Cecotti | M65 | 1:03:59 |
| V14 | 1:03:59 | |
| V11 | 1:04:11 | |
| Silke Peglow | W45 | 1:04:12 |
| V5 | 1:04:12 | |
| Andrew Thorpe | M65 | 1:04:18 |
| Lori Sexton | W55 | 1:04:42 |
| Bob Schickert | M75 | 1:08:19 |
| John Oldfield | M70 | 1:08:20 |
| V15 | 1:08:48 | |
| V23 | 1:08:53 | |
| Sam Farman | W50 | 1:09:10 |
| John Talbot | M70 | 1:09:12 |
| Theresa Howe | W65 | 1:13:14 |
| V10 | 1:16:00 | |
| 7.2k Run | ||
| V16 | 29:18 | |
| V3 | 30:05 | |
| V28 | 30:17 | |
| Keith Hill | M55 | 31:24 |
| Jim Klinge | M70 | 31:41 |
| Mark Dawson | M55 | 31:53 |
| Prabuddha Nicol | M60 | 32:03 |
| V1 | 32:46 | |
| V31 | 32:55 | |
| Bernard Mangan | M60 | 32:59 |
| John Allen | M55 | 33:18 |
| Johanna Leahy Marstrand | W45 | 33:36 |
| V19 | 35:03 | |
| V12 | 35:03 | |
| Don Pattinson | M60 | 35:17 |
| Mark Hewitt | M60 | 35:29 |
| V27 | 35:35 | |
| David Adams | M40 | 35:59 |
| Rochelle Airey | W45 | 36:34 |
| V22 | 37:23 | |
| V33 | 37:38 | |
| Jackson Wong | M50 | 38:32 |
| Gillian Young | W65 | 38:47 |
| Bob Cavin | M60 | 38:47 |
| Brian Danby | M65 | 39:30 |
| Denise Newport | W55 | 39:32 |
| Karen Hill | W55 | 39:44 |
| V17 | 40:43 | |
| Julie Wilson | W60 | 41:12 |
| Richard Blurton | M65 | 41:20 |
| V34 | 41:39 | |
| Vic Waters | M70 | 41:44 |
| David Pereira | M45 | 41:55 |
| Alastair Wallace | M60 | 42:41 |
| Lorraine Lopes | W75 | 45:22 |
| Irwin Barrett-Lennard | M85 | 47:43 |
| Graham Thornton | M75 | 49:20 |
| Jackie Halberg | W70 | 49:21 |
| David Carr | M80 | 50:05 |
| Gary Wilmot | M45 | 51:16 |
| Jim Barnes | M70 | 52:22 |
| Paul Martin | M75 | 52:24 |
| Carolyn Fawcett | W65 | 52:37 |
| V8 | 54:35 | |
| 3.6k Run | ||
| Rod Hamilton | M50 | 14:41 |
| V2 | 14:55 | |
| V13 | 15:20 | |
| Amanda Walker | W50 | 15:21 |
| Bruce Wilson | M70 | 16:15 |
| Frank Gardiner | M65 | 17:05 |
| Karen March | W55 | 17:11 |
| Ivan Brown | M70 | 17:21 |
| Raymond Gimi | M50 | 18:01 |
| Karen Peace | W45 | 18:29 |
| Maurice Creagh | M70 | 19:56 |
| Sue Hamilton | W55 | 20:12 |
| Nick Miletic | M65 | 20:20 |
| V32 | 20:32 | |
| Delia Baldock | W50 | 20:33 |
| Christine Oldfield | W70 | 22:41 |
| Merv Jones | M75 | 23:02 |
| Greg Wilson | M65 | 23:18 |
| Ginny Mulvey | W55 | 24:29 |
| V9 | 25:58 | |
| Neil McRae | M60 | 29:51 |
| Frank Price | M65 | 33:21 |
| Sheila Maslen | W75 | 35:04 |
| 6k Walk | ||
| Johan Hagedoorn | M70 | 43:37 |
| Elaine Dance | W65 | 47:36 |
| John Brambley | M70 | 47:52 |
| Lynne Schickert | W75 | 51:43 |
| Andrew Cuthbertson | M55 | 51:43 |
| Mike Hale | M65 | 51:45 |
| Jeff Whittam | M80 | 55:26 |
| Bob Fergie | M80 | 55:26 |
| Margaret Bennett | W75 | 56:51 |
| V25 | 56:51 | |
| 4k Walk | ||
| Su Lloyd | W60 | 34:43 |
| Joseph Patroni | M60 | 34:48 |
| Rex Bruce | M75 | 35:08 |
| Bob Neville | M80 | 37:49 |
| Priscilla Wilson | W35 | 37:51 |
| Deb Cox | W50 | 38:53 |
| Julie Wood | W65 | 41:42 |
| Gail Castensen | W60 | 41:43 |
| Dorothy Whittam | W80 | 46:02 |
| Jo Richardson | W60 | 47:06 |
| Pamela English | W70 | 47:06 |
| Renia Niderla | W55 | 47:09 |
| 2k Walk | ||
| Brian Dalton | M65 | 28:01 |
