MAWA Club Member Results
| Name | Position | Net Time | Category |
|---|---|---|---|
| Steve MCKEAN | 6 | 1:17:30 | 45-49 |
| Kim THOMAS | 14 | 1:20:12 | 40-44 |
| Grahak CUNNINGHAM | 51 | 1:26:25 | 35-39 |
| Ante PERDIJA | 56 | 1:27:10 | 40-44 |
| Tony SMITH | 57 | 1:27:13 | 35-39 |
| Hamish MCLEOD | 133 | 1:34:19 | 35-39 |
| John FISHER | 148 | 1:35:19 | 60-64 |
| Paul ANKERS | 146 | 1:35:20 | 55-59 |
| Clare WARDLE | 167 | 1:36:04 | 35-39 |
| Prabuddha NICOL | 168 | 1:36:36 | 55-59 |
| Ross KEANE | 172 | 1:36:39 | 50-54 |
| Wayne TAYLOR | 227 | 1:40:36 | 55-59 |
| David BROWN | 250 | 1:40:58 | 50-54 |
| David ADAMS | 268 | 1:42:42 | 35-39 |
| Jim FARR | 287 | 1:43:10 | 45-49 |
| Christi PHIPSON | 295 | 1:43:45 | 30-34 |
| Jackson WONG | 418 | 1:48:37 | 45-49 |
| Chris NEILON | 432 | 1:49:17 | 40-44 |
| Trish FARR | 423 | 1:49:40 | 40-44 |
| Tracey JERARD | 520 | 1:52:55 | 35-39 |
| Denise NEWPORT | 586 | 1:58:17 | 50-54 |
| Colin SMITH | 623 | 1:58:50 | 55-59 |
| Kem HASSAN | 609 | 1:58:59 | 40-44 |
| Dutch HOLLAND | 636 | 1:59:05 | 45-49 |
| Jonathan STOREY | 657 | 1:59:46 | 40-44 |
| Kerriann BRESSER | 743 | 2:05:13 | 45-49 |
| John TALBOT | 861 | 2:14:23 | 65-69 |
| Robyn DUNLOP | 893 | 2:17:28 | 40-44 |
| Chris COLES | 903 | 2:18:25 | 40-44 |
| Katrina TYZA | 993 | 2:36:42 | 35-39 |
| Clinton BISHOP | 999 | 2:41:51 | 40-44 |
| Tracy BISHOP | 1001 | 2:46:10 | 40-44 |
| Bob HAYRES | 1003 | 2:50:15 | 80-84 |
| Sarah SAN | 1005 | 2:57:21 | 35-39 |
