Results queries should be emailed to: mawaresults@outlook.com
Photos can be accessed from the following link https://www.flickr.com/photos/56785857@N08/albums
| 10km Run | |||
|---|---|---|---|
| 1st M – Martin O’Connell | M50 | 42:29 | |
| 1st F – Vanessa Carson | W40 | 42:49 | |
| 2nd M – Mark Griffiths | M45 | 45:18 | |
| 3rd M – John Ferguson | M50 | 45:48 | |
| V25 | 46:46 | ||
| Bob Lane | M75 | 46:48 | |
| 2nd F – Sandra Siviour | W50 | 47:08 | |
| Peter March | M60 | 47:29 | |
| Bob Colligan | M65 | 47:55 | |
| Peter Clark | M55 | 48:40 | |
| 3rd F – Ceri Morton | W35 | 49:10 | |
| Karen March | W60 | 50:13 | |
| Leon Mitchell | M40 | 50:31 | |
| Mark Dawson | M60 | 50:44 | |
| Angela Hon | W40 | 51:27 | |
| David Boyd | M50 | 51:49 | |
| Gregory Tower | M65 | 52:11 | |
| V19 | 52:33 | ||
| Michael Pascoe | M60 | 52:36 | |
| V18 | 53:15 | ||
| Harvey Smith | M50 | 53:31 | |
| Elizabeth Gomez | W40 | 54:02 | |
| V236 | 54:58 | ||
| Julie Wilson | W65 | 55:09 | |
| David Baird | M75 | 55:33 | |
| Jonathan Lester | M50 | 55:47 | |
| Drew Grosas | M55 | 55:47 | |
| V28 | 55:48 | ||
| Michihito Muroi | M60 | 56:16 | |
| Wendy Grace | W65 | 56:42 | |
| Charlie Chan | M70 | 57:49 | |
| Ian Carson | M65 | 57:53 | |
| Gillian Young | W75 | 58:37 | |
| Mark Sivyer | M70 | 59:02 | |
| Carolyn Stephens | W65 | 59:19 | |
| Jo Smith | W50 | 1:00:01 | |
| V178 | 1:01:06 | ||
| Anne Young | W45 | 1:01:37 | |
| Bob Britton | M60 | 1:02:05 | |
| Bruce McGeorge | M65 | 1:02:34 | |
| V22 | 1:02:38 | ||
| Adrian Kenny | M45 | 1:02:42 | |
| Fred Smart | M85 | 1:03:38 | |
| V24 | 1:04:32 | ||
| Gopal Gupta | M60 | 1:05:16 | |
| Andy Wong | M45 | 1:05:57 | |
| Rashanthi Wanigasekera | W45 | 1:06:25 | |
| Jo Muir | W50 | 1:07:21 | |
| Silke Peglow | W55 | 1:10:37 | |
| 5km Run | |||
| 1st M -John Ranger | M55 | 23:03 | |
| 1st F – Kathy Nicholas | W55 | 23:10 | |
| 2nd F – Joanna Lloyd | W50 | 23:11 | |
| 2nd M – Akos Gyarmathy | M65 | 23:26 | |
| 3rd M – Ross Keane | M60 | 23:30 | |
| Lachlan Marr | M60 | 23:49 | |
| Bernard Candy | M60 | 24:41 | |
| Xinhuan Yan | M50 | 25:33 | |
| Bob Hull | M75 | 26:10 | |
| 3rd F – Margaret Saunders | W65 | 26:28 | |
| Jim Klinge | M75 | 26:31 | |
| Rod Siviour | M55 | 26:33 | |
| Geoff Vine | M75 | 26:34 | |
| Sally Smith | W45 | 26:43 | |
| Mark Kerr | M50 | 27:24 | |
| Randy Hobbs | M60 | 27:52 | |
| V15 | 27:57 | ||
| Jason Kell | M45 | 27:57 | |
| Brian Bennett | M75 | 28:06 | |
| Mark Hewitt | M70 | 28:07 | |
| Don Pattinson | M65 | 28:09 | |
| V27 | 28:14 | ||
| Kim Tyler | W65 | 28:25 | |
| V20 | 29:03 | ||
| Gayle Craft | W65 | 29:18 | |
| V23 | 29:21 | ||
| John Panegyres | M55 | 29:33 | |
| Shalini Watson | W55 | 30:03 | |
| Ivan Brown | M75 | 30:04 | |
| V26 | 30:41 | ||
| Peter Brooke | M60 | 31:22 | |
| Bruce Wilson | M75 | 31:28 | |
| Rohan Thompson | M40 | 32:34 | |
| David Carr | M90 | 32:40 | |
| Lorna McGavock | W45 | 33:25 | |
| V21 | 34:24 | ||
| Peter Hopper | M75 | 34:51 | |
| Stephen Grannells | M55 | 36:05 | |
| Bob Schickert | M80 | 36:59 | |
| Greg Wilson | M75 | 38:18 | |
| Noelle Dawson | W70 | 38:34 | |
| Theresa Howe | W70 | 38:34 | |
| Amanda Wylde | W40 | 38:42 | |
| Doug Hazell | M70 | 39:13 | |
| Mark Comber | M55 | 39:50 | |
| John Pellier | M80 | 40:59 | |
| Hazel Stephen | W75 | 41:06 | |
| Jen Owen | W65 | 43:57 | |
| Steve Travell | M65 | 51:26 | |
| Terri Carr | W60 | 1:00:36 | |
| 10km Walk | |||
| 1st F – Karyn Tolardo | W55 | 1:05:25 | |
| 1st M -Johan Hagedoorn | M75 | 1:15:07 | |
| 2nd F – Irene Ferris | W70 | 1:37:17 | |
| 5km Walk | |||
| 1st F – Fiona Van Heerwaarden | W45 | 34:11 | |
| 1st M – John McDonagh | M70 | 35:02 | |
| 2nd M – Haydn Gawne | M75 | 39:42 | |
| 2nd F – Peggy Macliver | W75 | 39:56 | |
| 3rd M – David Gardiner | M75 | 39:59 | |
| 3rd F – Delia Baldock | W60 | 40:45 | |
| Sean Keane | M55 | 42:22 | |
| Andrew Cuthbertson | M65 | 43:39 | |
| Geoff O’Brien | M75 | 44:49 | |
| Lynne Schickert | W80 | 47:03 | |
| Gary Fisher | M70 | 47:05 | |
| Glenys Duncan | W80 | 47:30 | |
| Ngaio Kerr | W50 | 47:32 | |
| Erika Fardig | W65 | 49:34 | |
| Margaret Bennett | W80 | 56:11 | |
| Elaine Dance | W70 | 56:12 | |
| Neil McRae | M70 | 58:36 | |
| Joan Pellier | W80 | 58:37 | |
| Julie Wood | W70 | 1:01:46 | |
| Pam English | W75 | 1:01:46 | |
