| RRC 15km Run | ||
|---|---|---|
| Kim Thomas | M40 | 60:50 |
| Peter March | M50 | 62:13 |
| Tony Smith | M35 | 62:16 |
| Ian Carson | M60 | 63:03 |
| V4 | 63:12 | |
| Bernadette Benson | W45 | 64:31 |
| Mickey Muroi | M55 | 65:17 |
| Lisa Searle | W40 | 65:43 |
| Rod Hamilton | M50 | 66:14 |
| Hamish McLeod | M35 | 66:21 |
| Jim Langford | M65 | 66:30 |
| Paul Hughes | M60 | 66:56 |
| Darren Bottomley | M45 | 67:23 |
| John Allen | M55 | 67:44 |
| Stuart MacKinnon | M30 | 67:57 |
| Jo Clarkson | W55 | 68:08 |
| Wayne Taylor | M55 | 68:53 |
| Ross Keane | M50 | 68:58 |
| Mark Dawson | M50 | 70:06 |
| Sandra Stockman | W45 | 70:19 |
| Sue Bourn | W45 | 71:02 |
| Jim Klinge | M65 | 71:59 |
| Tristan Bell | M45 | 72:33 |
| Karen March | W50 | 73:27 |
| Brian Bennett | M65 | 73:55 |
| V8 | 74:15 | |
| V10 | 74:16 | |
| V3 | 74:31 | |
| Maree Brown | W45 | 76:10 |
| Keith Miller | M65 | 76:16 |
| Elizabeth McFarland | W55 | 78:41 |
| Milton Mavrick | M60 | 78:43 |
| Raymond Gimi | M50 | 79:35 |
| Claire Walkley | W45 | 80:33 |
| Graham Thornton | M70 | 83:05 |
| Carol Bowman | W55 | 83:07 |
| Rochelle Airey | W45 | 84:18 |
| Kem Hassan | M40 | 86:00 |
| David Carr | M80 | 86:01 |
| Lorraine Lopes | W70 | 86:51 |
| John Bell | M65 | 87:12 |
| Bob Schickert | M70 | 87:38 |
| John Fisher | M50 | 87:39 |
| Mike Khan | M65 | 88:13 |
| Jeremy Savage | M35 | 89:12 |
| Kelly Underwood | W35 | 89:13 |
| John Pellier | M70 | 90:09 |
| John Talbot | M65 | 90:17 |
| Jon Storey | M40 | 92:08 |
| Eamonn McNulty | M55 | 92:10 |
| Chris Neilon | M40 | 92:10 |
| Irwin Barrett-Lennard | M85 | 94:36 |
| Greg Wilson | M65 | 95:19 |
| Janet Jiang | W45 | 99:47 |
| V16 | 1:45:20 | |
| Rebecca MacKinnon | W30 | 1:49:26 |
| Shirley Bell | W65 | 1:49:28 |
| 10km Run | ||
| Lachlan Marr | M50 | 41:32 |
| Paul Odam | M50 | 43:31 |
| Sue Zlnay | W50 | 43:37 |
| George Fish | M65 | 45:15 |
| V11 | 47:09 | |
| V1 | 47:16 | |
| Jackson Wong | M45 | 47:44 |
| Frank Gardiner | M60 | 51:38 |
| Gail James | W50 | 53:19 |
| Richard Blurton | M60 | 53:26 |
| V5 | 54:56 | |
| V12 | 56:42 | |
| Sandra Rourke | W45 | 57:06 |
| Kirstin McGregor | W45 | 58:23 |
| Hamish McGlashan | M75 | 58:40 |
| Bronwyn Smith | W40 | 60:18 |
| Mark Rosen | M65 | 60:42 |
| Richard Danks | M70 | 65:07 |
| Paul Martin | M70 | 65:15 |
| Jackie Halberg | W65 | 68:14 |
| Bob Fawcett | M60 | 72:25 |
| John Dance | M60 | 80:16 |
| 5km Run | ||
| Margaret Saunders | W60 | 23:55 |
| Mark Hewitt | M60 | 23:56 |
| Maurice Creagh | M65 | 24:49 |
| Dave Roberts | M70 | 26:25 |
| Monique Thomas | W35 | 28:22 |
| V15 | 28:23 | |
| Mali Hodges | W50 | 28:44 |
| Charlie Chan | M60 | 29:07 |
| Delia Baldock | W50 | 29:16 |
| Nick Miletic | M60 | 29:53 |
| Peter Hopper | M65 | 31:30 |
| Melissa Hassan | W40 | 31:37 |
| Andrea Byrne | W30 | 32:18 |
| V9 | 32:31 | |
| Ginny Mulvey | W55 | 32:54 |
| Brian Smith | M75 | 32:55 |
| Sarah San | W35 | 34:52 |
| Steve Clark | M70 | 35:44 |
| Neil McRae | M60 | 39:02 |
| V6 | 40:44 | |
| Cecil Walkley | M85 | 49:13 |
| RWC 10km Walk | ||
| Wendy Farrow | W45 | 69:23 |
| John McDonagh | M65 | 73:27 |
| Julie Wilson | W60 | 76:44 |
| Liz Neville | W60 | 76:50 |
| Sarah Ladwig | W65 | 77:24 |
| John Smith | M75 | 79:17 |
| Lynne Schickert | W70 | 80:24 |
| Elaine Dance | W60 | 80:25 |
| Ray Hall | M80 | 80:42 |
| Bob Fergie | M75 | 87:30 |
| Joan Pellier | W70 | 87:31 |
| Lorna Lauchlan | W80 | 88:22 |
| Jeff Whittam | M75 | 88:23 |
| 5km Walk | ||
| V7 | 39:33 | |
| Jeni Shillington | W55 | 39:34 |
| Michele Mison | W65 | 42:30 |
| Kirt Johnson | M85 | 42:31 |
| Rosa Wallis | W70 | 45:59 |
| Carolyn Fawcett | W60 | 46:00 |
| Patricia Hopkins | W70 | 47:26 |
| Mitch Loly | M70 | 47:58 |
| Jim Barnes | M70 | 48:20 |
| Elaine Sillery | W80 | 49:10 |
| Gail Castensen | W60 | 49:11 |
| Colin James | M55 | 49:14 |
| Maggie Flanders | W75 | 53:16 |
| Dorothy Whittam | W75 | 53:52 |
| V13 | 63:37 | |
