| 15km Run | ||
|---|---|---|
| V12 | 59:47 | |
| V7 | 1:00:45 | |
| Peter March | M55 | 1:05:35 |
| Steven Hossack | M55 | 1:07:43 |
| Kees Maatman | M35 | 1:08:05 |
| Mickey Muroi | M60 | 1:09:56 |
| Ian Carson | M60 | 1:10:11 |
| V4 | 1:11:13 | |
| V11 | 1:11:49 | |
| Akos Gyarmathy | M60 | 1:12:23 |
| John Pentecost | M55 | 1:13:18 |
| V10 | 1:13:49 | |
| V9 | 1:14:51 | |
| Jason Woolley | M45 | 1:14:58 |
| Matt Skellern | M45 | 1:14:59 |
| David Baird | M75 | 1:19:15 |
| John Fisher | M55 | 1:19:39 |
| Brian Bennett | M70 | 1:21:29 |
| Eamonn McNulty | M60 | 1:31:11 |
| Michelle Skellern | W45 | 1:36:29 |
| Ngaio Kerr | W45 | 1:40:32 |
| John Talbot | M70 | 1:43:08 |
| Frank Price | M65 | 2:15:22 |
| 10km Run | ||
| V8 | 37:51 | |
| V13 | 39:11 | |
| Bob Lane | M70 | 41:16 |
| Reid Barron | M35 | 41:33 |
| Patrick Jones | M45 | 42:15 |
| V5 | 43:35 | |
| John Allen | M60 | 45:35 |
| Elizabeth Gomez | W35 | 47:26 |
| Barbara Putland | W50 | 48:45 |
| Karen March | W55 | 49:32 |
| Alex Tinniswood | M35 | 50:47 |
| Gillian Young | W70 | 51:58 |
| Renia Niderla | W55 | 52:48 |
| Bob Colligan | M60 | 53:42 |
| Gary Fisher | M65 | 53:43 |
| Melissa Gardiner | W35 | 54:38 |
| Frank Gardiner | M65 | 54:39 |
| Brian Danby | M65 | 54:56 |
| Mark Sivyer | M65 | 55:06 |
| Martin Watkins | M70 | 56:01 |
| V16 | 56:02 | |
| Keith Atkinson | M60 | 56:19 |
| Rod Jurich | M65 | 56:44 |
| Ross Keane | M55 | 57:20 |
| Bob Britton | M55 | 57:37 |
| Jason Kell | M40 | 58:28 |
| Mike Khan | M70 | 1:00:27 |
| Jenny Audsley | W55 | 1:03:29 |
| Bob Schickert | M75 | 1:04:08 |
| Theresa Howe | W65 | 1:04:35 |
| Sheryl Woolley | W45 | 1:06:12 |
| Wendy Grace | W60 | 1:07:42 |
| John Dance | M65 | 1:16:54 |
| V15 | 1:18:46 | |
| 5km Run | ||
| Kevin Johnson | M60 | 20.53 |
| Giovanni Puglisi | M65 | 21.07 |
| Sandra Stockman | W50 | 21.28 |
| Geoff Vine | M70 | 23.25 |
| Jim Klinge | M70 | 23.55 |
| Graeme Dahl | M65 | 24.59 |
| Bruce Wilson | M70 | 25.28 |
| Ivan Brown | M70 | 26.06 |
| Randy Hobbs | M55 | 26.28 |
| V2 | 27.00 | |
| Tom Lenane | M60 | 27.07 |
| Julie Wilson | W60 | 27.09 |
| Janne Wells | W45 | 27.36 |
| Mal Vernon | M60 | 27.37 |
| Simon Roy | M50 | 28.04 |
| Carol Bowman | W60 | 29.21 |
| Scott Winn | M45 | 29.43 |
| Richard Blurton | M65 | 29.46 |
| Delia Baldock | W55 | 30.14 |
| Peter Hopper | M70 | 31.26 |
| Peggy Macliver | W70 | 31.31 |
| Basia Lis | W50 | 31.39 |
| Merv Jones | M75 | 34.23 |
| Jac Staiger | W40 | 34.34 |
| V6 | 34.48 | |
| Ann Andersen | W60 | 39.28 |
| Jackie Halberg | W70 | 39.57 |
| V14 | 41.47 | |
| Irene Ferris | W65 | 43.42 |
| Rachael Thompson | W35 | 45.58 |
| 15km Walk | ||
| Andrew Duncan | M50 | 1:24:51 |
| 10km Walk | ||
| Johan Hagedoorn | M70 | 1:10:47 |
| Erika Blake | W60 | 1:19:16 |
| Elaine Dance | W65 | 1:19:17 |
| Lynne Schickert | W75 | 1:22:38 |
| Grace Hollin | W60 | 1:26:54 |
| V3 | 1:47:19 | |
| 5km Walk | ||
| Haydn Gawne | M70 | 35:30 |
| Sarah Lee | W65 | 41:51 |
| Sofia Carson | W55 | 44:57 |
| Rex Bruce | M75 | 45:52 |
| V1 | 45:57 | |
| Bob Fergie | M80 | 47:11 |
| Jeff Whittam | M80 | 47:11 |
| Dorothy Lennox | W70 | 49:19 |
| Priscilla Wilson | W35 | 49:20 |
| Sylvia Szabo | W35 | 53:44 |
| Sylvia Szabo | W60 | 53:46 |
| Dorothy Whittam | W80 | 54:10 |
| Lesley Dowling | W60 | 54:23 |
| Pamela English | W70 | 54:24 |
| Julie Wood | W65 | 54:34 |
| Jo Richardson | W65 | 54:35 |
| Vic Waters | M70 | 59:41 |
| Neil McRae | M65 | 59:42 |
| Brian Dalton | M65 | 1:02:00 |
| Margaret Bennett | W75 | 1:03:59 |
| Fiona Cousins | W45 | 1:03:59 |
