| 10km Run RRC | ||
|---|---|---|
| V14 | 35:19 | |
| 1stM. Kim Thomas | M45 | 36:25 |
| 2ndM. Chris Lark | M35 | 36:45 |
| V7 | 39:19 | |
| 3rdM. Adrian Fabiankovits | M30 | 39:54 |
| John Ranger | M50 | 40:48 |
| 1stW. Clare Wardle | W40 | 41:45 |
| Alex Tinniswood | M35 | 42:32 |
| Chris Maher | M65 | 42:39 |
| V2 | 43:11 | |
| Jason Woolley | M45 | 43:17 |
| V5 | 45:24 | |
| Giovanni Puglisi | M65 | 46:14 |
| Akos Gyarmathy | M60 | 46:19 |
| Paul Odam | M55 | 46:31 |
| V26 | 46:31 | |
| Zane Walsh | M35 | 47:36 |
| V12 | 47:40 | |
| Tristan Bell | M50 | 47:49 |
| V15 | 48:10 | |
| Craig Lines | M45 | 48:46 |
| Paul Hughes | M65 | 48:48 |
| Wayne Taylor | M60 | 49:23 |
| Bert Carse | M75 | 49:31 |
| Brian Bennett | M70 | 49:57 |
| V9 | 50:05 | |
| Mercurio Cicchini | M65 | 50:06 |
| Ross Keane | M55 | 50:08 |
| 2ndW. Karen March | W55 | 50:15 |
| Geoff Vine | M70 | 50:21 |
| V19 | 50:30 | |
| Peter March | M55 | 50:53 |
| Keith Miller | M70 | 50:53 |
| V16 | 50:58 | |
| David Adams | M40 | 51:20 |
| V28 | 52:05 | |
| Bruce McGeorge | M60 | 53:00 |
| Charlie Chan | M65 | 53:10 |
| V20 | 54:06 | |
| 3rdW. Sandra Keenan | W50 | 54:37 |
| Claire Walkley | W50 | 55:00 |
| Carolyn Stephens | W60 | 55:03 |
| V3 | 55:15 | |
| Anne Young | W45 | 55:50 |
| Jackson Wong | M50 | 56:15 |
| Milton Mavrick | M65 | 57:14 |
| Ceri Morton | W35 | 57:52 |
| V8 | 57:52 | |
| V25 | 57:55 | |
| V23 | 58:01 | |
| V24 | 58:02 | |
| Keith Atkinson | M60 | 58:38 |
| V17 | 58:40 | |
| Tim Inglis | M60 | 58:51 |
| Brian Danby | M70 | 59:01 |
| Liz Dewhurst | W30 | 59:43 |
| Sandra Rourke | W50 | 59:46 |
| Gary Fisher | M65 | 59:49 |
| V18 | 1:01:02 | |
| Silke Peglow | W50 | 1:01:49 |
| Janne Wells | W50 | 1:02:00 |
| Trudy Young | W60 | 1:03:03 |
| Sha Watson | W50 | 1:03:12 |
| Michael Pascoe | M60 | 1:03:14 |
| Rashanthi Wanigasekera | W45 | 1:03:36 |
| Andrew Thorpe | M65 | 1:04:34 |
| V21 | 1:04:49 | |
| V4 | 1:04:58 | |
| John Talbot | M70 | 1:07:19 |
| Sheryl Woolley | W45 | 1:09:03 |
| Wendy Grace | W65 | 1:09:04 |
| Charlotte Webb | W40 | 1:09:42 |
| Jessica Mance | W30 | 1:10:00 |
| Julie Storey | W45 | 1:11:25 |
| Kathy Skehan | W55 | 1:18:07 |
| Carolyn Fawcett | W65 | 1:18:18 |
| John Pellier | M75 | 1:19:14 |
| V11 | 1:19:47 | |
| John Dance | M65 | 1:20:39 |
| Gemma Hildyard | W40 | 1:21:30 |
| Frank Price | M65 | 1:23:02 |
| Bob Fawcett | M65 | 1:26:59 |
| 5km Run RRC | ||
| V1 | 19:52 | |
| 1stW. Amanda Walker | W50 | 21:32 |
| 2ndW. Elizabeth Gomez | W35 | 22:27 |
| 1stM. Mark Kerr | M45 | 22:58 |
| 2ndM. Mark Dawson | M55 | 23:17 |
| 3rdM. Frank Gardiner | M65 | 24:33 |
| Jim Klinge | M70 | 24:40 |
| Dante Giacomin | M50 | 24:48 |
| 3rdW. Rochelle Airey | W50 | 25:40 |
| Randy Hobbs | M55 | 26:38 |
| Margaret Saunders | W65 | 26:58 |
| Bruce Wilson | M70 | 27:11 |
| Carol Bowman | W60 | 28:15 |
| Barbara Blurton | W65 | 28:21 |
| V29 | 28:35 | |
| Marcela Isabel Ruiz Valdes | W55 | 29:50 |
| Alastair Wallace | M60 | 29:57 |
| Carmel Meyer | W55 | 30:32 |
| Delia Baldock | W55 | 30:45 |
| V10 | 31:02 | |
| Shirley Bode | W60 | 31:22 |
| Roy Hart | M70 | 32:27 |
| Stephanie Manuel | W45 | 32:51 |
| Nick Miletic | M65 | 32:53 |
| Rohan Thompson | M40 | 33:01 |
| David Sadler | M55 | 33:26 |
| Jackie Halberg | W70 | 35:07 |
| V13 | 37:24 | |
| V27 | 40:26 | |
| V22 | 40:26 | |
| Deborah Franey | W55 | 44:17 |
| Paul Martin | M75 | 51:58 |
| 10km Walk | ||
| 1stM. Mike Hale | M70 | 1:32:13 |
| 5km Walk RWC | ||
| 1stW. Karyn Tolardo | W50 | 30:10 |
| 1stM. Victor Munoz | M60 | 30:31 |
| 2ndM. Jason Kell | M40 | 33:40 |
| 3rdM. Peter Hopper | M70 | 34:19 |
| Haydn Gawne | M70 | 34:26 |
| Lui Cecotti | M70 | 36:37 |
| 2ndW. Ngaio Kerr | W45 | 36:38 |
| Merv Jones | M75 | 36:40 |
| Mike Anderson | M70 | 37:07 |
| 3rdW. Justine Stewart | W30 | 38:51 |
| Richard Blurton | M65 | 40:53 |
| Elaine Dance | W65 | 40:55 |
| Erika Blake | W60 | 41:02 |
| Clive Choate | M65 | 41:02 |
| Rex Bruce | M75 | 43:32 |
| Lynne Choate | W65 | 44:13 |
| Graham Thornton | M75 | 44:53 |
| Bob Schickert | M75 | 45:19 |
| Bob Fergie | M80 | 47:04 |
| Jeff Whittam | M80 | 47:05 |
| Lorna Lauchlan | W85 | 47:08 |
| Priscilla Wilson | W40 | 51:49 |
| Mark Hewitt | M65 | 52:19 |
| Maurice Creagh | M70 | 52:22 |
| Jo Richardson | W65 | 52:28 |
| Margaret Bennett | W75 | 52:28 |
| V6 | 52:29 | |
| Dorothy Whittam | W80 | 57:16 |
| Peter Brooke | M55 | 57:17 |
| Brian Dalton | M65 | 1:01:38 |
| Lynne Schickert | W75 | 1:06:41 |
| Joan Pellier | W75 | 1:06:44 |
