| 12k (11.2k) Run | ||
|---|---|---|
| V12 | 41:51 | |
| V3 | 42:20 | |
| V11 | 46:21 | |
| V34 | 46:59 | |
| Vanessa Carson | W35 | 48:14 |
| V8 | 48:44 | |
| Tristan Bell | M50 | 50:25 |
| Ian Carson | M60 | 50:51 |
| Bjorn Dybdahl | M60 | 51:30 |
| V22 | 52:04 | |
| V35 | 52:16 | |
| V5 | 52:16 | |
| Kevin Johnson | M60 | 52:27 |
| Sandra Stockman | W50 | 52:27 |
| Simon Johnson | M30 | 52:54 |
| Ralph Henderson | M65 | 52:59 |
| Nicki du Plessis | W45 | 53:04 |
| Akos Gyarmathy | M60 | 53:11 |
| Hamish McLeod | M40 | 53:21 |
| Adrian Fabiankovits | M30 | 53:22 |
| Brian Bennett | M65 | 53:31 |
| Mark Dawson | M55 | 53:37 |
| V10 | 54:00 | |
| Bob Colligan | M55 | 54:03 |
| Ross Keane | M55 | 54:39 |
| David Adams | M40 | 55:56 |
| Liz Neville | W65 | 56:09 |
| Herman du Plessis | M50 | 56:12 |
| V29 | 56:55 | |
| V15 | 57:25 | |
| John Fisher | M55 | 58:15 |
| Kim Chandler | W55 | 58:22 |
| V16 | 58:42 | |
| Charlie Chan | M60 | 59:02 |
| V4 | 59:24 | |
| V31 | 59:25 | |
| Rochelle Airey | W45 | 59:56 |
| Eamonn McNulty | M60 | 1:00:51 |
| V24 | 1:01:02 | |
| Gillian Young | W65 | 1:02:45 |
| V36 | 1:03:51 | |
| V32 | 1:04:32 | |
| V1 | 1:04:47 | |
| V37 | 1:05:01 | |
| Lori Sexton | W55 | 1:05:23 |
| Noelene Treen | W55 | 1:05:49 |
| Mark Sivyer | M65 | 1:06:10 |
| David Pereira | M45 | 1:06:43 |
| Chris Neilon | M40 | 1:07:17 |
| Elizabeth McFarland | W55 | 1:08:09 |
| Julie Walters | W50 | 1:09:47 |
| Melissa Hynds | W35 | 1:10:58 |
| Judy Davis | W50 | 1:11:00 |
| Bob Schickert | M75 | 1:12:15 |
| Shirley Bell | W65 | 1:13:34 |
| V33 | 1:14:35 | |
| Alastair Wallace | M60 | 1:14:36 |
| Irwin Barrett-Lennard | M85 | 1:16:52 |
| John Pellier | M75 | 1:23:29 |
| Sarah San | W40 | 1:24:25 |
| Angelo Italiano | W30 | 1:34:03 |
| Kathy Skehan | W50 | 1:34:03 |
| 5k Run | ||
| V2 | 20:11 | |
| Jim Klinge | M70 | 21:49 |
| Brian Hewitt | M60 | 22:28 |
| Clare Wardle | W40 | 22:33 |
| V26 | 22:40 | |
| Graeme Dahl | M65 | 23:04 |
| V23 | 23:20 | |
| V30 | 23:46 | |
| Paul Hughes | M60 | 23:48 |
| V18 | 24:25 | |
| Randy Hobbs | M55 | 24:44 |
| Margaret Saunders | W60 | 24:57 |
| Raymond Gimi | M50 | 25:51 |
| Kim Cook | W40 | 25:57 |
| Ivan Brown | M70 | 26:22 |
| V19 | 26:51 | |
| Denise Newport | W55 | 27:35 |
| Allan Billington | M55 | 28:49 |
| Nick Miletic | M65 | 28:59 |
| Mike Khan | M70 | 29:11 |
| Roy Hart | M65 | 29:27 |
| Lui Cecotti | M65 | 29:28 |
| Julie Wilson | W60 | 29:39 |
| V17 | 30:23 | |
| Alicia Edwards | W40 | 30:50 |
| V20 | 30:51 | |
| Richard Blurton | M65 | 30:54 |
| Peggy Macliver | W70 | 31:02 |
| V28 | 31:10 | |
| Wayne Taylor | M55 | 31:13 |
| Renia Niderla | W55 | 31:24 |
| V21 | 32:12 | |
| Gary Fisher | M60 | 32:17 |
| Theresa Howe | W65 | 32:30 |
| Greg Wilson | M65 | 32:35 |
| Merv Jones | M75 | 32:46 |
| Lorraine Lopes | W75 | 32:53 |
| David Carr | M80 | 32:57 |
| V27 | 33:33 | |
| Dianne Marriott | W50 | 35:23 |
| Paul Martin | M75 | 36:17 |
| Jim Barnes | M70 | 36:43 |
| Irene Ferris | W60 | 37:43 |
| V7 | 40:53 | |
| Debbie Wolfenden | W50 | 41:28 |
| V6 | 41:38 | |
| Ali Morgan | W45 | 41:39 |
| Marion Kavenagh | W55 | 43:06 |
| Neil McRae | M60 | 46:55 |
| Sheila Maslen | W75 | 48:15 |
| 12k (11.2k) Walk | ||
| Johan Hagedoorn | M70 | 1:25:20 |
| Mike Hale | M65 | 1:36:47 |
| 5k Walk | ||
| Wendy Farrow | W45 | 34:27 |
| John McDonagh | M65 | 37:24 |
| Andrew Cuthbertson | M55 | 39:27 |
| Erica Blake | W60 | 39:30 |
| Elaine Dance | W65 | 39:31 |
| Lynne Schickert | W75 | 41:52 |
| V14 | 41:53 | |
| Roma Barnett | W65 | 41:56 |
| Ray Hall | M80 | 43:44 |
| John Smith | M80 | 43:44 |
| Sofia Carson | W55 | 43:49 |
| V9 | 44:06 | |
| Jenny Audsley | W55 | 45:06 |
| Jeff Whittam | M80 | 45:53 |
| Bob Fergie | M80 | 45:53 |
| Joan Pellier | W75 | 48:29 |
| Gail Castensen | W60 | 48:42 |
| Priscilla Wilson | W35 | 48:44 |
| Patricia Hopkins | W70 | 50:52 |
| Ann Turner | W80 | 52:04 |
| Margaret Bennett | W75 | 52:04 |
| Jan Jarvis | W70 | 56:05 |
| V25 | 57:01 | |
| Brian Dalton | M65 | 1:08:13 |
| Mary Heppell | W75 | 1:21:54 |
