10 km Run | ||
---|---|---|
Ian Carson | M55 | 39:25 |
John Allen | M50 | 40:43 |
Bjorn Dybdahl | M55 | 42:59 |
Hamish McLeod | M35 | 44:08 |
V2 | VIS | 44:50 |
Karen March | W50 | 44:59 |
Mark Dawson | M50 | 46:24 |
Brian Bennett | M65 | 46:57 |
Brian Danby | M60 | 47:29 |
Charlie Chan | M60 | 48:34 |
Mike Hale | M65 | 51:38 |
Gillian Young | W65 | 51:56 |
Mark Sivyer | M60 | 51:57 |
Julie Wilson | W55 | 52:40 |
V1 | VIS | 53:18 |
Bob Schickert | M70 | 53:29 |
John Pellier | M70 | 56:22 |
Graham Thornton | M70 | 57:30 |
Neil McRae | M60 | 58:11 |
Kris Adrian | W40 | 58:39 |
Robert Poulinet | M65 | 59:12 |
John Talbot | M65 | 60:10 |
Suzanne Poulinet | W60 | 65:06 |
Brian Smith | M70 | 69:24 |
10 km Walk | ||
Lynne Schickert | W70 | 78:16 |
Alan Jennings | M70 | 78:17 |
Bob Fergie | M75 | 87:39 |
Jeff Whittam | M75 | 87:40 |
5 km Run | ||
Graeme Dahl | M60 | 20:08 |
Frank Gardiner | M60 | 22:42 |
Carol Bowman | W55 | 23:42 |
Ivan Brown | M65 | 23:53 |
Ross Keane | M50 | 24:31 |
Johan Hagedoorn | M65 | 24:44 |
Peggy Macliver | W65 | 25:25 |
Mike Anderson | M60 | 25:58 |
Delia Baldock | W50 | 26:05 |
Nick Miletic | M60 | 27:04 |
Jackie Halberg | W65 | 28:47 |
Dennis Hughes | M65 | 29:38 |
Janet Jiang | W45 | 29:58 |
Sandra Hughes | W65 | 30:37 |
Merv Jones | M70 | 31:05 |
Gail Castensen | W55 | 33:26 |
Pierre Viala | M65 | 34:14 |
Arnold Jenkins | M65 | 34:34 |
John Ellard | M70 | 36:43 |
V4 | VIS | 38:41 |
V3 | VIS | 39:20 |
Margaret Bennett | W70 | 40:18 |
Jan Jarvis | W65 | 46:50 |
Elaine Dance | W60 | 46:50 |
5 km Walk | ||
Mike Rhodes | M65 | 32:41 |
Joan Pellier | W70 | 40:18 |
Kirt Johnson | M80 | 41:38 |
Debbie Wolfenden | W45 | 42:11 |
Ann Turner | W75 | 43:11 |
Patricia Hopkins | W70 | 43:18 |
Sofia Carson | W50 | 43:39 |
Margaret Warren | W75 | 46:12 |
Denise Viala | W60 | 47:17 |
Dorothy Whittam | W75 | 49:51 |
Elaine Ellard | W70 | 50:35 |
Pat Ainsworth | W75 | 52:11 |
Shorty Turner | M75 | 52:12 |
Melissa Hynds | W35 | 56:43 |
Lorraine Lopes | W70 | 56:44 |
Download results in pdf format here: 2012-09-02 Whiteman Park