Race Director: Chris Reid
| 9.5km Run | ||
|---|---|---|
| Kim Thomas | M40 | 38:10 |
| Steve Weller | M35 | 38:49 |
| Ante Perdija | M40 | 39:39 |
| Ian Carson | M60 | 41:19 |
| Peter March | M50 | 41:49 |
| Stuart MacKinnon | M30 | 42:31 |
| Giovanni Puglisi | M60 | 42:57 |
| V8 | 42:58 | |
| Mark Dawson | M50 | 43:30 |
| Ross Keane | M50 | 43:56 |
| Steve Hossack | M50 | 43:58 |
| Hamish McLeod | M35 | 43:59 |
| V7 | 44:16 | |
| V6 | 44:18 | |
| Dan Baldwin | M40 | 44:26 |
| Brian Bennett | M65 | 44:33 |
| Karen March | W50 | 44:40 |
| Sue Bourn | W45 | 45:14 |
| David Baird | M70 | 47:26 |
| Chris Neilon | M40 | 47:44 |
| V11 | 47:45 | |
| V4 | 48:28 | |
| John Fisher | M50 | 48:59 |
| Mercurio Cicchini | M60 | 50:04 |
| Maree Brown | W45 | 50:23 |
| Raymond Gimi | M50 | 51:17 |
| Gail James | W50 | 51:36 |
| Denise Newport | W50 | 52:01 |
| Carol Bowman | W55 | 52:27 |
| Lui Cecotti | M65 | 52:36 |
| David Carr | M80 | 52:48 |
| Bob Schickert | M70 | 53:14 |
| Nick Miletic | M60 | 53:37 |
| V5 | 54:29 | |
| Graham Thornton | M70 | 54:42 |
| Sandra Rourke | W45 | 54:49 |
| Adam Dance | M30 | 56:10 |
| Rochelle Airey | W45 | 56:33 |
| Frank Price | M60 | 57:37 |
| John Pellier | M70 | 58:37 |
| Eamonn McNulty | M55 | 58:45 |
| Irwin Barrett-Lennard | M85 | 59:20 |
| John Talbot | M65 | 60:05 |
| Robyn Dunlop | W40 | 60:27 |
| Mike Hale | M65 | 60:56 |
| John Byrne | M65 | 63:03 |
| Janet Jiang | W45 | 64:50 |
| Richard Danks | M70 | 65:47 |
| Irene Ferris | W60 | 70:54 |
| Bob Fawcett | M60 | 76:32 |
| 4.8km Run | ||
| V2 | 20:12 | |
| Bernard Mangan | M55 | 21:10 |
| John Allen | M55 | 21:32 |
| Jim Klinge | M65 | 21:43 |
| Paul Hughes | M60 | 21:46 |
| Margaret Saunders | W60 | 22:58 |
| Tristan Bell | M45 | 23:19 |
| Mark Hewitt | M60 | 23:27 |
| Maurice Creagh | M65 | 23:46 |
| Maxine Santich | W60 | 24:35 |
| Dante Giacomin | M45 | 24:45 |
| Delia Baldock | W50 | 25:59 |
| Julie Willmott | W45 | 26:10 |
| Scott Winn | M45 | 26:24 |
| V3 | 27:00 | |
| Bernadette Height | W55 | 28:44 |
| Mike Anderson | M65 | 28:45 |
| V9 | 29:31 | |
| Katrina Tyza | W35 | 31:00 |
| Merv Jones | M70 | 31:33 |
| Paul Martin | M70 | 31:37 |
| V1 | 31:46 | |
| Jackie Halberg | W65 | 31:57 |
| V10 | 32:01 | |
| Neil McRae | M60 | 34:00 |
| Aldo Giacomin | M75 | 38:39 |
| Mitch Loly | M70 | 39:09 |
| Rebecca MacKinnon | W30 | 40:24 |
| Jan Jarvis | W65 | 40:47 |
| John Dance | M60 | 43:18 |
| Sheila Maslen | W75 | 44:19 |
| Cecil Walkley | M85 | 55:48 |
| 4.8km Walk | ||
| John Brambley | M70 | 37:53 |
| Lynne Schickert | W70 | 41:34 |
| Elaine Dance | W60 | 41:35 |
| Jim Barnes | M70 | 42:48 |
| Jeff Whittam | M75 | 43:45 |
| Carolyn Fawcett | W60 | 44:31 |
| Joan Pellier | W70 | 44:36 |
| Gail Castensen | W60 | 44:37 |
| Jo Richardson | W60 | 44:39 |
| Fiona Cousins | W40 | 45:00 |
| Elaine Sillery | W80 | 46:45 |
| Patricia Hopkins | W70 | 47:12 |
| Lorraine Lopes | W70 | 47:14 |
| Colin James | M55 | 48:45 |
| Pat Ainsworth | W75 | 48:59 |
| Ann Turner | W75 | 49:06 |
