2015 10km Track Handicap

Posted

in Track & Field Results

10km Track Handicap
April 23 2015
Directors : Jeff & Dorothy Whittam
Name Age Clock H’cap Adj Time Pos
*Andrea Petty M40 48.38 9.30 39.08 2
*Kelly Anderson W30 61.38 9.30 52.08 16
Tristan Bell M45 63.41 23.34 40.07 3
Keith Miller M65 64.17 18.34 45.43 6
John Fisher M55 64.21 17.21 47.00 9
David Adams M35 64.41 18.45 45.56 7
Frank Price M65 64.54 5.45 59.09 19
Bert Carse M70 65.03 19.58 45.05 5
*Sue Vetten W60 65.27 9.30 55.57 18
Bruce Mcgeorge M60 66.06 17.00 49.06 11
Milton Mavrick M60 66.10 17.44 48.26 10
Frank Gardiner M60 66.13 19.26 46.47 8
Kim Thomas M40 66.20 29.38 36.42 1
Tony Smith M35 66.25 26.00 40.25 4
Maree Brown W50 66.46 17.38 49.08 12
Rochelle Airey W45 67.27 16.44 50.43 14
Bob Schickert M70 67.43 15.23 52.20 17
Colin Shaw M50 68.55 18.58 49.57 13
Maurice Creagh M55 70.30 18.46 51.44 15
David Carr M80 79.32 14.27 65.05 20
* Denotes runner ineligible for Trophy

Search

Latest News …

Membership

New or elapsed members should fill in this form, (fee is $60 metro, $50 country) – new member/elapsed member form

Helper Registration

Follow this link to register as a helper – Helper Registration

Programmes

Road

Sunday programme 2024 – 2025

Track and Field

Summer T & F Programme 2024-25

2023/24 Coaching / Training

Upcoming Events