*State Record
| 300m Hurdles | ||
|---|---|---|
| Sue Coate | W50 | 58.7 |
| Janne Wells | W45 | 65.4 |
| Harold Membrey | M65 | 67.5 |
| Wally Groom | M70 | 64.9 |
| Delia Baldock | W55 | 68.2 |
| Carol Bowman | W60 | 76.6 |
| Greg Kennedy | M65 | 67.0 |
| 1000m | ||
| Chris Neale | M45 | 3:09.7 |
| Vanessa Carson | W35 | 3:15.0* |
| Fiona Leonard | W50 | 3:25.9 |
| Chris Groom | M50 | 3:32.8 |
| Jack Byram | Vis | 3:41.4 |
| Wayne Byram | M45 | 3:47.4 |
| Micky Muroi | M60 | 3:59.1 |
| Barbara Blurton | W65 | 4:13.9 |
| Dante Giacomin | M45 | 4:18.6 |
| Gillian Young | W70 | 4:19.2 |
| Des Walsh | M60 | 4:52.2 |
| Julie Wilson | W60 | 4:52.2 |
| Cecil Walkley | M85 | n/t |
| 60m | ||
| Bernie Riviere | M50 | 7.7 |
| Lee Stergiou | M45 | 7.8 |
| Colin Smith | M55 | 8.0 |
| Melissa Foster | W35 | 8.2 |
| Gin Ang | M50 | 8.3 |
| Ricky Sharma | Vis | 7.7 |
| Jenn Parker | W45 | 9.0 |
| Harold Membrey | M65 | 9.7 |
| Greg Kennedy | M65 | 9.7 |
| Andrea Penny | W40 | 10.6 |
| Delia Baldock | W55 | 10.8 |
| Julie Wilson | W60 | 11.7 |
| Lynne Schickert | W75 | 15.1 |
| Cecil Walkley | M85 | 37.4 |
| John Dennehy | M55 | 10.4 |
| Mike O Reilly | M75 | 10.6 |
| David Carr | M85 | 11.6* (-0.3) |
| 5000m | ||
| Ross Langford | M40 | 17:01.3 |
| Vanessa Carson | W35 | 19:13.2 |
| Micky Muroi | M60 | 22:30.5 |
| 5000m walk | ||
| Andrew Duncan | M50 | 24:38.8 |
| Karyn Tolardo | W50 | 29:22.4 |
| 3000m | ||
| Gillian Young | W70 | 14:17.5 |
| Dante Giacomin | M45 | 14:30.8 |
| Maurice Creagh | M70 | 15:07.2 |
| Des Walsh | M60 | 15:32.9 |
| Carol Bowman | W60 | 15:37.4 |
| Julie Wilson | W60 | 15:48.7 |
| Bob Schickert | M75 | 16:50.2 |
| 3000m walk | ||
| John McDonagh | M65 | 19:53.2 |
| Haydn Gawne | M70 | 19:57.5 |
| Lynne Schickert | W75 | 23:28.0 |
| 200m | ||
| Chris Neale | M45 | 25.1 |
| Colin Smith | M55 | 25.7 |
| Bernie Riviere | M50 | 26.0 |
| Melissa Foster | W35 | 28.4 |
| Patrick Jones | M45 | 29.8 |
| Steve Fuller | M65 | 30.4 |
| Cecil Walkley | M85 | 2:10.6 |
| Jenn Parker | W45 | 30.8 |
| Harold Membrey | M65 | 32.9 |
| Janne Wells | W45 | 34.7 |
| Delia Baldock | W55 | 37.0 |
| John Dennehy | M55 | 35.8 |
| Mike O Reilly | M75 | 37.3 |
| Carol Bowman | W60 | 37.8 |
| David Carr | M85 | 38.1* (-0.7) |
| Julie Wilson | W60 | 41.3 |
| Long Jump | ||
| Melissa Foster | W35 | 5.43m |
| Ricky Sharma | Vis | 5.40m |
| Jenn Parker | W45 | 4.31m |
| Steve Fuller | M65 | 3.80m |
| Carrie Francis | W55 | 2.20m |
| Lynne Schickert | W75 | 2.02m |
| Javelin | ||
| Steve Fuller | M65 | 31.93m |
| Sue Coate | W50 | 25.44m |
| Wally Groom | M70 | 23.97m |
| Bjorn Dybdahl | M60 | 23.29m |
| Janne Wells | W45 | 20.99m |
| Jenn Parker | W45 | 19.84m |
| Des Walsh | M60 | 18.31m |
| Carol Bowman | W60 | 11.47m |
| Andrea Penny | W40 | 11.45m |
| Weight | ||
| Harold Membrey | M65 | 9.02m |
| Maurice Patten | Vis | 8.68m |
| Jenn Parker | W45 | 8.32m |
| Janne Wells | W45 | 6.18m |
| Andrea Penny | W40 | 4.78m |
