| Kieran Johnson | Vis | 61.3 |
| David Adams | M45 | 74.6 |
| Emma Bailey | Vis | 76.0 |
| Owen Renting | Vis | 89.7 |
| Helen O’Down | Vis | 1:49.1 |
| John Oldfield | M75 | 2:04.7 |
| 100m | ||
|---|---|---|
| Kieran Johnson | Vis | 13.7 |
| Milt Mavrick | M65 | 18.2 |
| Bruce McGeorge | M65 | 19.6 |
| Kevin Collins | M55 | 21.5 |
| Owen Renting | Vis | 17.0 |
| George Renting | Vis | 20.6 |
| Bob Schickert | M80 | 22.7 |
| Lynne Schickert | W80 | 28.9 |
| David Gardiner (walk) | M75 | 29.5 |
| 1000m | ||
| David Adams | M45 | 3:44.2 |
| 200m | ||
| Kieran Johnson | Vis | 28.6 |
| Greg Kennedy | Vis | 40.0 |
| 5000m | ||
| David Adams | M45 | 21:41.6 |
| Bruce McGeorge | M65 | 27:57.3 |
| Milt Mavrick | M65 | 28:20.0 |
| 5000m walk | ||
| Karyn Tolardo | W55 | 31:20.8 |
| 3000m | ||
| Jenn Parker | W50 | 16:07.6 |
| Bob Schickert | M80 | 20:55.6 |
| 3000m walk | ||
| Lynne Schickert | W80 | 25:59.8 |
| Glenys Duncan | W80 | 26:43.8 |
