*State Record
| 60m | ||
|---|---|---|
| Colin Smith | M55 | 8.48 |
| Renae Szostak | W40 | 9.00 |
| Indi Catlin | Vis | 9.10 |
| Oliver Berry | M30 | 9.30 |
| David Adams | M40 | 9.54 |
| Maureen Keshwar | W65 | 9.86 |
| Jackson Carson | Vis | 12.15 |
| Cecil Walkley | M90 | 42.00 |
| 200m | ||
| Colin Smith | M55 | 27.45 |
| Indi Catlin | Vis | 29.91 |
| David Adams | M40 | 32.52 |
| Maureen Keshwar | W65 | 35.19 |
| Jackson Carson | Vis | 43.86 |
| Vanessa Carson | W40 | 44.43 |
| Cecil Walkley | M90 | 2:39.85 |
| 5000m | ||
| Ian Hannaby | M50 | 24:29.22 |
| Claire Walkley | W50 | 29:14.23 |
| Silke Peglow | W50 | 29:36.53 |
| Karyn Tolardo (walk) | W50 | 33:14.19 |
| 3000m Walk | ||
| Delia Baldock | W55 | 22:25.56 |
| Long Jump | ||
| Oliver Berry | M30 | 4.99m |
| Alanna Doig | Vis | 4.71m |
| Colin Smith | M55 | 4.62m |
| Renae Szostak | W40 | 4.40m |
| David Adams | M40 | 3.50m |
| Vanessa Carson | W40 | 3.34m |
| Des Walsh | M65 | 2.91m |
| Jackson Carson | Vis | 2.05m |
| Hammer | ||
| Todd Davey | M50 | 52.68m |
| Andrew Ward | M55 | 27.39m |
| Bruce McGeorge | M65 | 19.52m |
| Weight | ||
| Todd Davey | M50 | 18.84m* |
| Andrew Ward | M55 | 12.02m |
| 800m | |||
|---|---|---|---|
| % | |||
| Andy Abbey | M50 | 2:28.7h | n/a |
| Ian Hannaby | M50 | 2:40.6h | n/a |
| Vanessa Carson | W40 | 2:43.2h | 72.78 |
| Chris Groom | M50 | 2:47.4h | n/a |
| Jenn Parker | W50 | 3:01.7h | 71.59 |
| David Adams | M40 | 3:26.3h | 51.27 |
| David Carr | M85 | 3:36.7h | 85.17 |
| Maurice Creagh | M70 | 4:05.0h | n/a |
| Cecil Walkley | M90 | 12:08.2h | n/a |
