| 100m | |||
|---|---|---|---|
| Matt Walker | M40 | 12.70 | |
| Stephen Jarvis | M45 | 13.36 | |
| Andy Roach | M45 | 14.77 | |
| Dave Wilkie | M65 | 15.36 | |
| Michele Jarvis | W45 | 15.38 | |
| Tammi Doyle | W50 | 15.52 | |
| Dave Solomon | M55 | 15.92 | |
| Nigel Field | Vis | 16.66 | |
| Bob Schickert | M80 | 22.66 | |
| Jackie Halberg | W75 | 24.84 | |
| 1500m | |||
| David Adams | M45 | 5:26.31 | |
| Michelle Shuck | W40 | 5:37.91 | |
| Andy Roach | M45 | 5:49.58 | |
| Andrew Shuck | Vis | 6:10.38 | |
| Mike Meredith | M50 | 7:27.86 | |
| Colin Smith | M60 | 8:19.76 | |
| Dave Solomon | M55 | 8:19.91 | |
| 1500m walk | |||
| John McDonagh | M75 | 9:38.65 | |
| Pauline Sweeny | Vis | 13:48.17 | |
| 400m | |||
| Pyper Warren | Vis | 64.02 | |
| Stephen Jarvis | M45 | 65.70 | |
| Matt Walker | M40 | 67.98 | |
| Jenn Parker | W50 | 70.18 | |
| Andy Roach | M45 | 74.70 | |
| Michele Jarvis | W45 | 76.66 | |
| Ingrid Wilcock | W40 | 77.61 | |
| Barbara Blurton | W70 | 78.23 | |
| 3000m | |||
| David Adams | M45 | 12:24.95 | |
| Darryn Stoves | Vis | 12:36.09 | |
| Andy Roach | M45 | 13:47.30 | |
| John Bailey | M40 | 13:48.01 | |
| Mike Meredith | M60 | 14:51.84 | |
| Michele Jarvis | W45 | 15:27.19 | |
| Stephen Jarvis | M45 | 15:34.60 | |
| Jim Langford | M75 | 16:14.10 | |
| Janne Wells | W55 | 17:24.73 | |
| 3000m walk | |||
| Philippa Bennett | W60 | 24:12.69 | |
| David Gardiner | M75 | 24:45.37 | |
| Lynne Schickert | W80 | 26:25.79 | |
| Hammer | |||
| Jenn Parker | W50 | 36.60m | |
| Andrew Ward | M60 | 31.09m | |
| Brian Miller | M65 | 30.22m | |
| Bruce McGeorge | M65 | 16.16m | |
| Sean Mousley | M40 | 12.51m | |
| Terri Carr | W60 | 9.99m | |
| Discus | |||
| Jessica Siviour | Vis | 47.09m | |
| Andrew Ward | M60 | 36.92m | |
| Jenn Parker | W50 | 29.87m | |
| Brian Miller | M65 | 25.46m | |
| Bruce McGeorge | M65 | 22.59m | |
| Dave Wilkie | M65 | 22.07m | |
| Ingrid Wilcock | W40 | 19.10m | |
| Tammi Doyle | W50 | 16.96m | |
| Mike Anderson | M75 | 15.93m | |
| Sean Mousley | M40 | 13.32m | |
| Terri Carr | W60 | 13.24m | |
| High Jump | |||
| Ryan Satinover | M40 | 1.70m | |
| Jenn Parker | W50 | 1.35m | |
| Dave Wilkie | M65 | 1.30m | |
| Gay Wyatt | W65 | 1.05m | |
| Lynne Schickert | W80 | 0.91m | |
| Terri Carr | W60 | 0.85m | |
| High Jump | % points | ||
| Tammi Doyle | W50 | 1.12m | 63.70 |
| Steve Barrie | M60 | 1.06m | 56.49 |
| Janne Wells | W55 | 0.97m | 57.41 |
