| 400m | ||
|---|---|---|
| David Solomon | M50 | 65.7 |
| Kim Thomas | M40 | 66.2 |
| Stuart MacKinnon | M30 | 66.8 |
| David Carr | M80 | 78.4 |
| Jai Thomas | Vis | 83.8 |
| Kristine Wells | Vis | 1:36.1 |
| Aubrey Davie | M75 | 1:45.0 |
| 1500m | ||
| Kim Thomas | M40 | 5:06.0 |
| Mitch Thomas | Vis | 5:22.7 |
| Stuart MacKinnon | M30 | 5:27.5 |
| Mike Bryant | M40 | 5:28.6 |
| Jim Langford | M70 | 5:47.8 |
| Mercurio Cicchini | M65 | 6:15.4 |
| Colin Smith | M50 | 6:15.8 |
| Carol Bowman | W60 | 7:09.8 |
| Jai Thomas | Vis | 8:45.5 |
| Kem Hassan | M45 | 8:45.5 |
| 1500m walk | ||
| Karen Tolardo | W45 | 8:30.3 |
| John Smith | M75 | 12:33.3 |
| 60m | ||
| Colin Smith | M50 | 8.6 |
| Stuart MacKinnon | M30 | 9.0 |
| David Solomon | M50 | 9.0 |
| Mercurio Cicchini | M65 | 10.5 |
| Carmel Meyer | W50 | 9.8 |
| Fran Cherry | W50 | 9.9 |
| Jai Thomas | Vis | 10.5 |
| Janne Wells | Vis | 10.5 |
| Kristine Wells | Vis | 11.4 |
| 5000m | ||
| Kim Thomas | M40 | 18:28.4 |
| Mike Bryant | M40 | 20:33.1 |
| Mitch Thomas | Vis | 20:45.9 |
| Stuart MacKinnon | M30 | 22:39.5 |
| Carmel Meyer | W50 | 24:58.1 |
| Monique Thomas | W35 | 28:57.0 |
| Aubrey Davie | M75 | 31:09.3 |
| Kem Hassan | M40 | 34:38.8 |
| David Carr | M80 | 34:34.7 |
| 3000m | ||
| David Solomon | M50 | 12:11.4 |
| Maurice Creagh | M65 | 14:23.9 |
| 5000m walk | ||
| Karen Tolardo | W45 | 30:49.0 |
| 2000m walk | ||
| John Smith | M75 | 17:03.0 |
| Triple Jump | ||
| Chris Anderson | M45 | 10.40 |
| Fran Cherry | W50 | 6.94 |
| Jai Thomas | Vis | 7.32 |
| Kristine Wells | Vis | 6.10 |
| Long Jump | ||
| Chris Anderson | M45 | 4.67 |
| Carmel Meyer | W50 | 3.67 |
| Fran Cherry W50 | W50 | 3.09 |
