| 100m | ||||
|---|---|---|---|---|
| Heat 1 | ||||
| Raiden Chang | Vis | 12.47 | ||
| Matt Walker | M40 | 12.62 | ||
| Morlik Omondi | Vis | 13.60 | ||
| Charmaine Tuia | W30 | 14.62 | ||
| Jenn Parker | W55 | 15.03 | ||
| David Adams | M45 | 15.10 | ||
| Catherine Manners | W40 | 15.11 | ||
| Danny Smrdel | M60 | 15.53 | ||
| Dave Wilkie | M65 | 16.08 | ||
| Heat 2 | ||||
| Bonny Ndungu | M35 | 12.31 | ||
| Nicholas Collis | Vis | 13.27 | ||
| Simon Martin | M45 | 13.35 | ||
| Christian | Vis | 14.20 | ||
| Dawson Miller | M60 | 15.05 | ||
| Tammi Doyle | W50 | 15.45 | ||
| Ziyana Rashid | Vis | 15.52 | ||
| Lisa Limonas | W55 | 16.29 | ||
| Caius Tuia | Vis | 18.76 | ||
| Anastasia Tuia | Vis | 22.47 | ||
| Anthony Misson | Vis | 25.57 | ||
| 400m | ||||
| Heat 1 | ||||
| Frankie Vargacz | M60 | 63.98 | ||
| Andy Roach | M50 | 69.75 | ||
| Fiona Leonard | W55 | 71.15 | ||
| Danny Smrdel | M60 | 76.77 | ||
| Charmaine Tuia | W30 | 83.27 | ||
| Heat 2 | ||||
| Jayden Jess | Vis | 69.00 | ||
| John Fisher | Vis | 72.19 | ||
| Jess Thomas | M40 | 72.22 | ||
| Carol Bowman | W70 | 1:31.20 | ||
| Brian Hewitt | M70 | 1:32.15 | ||
| Caius Tuia | Vis | 1:37.01 | ||
| 3000m | ||||
| David Adams | M45 | 12:26.10 | ||
| Richard Harris | M65 | 12:44.77 | ||
| Fiona Leonard | W55 | 12:55.21 | ||
| Andy Roach | M50 | 13:11.69 | ||
| David Colvin | M60 | 13:33.30 | ||
| Wendy Jones | W60 | 21:54.20 | ||
| Bob Schickert | M80 | 24:08.47 | ||
| 3000m walk | ||||
| Fiona van Heerwaarden | W45 | 19:55.29 | ||
| Tom Lenane | M65 | 23:08.64 | ||
| Lynne Schickert | W80 | 26:54.54 | ||
| 60m | ||||
| Heat 1 | ||||
| Bonny Ndungu | M35 | 7.66 | ||
| Raiden Chang | Vis | 7.79 | ||
| Matt Walker | M40 | 7.94 | ||
| Charmaine Tuia | W30 | 8.89 | ||
| Jenn Parker | W55 | 9.21 | ||
| Tammi Doyle | W50 | 9.75 | ||
| Danny Smrdel | M60 | 9.84 | ||
| Dave Wilkie | M65 | 9.88 | ||
| Anthony Misson | Vis | 15.00 | ||
| Heat 2 | ||||
| Simon Martin | M45 | 8.22 | ||
| Dawson Miller | M60 | 8.94 | ||
| Caius Tuia | Vis | 11.57 | ||
| Brian Hewitt | M70 | 13.52 | ||
| Anastasia Tuia | Vis | 13.93 | ||
| 2000m Steeplechase | ||||
| Jayden Jess | Vis | 9:08.31 | ||
| David Colvin | M60 | 9:37.73 | ||
| David Adams | M45 | 10:15.86 | ||
| Tammi Doyle | W50 | 10:19.07 | ||
| John Fisher | Vis | 10:50.15 | ||
| Fiona van Heerwaarden | W45 | 11:34.96 | ||
| Jess Thomas | M40 | 11:51.15 | ||
| Julie Wilson | W70 | 12:11.08 | ||
| David Gardiner | M80 | 18:10.98 | ||
| High Jump | ||||
| Dave Wilkie | M65 | 1.33m | ||
| Jenn Parker | W55 | 1.30m | ||
| Lisa Limonas | W55 | 1.15m | ||
| Dave Wyatt | M70 | 1.15m | ||
| Lynne Schickert | W80 | 0.83m | ||
| Discus | ||||
| Andrew Ward | M60 | 37.63m | ||
| J Conway-Mortimer | M50 | 26.05m | ||
| Mark Theseira | Vis | 24.22m | ||
| Dave Wilkie | M65 | 23.40m | ||
| Sandy Braiuka | W55 | 22.77m | ||
| Tammi Doyle | W50 | 16.68m | ||
| Andrea Penny | W50 | 10.31m | ||
| Shot | ||||
| Jenn Parker | W55 | 9.59m | ||
| Sandy Braiuka | W55 | 9.45m | ||
| Andrew Ward | M60 | 9.15m | ||
| J Conway-Mortimer | M50 | 9.04m | ||
| Mark Theseira | Vis | 8.00m | ||
| Dave Wilkie | M65 | 7.64m | ||
| Andrea Penny | W50 | 5.22m | ||
