*State Record
| 60m | ||||
|---|---|---|---|---|
| Heat 1 | ||||
| Mark Harper | M50 | 7.59 | ||
| Ciarain Hoey | M30 | 7.66 | ||
| Bonny Ndungu | M35 | 7.81 | ||
| Nikosi Ndlovu | M40 | 7.94 | ||
| Matt Walker | M40 | 7.95 | ||
| Melissa Foster | W45 | 8.33 | ||
| Dawson Miller | M60 | 8.94 | ||
| Sue Coate | W55 | 9.31 | ||
| David Adams | M45 | 9.46 | ||
| Catherine Manners | W40 | 9.53 | ||
| Heat 2 | ||||
| Bonny Ndungu | M35 | 7.81 | ||
| Matt Walker | M40 | 8.04 | ||
| Simon Martin | M45 | 8.40 | ||
| Charmaine Tuia | W30 | 9.03 | ||
| Jenn Parker | W55 | 9.32 | ||
| Dave Wilkie | M65 | 10.26 | ||
| Lisa Limonas | W55 | 10.29 | ||
| Heat 3 | ||||
| Max Tuia | Vis | 10.89 | ||
| Carol Bowman | W70 | 11.78 | ||
| Kim King | Vis | 12.15 | ||
| Anastasia Tuia | Vis | 12.72 | ||
| John Dennehy | M65 | 12.74 | ||
| Brian Hewitt | M70 | 12.89 | ||
| Caius Tuia | Vis | 12.98 | ||
| Anthony Misson | Vis | 16.17 | ||
| Lynne Schickert | W80 | 19.22 | ||
| Christine MacKay | W80 | 32.17 | ||
| 800m | ||||
| Ciarain Hoey | M30 | 2:20.42 | ||
| Mark Matcham | M55 | 2:38.09 | ||
| Olivia Tuck | W35 | 2:43.85 | ||
| David Adams | M45 | 2:58.03 | ||
| David Colvin | M60 | 3:02.73 | ||
| Fiona van Heerwaarden | W45 | 3:48.36 | ||
| Jacinta Thompson | W45 | 3:52.40 | ||
| Bob Schickert | M80 | 5:11.15 | ||
| 200m | ||||
| Heat 1 | ||||
| Mark Harper | M50 | 25.62 | ||
| Bonny Ndungu | M35 | 25.70 | ||
| Matt Walker | M40 | 27.44 | ||
| Charmaine Tuia | W30 | 29.36 | ||
| Dawson Miller | M60 | 30.72 | ||
| Jenn Parker | W55 | 30.79 | ||
| Catherine Manners | W40 | 31.96 | ||
| Heat 2 | ||||
| Maddison Tamblin | Vis | 35.44 | ||
| David Colvin | M60 | 35.62 | ||
| John Dennehy | M65 | 37.78 | ||
| Max Tuia | Vis | 38.47 | ||
| Carol Bowman | W70 | 39.12 | ||
| Caius Tuia | Vis | 41.95 | ||
| Anastasia Tuia | Vis | 48.81 | ||
| Anthony Misson | Vis | 71.04 | ||
| 1000m | ||||
| Scott Tamblin | M45 | 2:42.93* | ||
| Teena Tamblin | W35 | 3:22.22 | ||
| Fiona Leonard | W55 | 3:30.16 | ||
| Rodney Glossop | M45 | 4:20.75 | ||
| Brian Hewitt | M70 | 4:44.26 | ||
| Kim King | Vis | 5:29.69 | ||
| 5000m | ||||
| Olivia Tuck | W35 | 21:38.40 | ||
| David Adams | M45 | 21:59.71 | ||
| Rodney Glossop | M45 | 22:52.04 | ||
| David Colvin | M60 | 23:15.93 | ||
| 5000m walk | ||||
| Fiona van Heerwaarden | W45 | 32:05.03 | ||
| 3000m | ||||
| Julie Wilson | W70 | 17:39.09 | ||
| Wendy Jones | W60 | 22:05.73 | ||
| Long Jump | ||||
| Nkosi Ndlovu | M40 | 5.46m | ||
| Jenn Parker | W55 | 4.47m | ||
| Sue Coate | W55 | 4.11m | ||
| Dave Wilkie | M65 | 3.78m | ||
| Lisa Limonas | W55 | 3.60m | ||
| Lynne Schickert | W80 | 1.48m | ||
| Triple Jump | ||||
| Nkosi Ndlovu | M40 | 11.22m | ||
| Lisa Limonas | W55 | 7.66m | ||
| Dave Wyatt | M70 | 7.55m | ||
| Lynne Schickert | W80 | 3.91m | ||
| Hammer | ||||
| Fujiko MacKay | Vis | 37.86m | ||
| Brian Miller | M65 | 28.33m | ||
| Sandy Braiuka | W55 | 21.92m | ||
| Jacinta Thompson | W45 | 17.04m | ||
| Andrea Penny | W50 | 16.07m | ||
| Weight | ||||
| Brian Miller | M65 | 9.49m | ||
| Sandy Braiuka | W55 | 7.41m | ||
| Dave Wilkie | M65 | 6.02m | ||
| Jacinta Thompson | W45 | 5.71m | ||
| Andrea Penny | W50 | 5.38m | ||
| Christine MacKay | W80 | 3.65m | ||
| Super Weight | ||||
| Jacinta Thompson | W45 | 4.24m | ||
