| 60m | ||
|---|---|---|
| Scott Hutcheson | VIS | 8.0 |
| Colin Smith | M50 | 8.8 |
| Steve Fuller | M60 | 9.1 |
| Kathy Lawson | W45 | 9.5 |
| Alison Leggo | W50 | 9.5 |
| Colin Shaw | VIS | 9.6 |
| Maureen Keshwar | W60 | 10.1 |
| Mitch Thomas | VIS | 10.6 |
| Kim Thomas | M35 | 10.8 |
| Carol Bowman | W55 | 11.3 |
| Bob Fawcett | M60 | 12.1 |
| Raynor Keane | VIS | 12.4 |
| David Carr | M80 | 10.4 |
| Regina Crouch | W40 | 10.8 |
| Bob Schickert | M70 | 11.3 |
| Monique Thomas | W35 | 13.5 |
| Valerie Millard | W65 | 13.0 |
| Carolyn Fawcett | W60 | 13.7 |
| Lynne Schickert | W70 | 13.7 |
| 1,500m | ||
| Tony Smith | M35 | 5:05.9 |
| Ross Keane | M50 | 5:14.2 |
| Mitch Thomas | VIS | 5:15.9 |
| Kim Thomas | M35 | 5:16.2 |
| Mickey Muroi | M50 | 5:33.3 |
| Graeme Dahl | M60 | 5:39.7 |
| Maurice Creagh | M65 | 6:00.0 |
| Jeff Bremner | M50 | 6:12.9 |
| Karen Hagan | W45 | 6:31.3 |
| Gillian Young | W65 | 6:35.6 |
| Colin Shaw | VIS | 6:41.4 |
| Carol Bowman | W55 | 6:42.5 |
| Nick Miletic | M60 | 7:22.8 |
| Tina Runnion | W50 | 7:31.3 |
| Raynor Keane | VIS | 7:39.6 |
| Carolyn Fawcett | W60 | 9:47.3 |
| 1,500 Walk | ||
| Lynne Schickert | W70 | 11:08.7 |
| Regina Crouch | W40 | 12:00.7 |
| 200m | ||
| Scott Hutcheson | VIS | 26.5 |
| Colin Smith | M50 | 28.2 |
| Steve Fuller | M60 | 29.8 |
| Colin Shaw | VIS | 30.8 |
| David Carr | M80 | 33.8 |
| Alison Leggo | W50 | 33.9 |
| Maureen Keshwar | W60 | 37.2 |
| Carol Bowman | W55 | 38.6 |
| Mitch Thomas | VIS | 37.1 |
| Regina Crouch | W40 | 41.9 |
| Bob Fawcett | M60 | 43.5 |
| Raynor Keane | VIS | 46.5 |
| 3000m | ||
| Kim Thomas | M35 | 10:34.5 |
| Tony Smith | M35 | 10:58.0 |
| Mitch Thomas | VIS | 11:17.7 |
| Mickey Muroi | M50 | 11:35.4 |
| Maurice Creagh | M65 | 13:31.1 |
| Bob Schickert | M70 | 13:52.0 |
| Karen Hagan | W45 | 14:08.9 |
| Julie Willmott | W45 | 14:15.6 |
| Gillian Young | W65 | 14:28.5 |
| John Bocian | VIS | 16:41.2 |
| Monique Thomas | W35 | 17:35.8 |
| 3000m Walk | ||
| Sarah Ladwig | W60 | 21:17.2 |
| Valerie Millard | W65 | 21:54.8 |
| Shanell Staunton | W30 | 22:55.7 |
| 4×400 Relay | ||
| W60-69 | 7:29.0 | |
| Gillian Young | W65 | |
| Carolyn Fawcett | W60 | |
| Lynne Schickert | W70 | |
| Sarah Ladwig | W60 | |
| Team 2 | 4:56.0 | |
| Steve Fuller | M60 | |
| Regina Crough | W40 | |
| Colin Shaw | VIS | |
| Scott Harris | VIS | |
| Team 3 | 6:06.4 | |
| Bob Fawcett | M60 | |
| Monique Thomas | W35 | |
| Mitch Thomas | VIS | |
| Kim Thomas | M35 | |
| Triple Jump | ||
| Alison Leggo | W50 | 6.98 |
| Lynne Schickert | W70 | 5.89 |
| High Jump | ||
| Scott Hutcheson | VIS | 1.45 |
| Javelin | ||
| Scott Hutcheson | VIS | 38.65 |
| Matt Staunton | M35 | 38.76 |
| Steve Fuller | M60 | 27.93 |
| Bev Hamilton | W65 | 17.29 |
| Barbara Campbell | W75 | 15.35 |
| Stella Turner | W65 | 13.12 |
| Julie Willmott | W45 | 12.44 |
| Hammer | ||
| Bev Hamilton | W65 | 27.93 |
| Barbara Campbell | W75 | 26.13 |
| Shanell Staunton | W30 | 22.04 |
| Matt Staunton | M35 | 42.48 |
| Stella Turner | W65 | 14.86 |
