| 200m | ||||
|---|---|---|---|---|
| Heat 1 | ||||
| Ciarain Hoey | M30 | 25.25 | ||
| Matt Walker | M40 | 26.29 | ||
| Catherine Manners | W40 | 31.47 | ||
| David Adams | M45 | 31.94 | ||
| Tammi Doyle | W50 | 32.32 | ||
| Heat 2 | ||||
| John Dennehy | M65 | 35.14 | ||
| Dawson Miller | M60 | 35.85 | ||
| Brad Hollins | M50 | 37.74 | ||
| Neve Tamblin | Vis | 38.23 | ||
| Bob Schickert | M80 | 45.81 | ||
| Terri Carr | W65 | 46.35 | ||
| Anthony Misson | Vis | 56.79 | ||
| 800m | ||||
| Scott Tamblin | M45 | 2:07.38 | ||
| Ciarain Hoey | M30 | 2:36.93 | ||
| Fiona Leonard | W55 | 2:43.14 | ||
| Brad Hollins | M50 | 3:23.91 | ||
| Brian Hewitt | M70 | 3:34.33 | ||
| Fiona van Heerwaarden | W45 | 3:47.56 | ||
| 80m Hurdles | ||||
| Vicki Townsend (ACTMA) | W60 | 15.07 | ||
| Jenn Parker | W55 | 16.76 | ||
| Sue Coate | W55 | 16.77 | ||
| 5000m | ||||
| Teena Tamblin | W35 | 20:43.53 | ||
| Scott Tamblin | M45 | 20:44.22 | ||
| Rodney Glossop | M45 | 23:13.10 | ||
| Brad Hollins | M50 | 28:49.00 | ||
| Tegan Durbridge | W35 | 29:28.96 | ||
| 5000m walk | ||||
| Fiona van Heerwaarden | W45 | 32:24.80 | ||
| 3000m | ||||
| David Adams | M45 | 13:46.41 | ||
| Wendy Jones | W60 | 23:18.69 | ||
| Bob Schickert | M80 | 24:40.96 | ||
| 3000m walk | ||||
| Tom Lenane | M65 | 23:44.11 | ||
| Long Jump | ||||
| Jenn Parker | W55 | 4.28m | ||
| Sue Coate | W55 | 4.21m | ||
| Vicki Townsend (ACTMA) | W60 | 3.59m | ||
| Lisa Limonas | W55 | 3.56m | ||
| Dave Wyatt | M70 | 3.51m | ||
| Tammi Doyle | W50 | 3.42m | ||
| Carol Bowman | W70 | 2.50m | ||
| Javelin | ||||
| Mark Theseira | Vis | 32.10m | ||
| Sue Coate | W55 | 27.74m | ||
| Tammi Doyle | W50 | 23.68m | ||
| Vicki Townsend (ACTMA) | W60 | 21.66m | ||
| Jenn Parker | W55 | 19.86m | ||
| Lisa Limonas | W55 | 18.71m | ||
| Brian Hewitt | M70 | 15.28m | ||
| Carol Bowman | W70 | 9.49m | ||
| Terri Carr | W65 | 7.47m | ||
