*State Record
| 300m Hurdles | ||
|---|---|---|
| Nick Fairweather | M65 | 75.9 |
| Harold Membrey | M65 | 76.9 |
| Carol Bowman | W60 | 80.7 |
| Delia Baldock | W55 | 68.7 |
| Janne Wells | W45 | 70.6 |
| Kristine Wells | Vis | 72.2 |
| 60m | ||
| Bernie Riviere | M50 | 8.2 |
| Colin Smith | M55 | 8.2 |
| David Baird | M70 | 10.9 |
| Nick Fairweather | M65 | 11.2 |
| Harold Membrey | M65 | 10.2 |
| Gerry Tomekova | Vis | 10.3 |
| Andrea Penny | W40 | 11.0 |
| Kim Guo | Vis | 11.1 |
| Delia Baldock | W55 | 11.5 |
| Jenn Parker | W45 | 9.5 |
| Regina Crouch | W45 | 11.5 |
| Yvette Ballard | W60 | 13.4 |
| Lynne Schickert | W75 | 15.5 |
| Cecil Walkley | M85 | 35.3 |
| 1000m | ||
| Vanessa Carson | W35 | 3:20.2 |
| Matt Godfrey | M40 | 3:27.7 |
| Fiona Leonard | W50 | 3:34.2 |
| Bernadette Benson | W45 | 3:43.7 |
| David Baird | M70 | 4:16.9 |
| Carmel Meyer | W55 | 4:22.8 |
| Gillian Young | W70 | 4:24.3 |
| David Carr | M85 | 4:26.1* |
| Claire Walkley | W50 | 4:33.4 |
| Karyn Tolardo (walk) | W50 | 5:43.2 |
| Kristine Wells (walk) | Vis | 6:22.7 |
| Cecil Walkley | M85 | 11:12.7 |
| 200m | ||
| Colin Smith | M55 | 26.5 |
| Bernie Riviere | M50 | 27.9 |
| Calum Membrey | Vis | 28.8 |
| Fiona Leonard | W50 | 32.9 |
| Nick Fairweather | M65 | 42.6 |
| Carmel Meyer | W55 | 34.1 |
| Harold Membrey | M65 | 34.5 |
| Delia Baldock | W55 | 38.8 |
| Carol Bowman | W60 | 38.8 |
| Cecil Walkley | M85 | 2:07.2 |
| 3000m | ||
| Vanessa Carson | W35 | 11:15.3 |
| Bernadette Benson | W45 | 12:01.2 |
| Calum Membrey | Vis | 12:33.2 |
| Matt Godfrey | M40 | 12:48.6 |
| Bert Carse | M75 | 13:52.1 |
| Claire Walkley | W50 | 14:23.7 |
| David Baird | M70 | 14:28.5 |
| Peter Godfrey | Vis | 15:42.0 |
| Janne Wells | W45 | 16:09.6 |
| Maurice Creagh | M70 | 16:12.3 |
| Bob Schickert | M75 | 16:45.6 |
| 3000m walk | ||
| Karyn Tolardo | W50 | 17:45.0 |
| Ashleigh Pringle | Vis | 18:28.2 |
| Lynne Schickert | W75 | 23:08.4 |
| Regina Crouch | W45 | 25:22.6 |
| Long Jump | ||
| Janne Wells | W45 | 3.43m |
| Gerry Tomekova | Vis | 3.11m |
| Kristine Wells | Vis | 2.98m |
| Kim Guo | Vis | 2.95m |
| Carol Bowman | W60 | 2.76m |
| Regina Crouch | W45 | 2.54m |
| Yvette Ballard | W60 | 2.12m |
| Lynne Schickert | W75 | 2.06m |
| Hammer | ||
| Todd Davey | M50 | 47.42m |
| Kyle Bartlett | Vis | 33.77m |
| Alex De Silva | Vis | 29.18m |
| Jenn Parker | W45 | 28.72m |
| Janne Wells | W45 | 19.62m |
| Kristine Wells | Vis | 12.39m |
| Weight | ||
| Todd Davey | M50 | 16.98m |
| Geoffrey Gee | M60 | 15.75m |
| Alex De Silva | Vis | 12.27m |
| Jenn Parker | W45 | 9.59m |
| Harold Membrey | M65 | 8.41m |
| Andrea Penny | W40 | 5.71m |
