| 60m | ||
|---|---|---|
| Andrew Roddy | M35 | 9.25 |
| Bob Han-Busi | Vis | 9.27 |
| Paul Barbic | Vis | 10.02 |
| Bob Schickert | M80 | 12.62 |
| Barrie Kernaghan | M80 | 13.50 |
| Dominic Lagat | M35 | 8.15 |
| Bonny Ndungu | Vis | 8.22 |
| Emily Bailey | Vis | 9.23 |
| Naomi Lagat | W35 | 9.54 |
| Tammi Doyle | W50 | 9.78 |
| Dayna Lagat | Vis | 10.89 |
| Larissa Lagat | Vis | 11.71 |
| Lynne Schickert | W80 | 14.39 |
| David Gardiner (walk) | M75 | 16.06 |
| 1 mile | ||
| Jesse Hamer | Vis | 5:15.22 |
| Sharon Davis | W45 | 5:46.22 |
| Bob Han-Busi | Vis | 6:37.76 |
| John Bailey | M40 | 6:38.01 |
| David Baird | M75 | 8:00.15 |
| Jim Langford | M75 | 8:06.57 |
| Colin Smith | M60 | 9:02.70 |
| 400m | ||
| Emily Bailey | Vis | 72.85 |
| Dayna Lagat | Vis | 77.07 |
| Tammi Doyle | W50 | 77.26 |
| Larissa Lagat | Vis | 86.35 |
| David Baird | M75 | 89.45 |
| Bob Han-Busi | Vis | 1:58.21 |
| Jackie Halberg | W75 | 1:58.83 |
| David Gardiner (walk) | M75 | 2:42.10 |
| 3000m | ||
| Anthony Grendon | M60 | 11:02.98 |
| Naomi Lagat | W35 | 15:01.19 |
| David Baird | M75 | 17:20.97 |
| Steve Barrie | M60 | 19:42.71 |
| Bob Schickert | M80 | 21:33.80 |
| 3000m walk | ||
| Fiona van Heerwaarden | W45 | 20:15.65 |
| Daniel Lowe | M45 | 22:17.78 |
| Lynne Schickert | W80 | 24:23.09 |
| Hammer | ||
| Ossi Igel | M70 | 35.00m |
| Andrew Ward | M60 | 30.67m |
| Bev Hamilton | W75 | 25.66m |
| Jacinta Thompson | W45 | 14.67m |
| Terri Carr | W60 | 12.52m |
| Weight | ||
| Ossi Igel | M70 | 15.43m |
| Andrew Ward | M60 | 12.15m |
| Jenn Parker | W50 | 10.68m |
| Bev Hamilton | W75 | 8.95m |
| Tammi Doyle | W50 | 6.84m |
| Terri Carr | W60 | 6.49m |
| 400m | % points | ||
|---|---|---|---|
| Jenn Parker | W50 | 70.61 | 78.61 |
| Sue Coate | W55 | 70.67 | 82.47 |
| Naomi Lagat | W35 | 71.76 | 67.70 |
| Carol Bowman | W65 | 1:30.24 | 73.25 |
| Fiona van Heerwaarden | W45 | 1:32.03 | 57.58 |
| Gillian Young | W75 | 1:34.52 | 85.52 |
| David Carr | M90 | 1:39.45 | 96.81 |
| Steve Barrie | M60 | 1:49.41 | 48.41 |
| Dominic Lagat | M35 | 54.38 | 82.25 |
| Bonny Ndungu | Vis | 60.57 | n/a |
| Anthony Grendon | M60 | 61.35 | n/a |
| Campbell Till | M65 | 62.91 | 87.59 |
| Frankie Vargacz | M55 | 67.60 | n/a |
| Andrew Roddy | M35 | 74.78 | n/a |
| John Dennehy | M60 | 86.37 | 61.32 |
| Jacinta Thompson | W45 | 89.96 | 58.90 |
| Triple Jump | % points | ||
| Dominic Lagat | M35 | 12.02m | 66.19 |
| Jenn Parker | W50 | 9.00m | 70.87 |
| Tammi Doyle | W50 | 7.17m | n/a |
| Gay Wyatt | W65 | 6.61m | n/a |
| Fiona van Heerwaarden | W45 | 5.55m | 40.99 |
| Lynne Schickert | W80 | 5.20m | n/a |
