| 400m | |||
|---|---|---|---|
| Alan Stabler | M50 | 70.20 | |
| Andy Roach | M50 | 70.33 | |
| John Fisher | Vis | 70.93 | |
| David Adams | M45 | 77.66 | |
| Xinhuan Yan | M50 | 78.29 | |
| Andy Abbey | M55 | 82.62 | |
| Isabella Tolardo | Vis | 82.76 | |
| Catherine Zhoya | W60 | 1:51.27 | |
| 100m | |||
| Heat 1 | |||
| Sue Coate | W55 | 15.33 | |
| Kathy Lawson | W55 | 16.76 | |
| Lisa Limonas | W55 | 16.96 | |
| Bruce McGeorge | M70 | 23.42 | |
| Anthony Misson | Vis | 25.47 | |
| Christine MacKay | W80 | 63.95 | |
| Heat 2 | |||
| Bonny Kamau | Vis | 12.49 | |
| Matt Walker | M40 | 12.90 | |
| Simon Martin | M40 | 13.47 | |
| Marlik Omondi | Vis | 13.89 | |
| Travis Willcox | M40 | 13.95 | |
| Malachi MacKay | M45 | 13.98 | |
| Dawson Miller | M60 | 14.26 | |
| Jenn Parker | W55 | 15.15 | |
| Catherine Manners | W40 | 15.19 | |
| 3000m | |||
| Alan Stabler | M50 | 11:29.06 | |
| Andy Roach | M50 | 13:01.98 | |
| David Adams | M45 | 13:31.69 | |
| Xinhuan Yan | M50 | 13:41.75 | |
| Andy Abbey | M55 | 14:18.08 | |
| Isabella Tolardo | Vis | 14:36.90 | |
| John Fisher | Vis | 16:05.41 | |
| Robin King | W65 | 16:09.89 | |
| Jack Lax | Vis | 18:04.85 | |
| Wendy Jones | W60 | 23:15.51 | |
| Bob Schickert | M80 | 24:49.40 | |
| 3000m walk | |||
| Karyn Tolardo | W60 | 21:00.11 | |
| 60m | |||
| Heat 1 | |||
| Raiden Chang | Vis | 7.73 | |
| Bonny Kamau | Vis | 7.74 | |
| Matt Walker | M40 | 8.11 | |
| Simon Martin | M40 | 8.40 | |
| Max Vooght Cranks | Vis | 8.58 | |
| Travis Willcox | M40 | 8.62 | |
| Malachi MacKay | M45 | 8.89 | |
| Dawson Miller | M60 | 8.96 | |
| Marlik Omondi | Vis | 9.01 | |
| Heat 2 | |||
| Jenn Parker | W55 | 9.54 | |
| Catherine Manners | W40 | 9.67 | |
| Kathy Lawson | W55 | 10.22 | |
| Lisa Limonas | W55 | 10.45 | |
| Catherine Zhoya | W60 | 10.94 | |
| Bruce McGeorge | M70 | 12.11 | |
| Anthony Misson | Vis | 15.93 | |
| Lynne Schickert | W80 | 19.43 | |
| Christine MacKay | W80 | 38.56 | |
| 2000m Steeplechase | |||
| Sue Coate | W55 | 9:30.67 | |
| Xinhuan Yan | M50 | 9:44.01 | |
| Owen Renting | Vis | 10:37.65 | |
| Isabella Tolardo | Vis | 10:56.81 | |
| David Adams | M45 | 11:44.60 | |
| George Renting | Vis | 11:50.02 | |
| Silke Peglow | W55 | 12:58.85 | |
| Janne Wells | W55 | 13:24.40 | |
| David Gardiner | M80 | 18:46.76 | |
| High Jump | |||
| Mariette Botha | W40 | 1.45m | |
| Dave Wilkie | M65 | 1.35m | |
| Malachi MacKay | M45 | 1.30m | |
| Jenn Parker | W55 | 1.30m | |
| Sue Coate | W55 | 1.20m | |
| Dave Wyatt | M70 | 1.20m | |
| Lisa Limonas | W55 | 1.15m | |
| Gay Wyatt | W70 | 1.04m | |
| Lynne Schickert | W80 | 0.83m | |
| Carol Bowman | W70 | 0.83m | |
| Discus | |||
| Andrew Ward | M60 | 38.50m | |
| Dave Wilkie | M65 | 25.29m | |
| Sue Coate | W55 | 24.59m | |
| Sandy Braiuka | W55 | 22.68m | |
| Bruce McGeorge | M70 | 18.40m | |
| Mike Anderson | M75 | 15.83m | |
| Weight | |||
| Andrew Ward | M60 | 12.13m | |
| Jenn Parker | W55 | 9.98m | |
| Sandy Braiuka | W55 | 8.13m | |
| Malachi MacKay | M45 | 5.45m | |
| Christine MacKay | W80 | 2.78m | |
| Super Weight | |||
| Mike Anderson | M75 | 3.38m | |
