*State Record
| 200m | wind +0.3 | |
|---|---|---|
| Leigh Dawson | M30 | 25.79 |
| Phoebe Lewis | Vis | 27.54 |
| Luke Linden | Vis | 29.71 |
| David Adams | M40 | 30.05 |
| Andrew Grosas | M55 | 33.17 |
| wind -3.8 | ||
| Barbara Blurton | W70 | 33.66 |
| Naomi Lagat | W35 | 35.07 |
| Nick Fairweather | M65 | 40.87 |
| Dayna Lagat | Vis | 42.96 |
| Larissa Lagat | Vis | 44.25 |
| wind -2.0 | ||
| Dominic Lagat | M35 | 24.80 |
| Bonny Kaman | Vis | 26.64 |
| Kalani Manning | Vis | 48.68 |
| Levi Manning | Vis | 59.68 |
| 800m | ||
| Nick Best | M40 | 2:20.21 |
| Jessica Smith | W30 | 2:40.28 |
| Stuart Manning | M40 | 2:43.66 |
| Emily Bailey | Vis | 2:47.09 |
| Katelyn Smith | W30 | 2:49.67 |
| Clayton Sharp | M45 | 3:01.71 |
| Dominic Lagat | M35 | 2:25.67 |
| Keiran Smith | Vis | 3:01.52 |
| Naomi Lagat | W35 | 3:06.22 |
| Sally-Anne Smith | W40 | 3:07.30 |
| Jorja Smith | Vis | 3:07.60 |
| Dayna Lagat | Vis | 3:22.81 |
| Tania De Abreu | W55 | 3:34.96 |
| Larissa Lagat | Vis | 3:42.19 |
| Kai Langford | Vis | 4:09.70 |
| Silke Peglow | W50 | 4:10.55 |
| Karyn Tolardo (walk) | W55 | 4:43.26 |
| Steve Barrie | M55 | 4:48.34 |
| John Brambley (walk) | M75 | 6:11.71 |
| Steve Travell (walk) | M65 | 6:31.87 |
| 3000m | ||
| Drew Langford | M40 | 10:22.32 |
| Jessica Smith | W30 | 11:51.52 |
| Andrew Grosas | M55 | 14:00.77 |
| Katelyn Smith | W30 | 14:17.84 |
| Jorja Smith | Vis | 15:52.71 |
| Tania De Abreu | W55 | 15:53.38 |
| Carmel Meyer | W60 | 16:45.92 |
| Peter Tietz | M65 | 17:27.26 |
| Isolde Tietz | W70 | 18:20.34 |
| Steve Barrie | M55 | 21:38.8(h) |
| 3000m walk | ||
| Karyn Tolardo | W55 | 19:54.13 |
| Steve Travell | M65 | 25:15.1(h) |
| 100m | wind -1.0 | |
| Tim Loh | M30 | 12.57 |
| Leigh Dawson | M30 | 12.67 |
| Syed Aljunied | Vis | 13.43 |
| Phoebe Lewis | Vis | 13.52 |
| Luke Linden | Vis | 14.27 |
| David Adams | M40 | 14.96 |
| wind +0.0 | ||
| Dominic Lagat | M35 | 12.50 |
| Bonny Kaman | Vis | 12.83 |
| Jenn Parker | W50 | 15.37 |
| Ingrid Wilcock | W40 | 15.71 |
| Maureen Keshwar | W65 | 16.04 |
| Barbara Blurton | W70 | 16.37 |
| Greg Kennedy | M70 | 17.01 |
| Nick Fairweather | M65 | 17.72 |
| wind -1.0 | ||
| Emily Bailey | Vis | 15.42 |
| Dayna Lagat | Vis | 20.00 |
| Kalani Manning | Vis | 21.06 |
| Larissa Lagat | Vis | 21.14 |
| Levi Manning | Vis | 24.60 |
| 2000m Steeplechase | ||
| Noah Bailey | Vis | 8:01.68 |
| Nick Best | M40 | 9:02.74 |
| Isaiah Manning | Vis | 9:22.76 |
| Stuart Manning | M40 | 9:25.09 |
| Andrew Grosas | M55 | 9:49.87 |
| Tracy Gallagher | W45 | 10:33.87 |
| Katelyn Smith | W30 | 10:42.78 |
| Jessica Smith | W30 | 10:43.01 |
| Silke Peglow | W50 | 12:33.68 |
| Long Jump | ||
| Dominic Lagat | M35 | 5.69m (+1.0) |
| Bonny Kaman | Vis | 4.72m (+3.3) |
| Ingrid Wilcock | W40 | 4.33m (+2.4) |
| Laura Melis | Vis | 4.14m (+1.9) |
| Greg Kennedy | M70 | 3.98m (+2.2) |
| Maureen Keshwar | W65 | 3.40m (+2.2) |
| Dayna Lagat | Vis | 3.16m (+3.6) |
| Dianne Hewitt | W60 | 2.66m (+1.8) |
| Kalani Manning | Vis | 2.30m (+1.6) |
| Larissa Lagat | Vis | 2.17m (+2.5) |
| Levi Manning | Vis | 1.95m (+1.9) |
| Javelin | ||
| Paul Foley | M55 | 40.81m |
| Ossi Igel | M70 | 30.83m |
| Andrew Ward | M55 | 30.52m |
| Laura Melis | Vis | 21.46m |
| Jenn Parker | W50 | 19.82m |
| Ingrid Wilcock | W40 | 17.45m |
| Jemma Foley | Vis | 16.22m |
| Carmel Meyer | W60 | 15.88m |
| Christina Faithful | W70 | 13.14m |
| Dianne Hewitt | W60 | 11.23m |
| Cheri Bonser | Vis | 10.24m |
| Des Foley | M80 | 10.23m |
| Weight | ||
| Ossi Igel | M70 | 16.73m |
| Paul Foley | M55 | 11.81m |
| Andrew Ward | M55 | 10.60m |
| Jenn Parker | W50 | 10.53m |
| Christine Faithful | W70 | 4.64m |
| Super Weight | ||
| Des Foley | M80 | 4.10m* |
| Kyle Bartlett | Vis | 3.85m |
| Jemma Foley | Vis | 3.20m |
