| 60m | ||
|---|---|---|
| Tim Loh | M30 | 7.95 |
| Colin Smith | M55 | 8.60 |
| Stuart Manning | M40 | 8.92 |
| David Adams | M40 | 9.40 |
| Donna Abbey | W45 | 9.47 |
| Maureen Keshwar | W65 | 9.97 |
| Kristine Wells | Vis | 10.26 |
| Nick Fairweather | M65 | 10.56 |
| Janne Wells | W50 | 10.62 |
| Keith Martin | M75 | 12.29 |
| Cecil Walkley | M90 | 43.48 |
| 1 mile | ||
| Adrian Fabiankovits | M30 | 5:21.6(h) |
| Alan Stabler | Vis | 5:39.13 |
| Chico Subramanian | M60 | 5:48.40 |
| Vanessa Carson | W40 | 6:07.71 |
| Andy Abbey | M50 | 6:50.54 |
| David Adams | M40 | 6:55.46 |
| Mercurio Cicchini | M70 | 7:18.59 |
| Oliver Berry | M30 | 7:52.38 |
| Janne Wells | W50 | 8:19.75 |
| Caroline van der Mey | W60 | 8:43.23 |
| Cecil Walkley | M90 | 23:04.6(h) |
| 400m | ||
| Chris Neale | M50 | 59.45 |
| Colin Smith | M55 | 60.81 |
| Adrian Fabiankovits | M30 | 66.23 |
| Stuart Manning | M40 | 66.94 |
| Barbara Blurton | W65 | 72.97 |
| Oliver Berry | M30 | 77.47 |
| Donna Abbey | W45 | 77.88 |
| Carmel Meyer | W55 | 80.23 |
| Isaiah Manning | Vis | 81.56 |
| David Carr | M85 | 88.05 |
| Jackie Halberg | W70 | 1:49.61 |
| 3000m | ||
| Chico Subramanian | M60 | 11:38.78 |
| Alan Stabler | Vis | 12:06.54 |
| Vanessa Carson | W40 | 12:57.84 |
| Jim Langford | M75 | 13:51.40 |
| Donna Abbey | W45 | 14:30.00 |
| Andy Abbey | M50 | 15:15.46 |
| David Carr | M85 | 18:13.50 |
| Robin King (walk) | W60 | 20:11.92 |
| Triple Jump | ||
| Oliver Berry | M30 | 7.96m |
| Isaiah Manning | Vis | 7.35m |
| David Adams | M40 | 7.22m |
| Maureen Keshwar | W65 | 6.50m |
| Javelin | ||
| Michelle Krokosz | W30 | 26.64m |
| Oliver Berry | M30 | 23.14m |
| Isaiah Manning | Vis | 22.70m |
| Jenn Parker | W50 | 22.40m |
| Donna Abbey | W45 | 15.41m |
| David Adams | M40 | 11.59m |
| Andrea Penny | W40 | 10.10m |
| Shot | ||
| Todd Davey | M50 | 15.27m |
| Jenn Parker | W50 | 10.75m |
| Michelle Krokosz | W30 | 9.21m |
| Garry Parker | M55 | 9.06m |
| Andrea Penny | W40 | 5.02m |
