* State Record
| 60m | ||||
|---|---|---|---|---|
| Heat 1 | ||||
| Mark Harper | M50 | 7.59 | ||
| Matt Walker | M40 | 7.94 | ||
| Nicholas Collis | Vis | 8.34 | ||
| Jannie Baard | M55 | 8.45 | ||
| Dawson Miller | M60 | 8.62 | ||
| Malachi MacKay | M45 | 8.74 | ||
| David Adams | M45 | 9.53 | ||
| Catherine Manners | W40 | 9.53 | ||
| Tammi Doyle | W50 | 9.69 | ||
| Heat 2 | ||||
| Jenn Parker | W55 | 9.26 | ||
| Lisa Limonas | W55 | 10.10 | ||
| Sandy Braiuka | W55 | 10.28 | ||
| Catherine Zhoya | W60 | 10.70 | ||
| Carol Bowman | W70 | 11.81 | ||
| John Dennehy | M65 | 13.11 | ||
| Bob Schickert | M80 | 14.00 | ||
| Anthony Misson | Vis | 16.09 | ||
| Lynne Schickert | W80 | 19.26 | ||
| Christine MacKay | W80 | 30.95 | ||
| 300m Hurdles | ||||
| Dave Wilkie | M65 | 63.31 | ||
| 1 mile | ||||
| Andy Roach | M50 | 6:02.13 | ||
| Fiona Leonard | W55 | 6:03.36* | ||
| Xinhuan Yan | M50 | 6:48.01 | ||
| Isabella Tolardo | Vis | 7:36.97 | ||
| Fiona van Heerwaarden | W45 | 8:27.61 | ||
| Julie Wilson | W70 | 9:14.05 | ||
| 1 mile walk | ||||
| Karyn Tolardo | W60 | 11:21.86 | ||
| Tom Lenane | M65 | 11:38.16 | ||
| 100m | ||||
| Heat 1 | ||||
| Mark Harper | M50 | 12.19 | ||
| Bonny Ndungu | M35 | 12.40 | ||
| Matt Walker | M40 | 12.83 | ||
| Jannie Baard | M55 | 13.83 | ||
| Catherine Manners | W40 | 15.51 | ||
| Dawson Miller | M60 | 23.01 | ||
| Heat 2 | ||||
| Malachi MacKay | M45 | 14.04 | ||
| Fujiko MacKay | Vis | 17.42 | ||
| John Dennehy | M65 | 17.84 | ||
| Andrea Penny | W50 | 19.05 | ||
| Mercurio Cicchini | M75 | 19.26 | ||
| Carol Bowman | W70 | 19.28 | ||
| Anthony Misson | Vis | 25.50 | ||
| Christine MacKay | W80 | 55.28 | ||
| 3000m | ||||
| Olivia Tuck | W35 | 12:22.64 | ||
| David Adams | M45 | 12:38.22 | ||
| Andy Roach | M50 | 13:43.00 | ||
| Xinhuan Yan | M50 | 14:02.78 | ||
| Isabella Tolardo | Vis | 15:03.63 | ||
| Brian Hewitt | M70 | 18:19.57 | ||
| Wendy Jones | W60 | 22:58.30 | ||
| Bob Schickert | M80 | 24:35.56 | ||
| 3000m walk | ||||
| Fiona van Heerwaarden | W45 | 19:08.52 | ||
| Karyn Tolardo | W60 | 19:46.28 | ||
| Julie Wilson | W70 | 21:49.25 | ||
| High Jump | ||||
| Mariette Botha | W40 | 1.45m | ||
| Jenn Parker | W55 | 1.30m | ||
| Malachi MacKay | M45 | 1.30m | ||
| Dave Wilkie | M65 | 1.30m | ||
| Dave Wyatt | M70 | 1.20m | ||
| Lisa Limonas | W55 | 1.13m | ||
| Tammi Doyle | W50 | 1.10m | ||
| David Adams | M45 | 1.04m | ||
| Carol Bowman | W70 | 0.92m | ||
| Lynne Schickert | W80 | 0.83m | ||
| Discus | ||||
| Andrew Ward | M60 | 35.69m | ||
| Jenn Parker | W55 | 28.53m | ||
| J Conway-Mortimer | M50 | 27.46m | ||
| Ken Botha | M45 | 27.33m | ||
| Mark Theseira | Vis | 25.13m | ||
| Malachi MacKay | M45 | 24.13m | ||
| Sandy Braiuka | W55 | 23.39m | ||
| Tammi Doyle | W50 | 19.26m | ||
| Christine MacKay | W80 | 7.08m | ||
| Hammer | ||||
| Fujiko MacKay | Vis | 38.11m | ||
| Jenn Parker | W55 | 31.90m | ||
| Ben Botha | M45 | 29.18m | ||
| Andrew Ward | M60 | 27.87m | ||
| Sandy Braiuka | W55 | 23.11m | ||
| Tammi Doyle | W50 | 17.02m | ||
| Andrea Penny | W50 | 15.99m | ||
