| 80m Hurdles | ||
|---|---|---|
| Sue Coate | W55 | 17.7 |
| 1 mile | ||
| Dominic Lagat | M40 | 5:03.1 |
| David Adams | M45 | 5:45.7 |
| Paz Storey | W35 | 7:40.3 |
| Maddison Rout | Vis | 8:06.5 |
| Fiona van Heerwaarden | W45 | 8:11.2 |
| Julie Wilson | W70 | 8:16.1 |
| Bruce McGeorge | M70 | 8:16.6 |
| Glenys Duncan (walk) | W80 | 14:34.4 |
| 200m | ||
| Heat 1 | ||
| Dominic Lagat | M40 | 25.9 |
| Matt Walker | M40 | 27.0 |
| Sue Coate | W55 | 32.3 |
| Barbara Blurton | W70 | 36.1 |
| Carol Bowman | W65 | 41.4 |
| Heat 2 | ||
| Riley Kerr | Vis | 32.6 |
| Paz Storey | W35 | 34.5 |
| James Kerr | Vis | 37.4 |
| Tegan Durbridge | W35 | 41.9 |
| Maddison Rout | Vis | 46.7 |
| 800m | ||
| Paz Storey | W35 | 3:31.7 |
| Maddison Rout | Vis | 3:55.1 |
| 5000m | ||
| Dominic Lagat | M40 | 18:14.2 |
| David Adams | M45 | 19:24.6 |
| Andrew Davison | M60 | 21:12.8 |
| James Kerr | Vis | 24:29.6 |
| Tegan Durbridge | W35 | 27:03.1 |
| Jim Langford | M75 | 31:09.2 |
| 3000m | ||
| Julie Wilson | W70 | 16:05.5 |
| Bruce McGeorge | M70 | 19:53.4 |
| Bob Schickert | M80 | 21:20.7 |
| 3000m walk | ||
| Fiona van Heerwaarden | W45 | 19:41.9 |
| Steve Travell | M65 | 25:19.3 |
| Lynne Schickert | W80 | 25:24.3 |
