| 100m | |||
|---|---|---|---|
| Heat 1 | |||
| Mark Harper (VMA) | M50 | 12.33 | |
| Matt Walker | M40 | 13.73 | |
| Simon Martin | M40 | 14.00 | |
| Dominic Lagat | M40 | 14.10 | |
| Tom Collings | M40 | 14.33 | |
| Sue Coate | W55 | 15.03 | |
| Jenn Parker | W55 | 15.44 | |
| David Adams | M45 | 15.58 | |
| Heat 2 | |||
| Terri Carr | W65 | 21.07 | |
| Bob Schickert | M80 | 22.25 | |
| John Dennehy | M65 | 26.04 | |
| Anthony Misson | Vis | 27.20 | |
| Lynne Schickert | W80 | 34.56 | |
| 1000m | |||
| Dominic Lagat | M40 | 3:05.17 | |
| Tom Collings | M40 | 3:21.65 | |
| Olivia Tuck | W35 | 3:33.99 | |
| Mark Matcham | M55 | 3:35.22 | |
| Andy Roach | M50 | 3:38.16 | |
| Mark Asling | Vis | 3:55.73 | |
| David Adams | M40 | 4:07.86 | |
| Fiona van Heerwaarden | W45 | 4:47.34 | |
| Xinhuan Yan | M50 | 4:50.97 | |
| 60m | |||
| Heat 1 | |||
| Mark Harper (VMA) | M50 | 7.68 | |
| Matt Walker | M40 | 8.02 | |
| Dominic Lagat | M40 | 8.29 | |
| Simon Martin | M40 | 8.63 | |
| Sue Coate | W55 | 9.35 | |
| Jenn Parker | W55 | 9.55 | |
| David Adams | M45 | 9.67 | |
| Des Walsh | M70 | 10.55 | |
| Heat 2 | |||
| Dawson | Vis | 10.10 | |
| Des Walsh | M70 | 10.58 | |
| Terri Carr | W65 | 12.97 | |
| John Dennehy | M65 | 15.42 | |
| Anthony Misson | Vis | 17.78 | |
| 800m | |||
| Dominic Lagat | M40 | 2:13.94 | |
| Tom Collings | M40 | 2:22.39 | |
| Ciarein Hoey | Vis | 2:34.04 | |
| Xinhuan Yan | M50 | 3:22.03 | |
| 3000m | |||
| Dominic Lagat | M40 | 10:52.89 | |
| Olivia Tuck | W35 | 12:00.37 | |
| Andy Roach | M50 | 12:32.24 | |
| Mark Asling | Vis | 13:06.36 | |
| Mark Matcham | M55 | 13:33.29 | |
| David Adams | M45 | 14:13.83 | |
| Campbell Till | M65 | 14:25.28 | |
| Sue Coate | W55 | 14:54.68 | |
| Ben Southee | Vis | 15:01.72 | |
| Xinhuan Yan | M50 | 15:13.05 | |
| Jim Langford | M80 | 20:58.62 | |
| Bob Schickert | M80 | 25:42.76 | |
| 3000m walk | |||
| Fiona van Heerwaarden | W45 | 18:58.71 | |
| Lynne Schickert | W80 | 26:48.15 | |
