| Heat 1 | ||
| 100m | ||
|---|---|---|
| Nkosi Ndlovu | M40 | 12.2 |
| Matt Walker | M40 | 12.9 |
| Dominic Lagat | M40 | 14.5 |
| Heat 2 | ||
| David Adams | M45 | 15.6 |
| Des Walsh | M70 | 16.4 |
| Brian Hewitt | M70 | 18.3 |
| Mike Anderson | M75 | 24.9 |
| 800m | ||
| Dominic Lagat | M40 | 2:08.6 |
| Malachi MacKay | M45 | 2:35.1 |
| Dayna Lagat | Vis | 2:39.7 |
| Andy Roach | M50 | 2:47.0 |
| Larissa Lagat | Vis | 2:49.4 |
| Naomi Lagat | W40 | 2:59.5 |
| David Adams | M45 | 3:15.6 |
| Tegan Durbridge | W35 | 3:29.8 |
| Carol Bowman | W70 | 3:37.9 |
| Brian Hewitt | M70 | 3:47.3 |
| Des Walsh | M70 | 6:01.2 |
| 300m | ||
| Dominic Lagat | M40 | 41.0 |
| Nkosi Ndlovu | M40 | 41.3 |
| Dayna Lagat | Vis | 53.9 |
| Larissa Lagat | Vis | 55.8 |
| Naomi Lagat | W40 | 64.2 |
| 3000m | ||
| Dominic Lagat | M40 | 10:46.1 |
| Andy Roach | M50 | 13:13.2 |
| Malachi MacKay | M45 | 13:37.1 |
| David Adams | M45 | 14:05.1 |
| Tegan Durbridge | W35 | 14:32.3 |
| Naomi Lagat | W40 | 15:15.0 |
| Bob Schickert | M80 | 25:17.9 |
| 3000m walk | ||
| Steve Travell | M65 | 26:19.6 |
| Lynne Schickert | W80 | 26:33.7 |
