| 200m | ||||
|---|---|---|---|---|
| Heat 1 | ||||
| Malachi MacKay | M45 | 28.79 | ||
| Mark Matcham | M55 | 30.56 | ||
| Dave Wilkie | M65 | 33.18 | ||
| Heat 2 | ||||
| Raiden Chang | Vis | 29.61 | ||
| Carol Bowman | W70 | 38.40 | ||
| Maureen Keshwar | W70 | 39.68 | ||
| Tegan Durbridge | W35 | 42.78 | ||
| Terri Carr | W65 | 49.57 | ||
| Anthony Misson | Vis | 72.90 | ||
| Jessica Papa | Vis | 83.97 | ||
| 1500m | ||||
| Adrian Fabiankovits | M40 | 5:32.90 | ||
| David Adams | M45 | 5:53.03 | ||
| Brian Hewitt | M70 | 7:21.83 | ||
| 1500m walk | ||||
| Lynne Schickert | W80 | 14:32.06 | ||
| 100m | ||||
| Raiden Chang | Vis | 12.70 | ||
| Malachi MacKay | M45 | 13.94 | ||
| Dave Wilkie | M65 | 16.18 | ||
| Maureen Keshwar | W70 | 17.42 | ||
| John Dennehy | M65 | 19.17 | ||
| Brian Hewitt | M70 | 20.49 | ||
| Terri Carr | W65 | 21.40 | ||
| Anthony Misson | Vis | 28.36 | ||
| Christine MacKay | W80 | 44.62 | ||
| Long Jump | ||||
| Sue Coate | W55 | 4.09m | ||
| Tammi Doyle | W50 | 3.64m | ||
| Lisa Limonas | W55 | 3.36m | ||
| Gay Wyatt | W70 | 2.94m | ||
| Lyn Arnott | W75 | 2.35m | ||
| Triple Jump | ||||
| Gay Wyatt | W70 | 6.04m | ||
| Lyn Arnott | W75 | 4.77m | ||
| Javelin | ||||
| Sue Coate | W55 | 27.33m | ||
| Malachi MacKay | M45 | 26.48m | ||
| Dave Wilkie | M65 | 24.92m | ||
| Adrian Fabiankovits | M40 | 24.62m | ||
| Tammi Doyle | W50 | 20.50m | ||
| Lisa Limonas | W55 | 17.46m | ||
| Brian Hewitt | M70 | 14.68m | ||
| Maureen Keshwar | W70 | 14.46m | ||
| Terri Carr | W65 | 8.09m | ||
| Christine MacKay | W80 | 5.34m | ||
