| 100m | ||||
|---|---|---|---|---|
| Heat 1 | ||||
| Bonny Ndungu | M35 | 12.34 | ||
| Nikosi Ndlovu | M40 | 12.63 | ||
| Matt Walker | M40 | 12.83 | ||
| Dominic Lagat | M40 | 13.73 | ||
| Dawson Miller | M60 | 14.49 | ||
| David Adams | M45 | 14.93 | ||
| Sue Coate | W55 | 15.07 | ||
| Catherine Manners | W40 | 15.27 | ||
| Heat 2 | ||||
| Simon Martin | M45 | 13.50 | ||
| Dayna Lagat | Vis | 14.52 | ||
| Charmaine Tuia | W30 | 14.69 | ||
| Tammi Doyle | W50 | 15.66 | ||
| Larissa Lagat | Vis | 16.39 | ||
| Lisa Limonas | W55 | 16.80 | ||
| Naomi Lagat | W40 | 17.14 | ||
| Brian Hewitt | M70 | 19.60 | ||
| Heat 3 | ||||
| Max Tuia | Vis | 17.22 | ||
| John Dennehy | M65 | 17.35 | ||
| Caius Tuia | Vis | 17.94 | ||
| Kim King | Vis | 19.42 | ||
| Fiona van Heerwaarden | W45 | 20.17 | ||
| Anastasia Tuia | Vis | 22.17 | ||
| Anthony Misson | Vis | 26.35 | ||
| Christine MacKay | W80 | 50.44 | ||
| Heat 4 | ||||
| Dominic Lagat | M40 | 13.35 | ||
| Andrea Penny | W50 | 18.89 | ||
| Jacinta Thompson | W45 | 20.66 | ||
| 300m Hurdles | ||||
| Heat 1 | ||||
| Jenn Parker | W55 | 57.82 | ||
| Dave Wilkie | M65 | 64.81 | ||
| Heat 2 | ||||
| Sue Coate | W55 | 63.08 | ||
| Tammi Doyle | W50 | 63.98 | ||
| 60m | ||||
| Heat 1 | ||||
| Adrian McKenzie | M50 | 7.56 | ||
| Bonny Ndungu | M35 | 7.66 | ||
| Nikosi Ndlovu | M40 | 7.96 | ||
| Matt Walker | M40 | 8.03 | ||
| Dominic Lagat | M40 | 8.76 | ||
| Dawson Miller | M60 | 9.18 | ||
| David Adams | M45 | 9.43 | ||
| Catherine Manners | W40 | 9.76 | ||
| Heat 2 | ||||
| Simon Martin | M45 | 8.18 | ||
| Charmaine Tuia | W30 | 8.89 | ||
| Malachi MacKay | M45 | 8.98 | ||
| Dayna Lagat | Vis | 9.12 | ||
| Jenn Parker | W55 | 9.40 | ||
| Lisa Limonas | W55 | 10.38 | ||
| Heat 3 | ||||
| Max Tuia | Vis | 10.62 | ||
| John Dennehy | M65 | 10.71 | ||
| Caius Tuia | Vis | 10.80 | ||
| Kim King | Vis | 11.83 | ||
| Brian Hewitt | M70 | 12.08 | ||
| Anastasia Tuia | Vis | 12.77 | ||
| Anthony Misson | Vis | 17.03 | ||
| 400m | ||||
| Heat 1 | ||||
| Dominic Lagat | M40 | 57.01 | ||
| Matt Walker | M40 | 64.50 | ||
| Dayna Lagat | Vis | 66.92 | ||
| Larissa Lagat | Vis | 71.37 | ||
| Andy Roach | M50 | 73.14 | ||
| Naomi Lagat | W40 | 81.11 | ||
| Heat 2 | ||||
| Sam O’Sullivan | Vis | 58.71 | ||
| Mark Matcham | M55 | 67.53 | ||
| Brian Hewitt | M70 | 1:30.26 | ||
| Kim King | Vis | 1:43.97 | ||
| Heat 3 | ||||
| Fiona van Heerwaarden | W45 | 1:38.34 | ||
| Max Tuia | Vis | 1:38.43 | ||
| Caius Tuia | Vis | 1:38.68 | ||
| Charmaine Tuia | W30 | 1:39.38 | ||
| Anthony Misson | Vis | 2:43.15 | ||
| 5000m | ||||
| David Adams | M45 | 21:59.60 | ||
| Paul Swan | Vis | 22:43.06 | ||
| Andy Roach | M50 | 24:05.17 | ||
| Silke Peglow | W55 | 33:19.14 | ||
| Janne Wells | W55 | 37:31.94 | ||
| 5000m walk | ||||
| Karyn Tolardo | W60 | 34:51.52 | ||
| 3000m | ||||
| Rebecca Neamayer | Vis | 11:37.32 | ||
| Mark Matcham | M55 | 13:50.81 | ||
| Naomi Lagat | W40 | 15:50.55 | ||
| Wendy Jones | W60 | 22:50.52 | ||
| Donna Heyward | Vis | 29:50.48 | ||
| Edi Peglow | Vis | 33:18.76 | ||
| Long Jump | ||||
| Dominic Lagat | M40 | 5.29m | ||
| Nkosi Ndlovu | M40 | 5.17m | ||
| Jenn Parker | W55 | 4.35m | ||
| Sue Coate | W55 | 4.12m | ||
| Tammi Doyle | W50 | 3.76m | ||
| Lisa Limonas | W55 | 3.59m | ||
| Triple Jump | ||||
| Nkosi Ndlovu | M40 | 11.36m | ||
| Dominic Lagat | M40 | 11.21m | ||
| Larissa Lagat | Vis | 8.32m | ||
| Jenn Parker | W55 | 8.31m | ||
| Dave Wyatt | M70 | 7.56m | ||
| Lisa Limonas | W55 | 7.55m | ||
| Discus | ||||
| Jenn Parker | W55 | 27.72m | ||
| Dave Wilkie | M65 | 23.49m | ||
| Sue Coate | W55 | 23.40m | ||
| Tammi Doyle | W50 | 19.52m | ||
| Bruce McGeorge | M70 | 19.09m | ||
| Jacinta Thompson | W45 | 18.51m | ||
| Fiona van Heerwaarden | W45 | 11.59m | ||
| Andrea Penny | W50 | 11.45m | ||
| Christine MacKay | W80 | 5.89m | ||
| Hammer | ||||
| Fujiko MacKay | Vis | 35.90m | ||
| Jenn Parker | W55 | 31.96m | ||
| Dave Wilkie | M65 | 17.35m | ||
| Tammi Doyle | W50 | 17.28m | ||
| Jacinta Thompson | W45 | 16.66m | ||
| Andrea Penny | W50 | 15.71m | ||
