*State Record
| 80m Hurdles (wind +0.2) | ||
|---|---|---|
| Sue Coate | W60 | 15.09* |
| Jenn Parker | W55 | 15.09 |
| 1500m | ||
| David Adams | M45 | 5:36.61 |
| Andy Roach | M50 | 5:41.84 |
| Fiona Leonard | W55 | 5:47.97 |
| Fiona Van Heerwaarden | W45 | 7:59.44 |
| Brian Hewitt | M70 | 8:08.28 |
| Kim King | W30 | 8:56.11 |
| Julie King | W55 | 10:33.06 |
| 1500m walk | ||
| Karyn Tolardo | W60 | 9:41.82 |
| Lynne Schickert | W80 | 14:47.92 |
| 200m (wind +0.0) | ||
| Heat 1 | ||
| Matt Walker | M40 | 26.82 |
| Malachi MacKay | M45 | 30.30 |
| Sue Coate | W60 | 30.70* |
| David Adams | M45 | 32.15 |
| Tammi Doyle | W50 | 33.00 |
| Heat 2 | ||
| Des Walsh | M70 | 38.03 |
| Brian Hewitt | M70 | 39.26 |
| Kim King | W30 | 45.13 |
| Terri Carr | W65 | 46.72 |
| Julie King | W55 | 60.24 |
| Anthony Misson | Vis | 64.47 |
| 800m | ||
| Malachi MacKay | M45 | 2:41.45 |
| Fiona Leonard | W55 | 2:49.75 |
| Andy Roach | M50 | 3:04.31 |
| Tammi Doyle | W50 | 3:18.15 |
| Fiona Van Heerwaarden | W45 | 4:19.51 |
| Kim King | W30 | 5:07.75 |
| Julie King | W55 | 5:15.71 |
| Des Walsh | M70 | 7:32.23 |
| 3000m | ||
| David Adams | M45 | 13:01.67 |
| Andy Roach | M50 | 13:38:15 |
| Bob Schickert | M80 | 23:57.49 |
| 3000m walk | ||
| Karyn Tolardo | W60 | 19:31.16 |
| John Dennehy | M65 | 22:36.01 |
| Fiona Van Heerwaarden | W45 | 23:58.22 |
