| 60m | ||
|---|---|---|
| Maureen Keshwar | W65 | 9.92 |
| Nick Fairweather | M65 | 9.98 |
| Delia Baldock | W55 | 11.00 |
| Cecil Walkley | M90 | 46.00 |
| Oliver Berry | M30 | 8.18 |
| Wayne Bariolo | M50 | 8.42 |
| Steve Fuller | M65 | 9.23 |
| Jenn Parker | W50 | 9.38 |
| Colin Smith | M55 | 10.75 |
| 1500m | ||
| Vanessa Carson | W40 | 5:39.60 |
| David Carr | M85 | 7:37.48 |
| Coral McCooey (walk) | Vis | 14:34.8h |
| Cecil Walkley | M90 | 22:47.6h |
| 300m | ||
| Chris Neale | M50 | 43.97 |
| Steve Fuller | M65 | 46.70 |
| Colin Smith | M55 | 57.41 |
| Nick Fairweather | M65 | 69.08 |
| 80m Hurdles | ||
| Sue Coate | W50 | 17.27 |
| Anna Watters | W40 | 17.97 |
| Michelle Krokosz | W30 | 14.66 |
| Jenn Parker | W50 | 15.74 |
| Colin Smith | M55 | 18.73 |
| Delia Baldock | W55 | 18.89 |
| 100m/110m Hurdles | ||
| Wayne Bariolo (100m) | M50 | 20.46 |
| Oliver Berry (110m) | M30 | 21.17 |
| 5000m | ||
| Bruce McGeorge | M65 | 24:26.86 |
| Jason Kell | M40 | 26:04.12 |
| 3000m | ||
| Vanessa Carson | W40 | 12:32.60 |
| David Solomon | Vis | 13:44.27 |
| High Jump | ||
| Michelle Krokosz | W30 | 1.45m |
| Sue Coate | W50 | 1.25m |
| Des Walsh | M65 | 1.10m |
| Weight | ||
| Jenn Parker | W50 | 11.42m |
| Andrew Ward | M55 | 11.21m |
| Oliver Berry | M30 | 8.89m |
| Maureen Keshwar | W65 | 8.20m |
| Andrea Penny | W40 | 5.40m |
| Shot | ||
| Oliver Berry | M30 | 10.04m |
| Michelle Krokosz | W30 | 9.68m |
| Andrew Ward | M55 | 8.53m |
| Maureen Keshwar | W65 | 7.92m |
| Andrea Penny | W40 | 5.03m |
| Coral McCooey | Vis | 4.86m |
| Shot | |||
|---|---|---|---|
| % | |||
| Sue Coate | W50 | 10.62m | 59.16 |
| Jenn Parker | W50 | 10.35m | 57.66 |
| Wayne Bariolo | M50 | 10.11m | 51.24 |
| Des Walsh | M65 | 7.18m | 42.26 |
| Jason Kell | M40 | 6.33m | 30.49 |
| Vanessa Carson | W40 | 6.01m | 29.48 |
| Liz Gomez | W40 | 4.57m | 22.41 |
| David Carr | M85 | 4.53m | 33.04 |
