| 400m | ||
|---|---|---|
| Tony Smith | M35 | 62.8 |
| Scott Hutcheson | VIS | 63.6 |
| Rob Colton | M45 | 67.3 |
| Don Pattinson | M55 | 84.7 |
| Maurice Creagh | M65 | 87.5 |
| Christine Pattinson | W55 | 94.0 |
| Mitch Thomas | VIS | 76.6 |
| Robin King | W50 | 81.2 |
| Carol Bowman | W55 | 84.6 |
| Carl Ciccarelli | VIS | 89.3 |
| Maureen Kershwar | W60 | 2:06.9 |
| Nola Hill | VIS | 2:38.9 |
| 1,500m | ||
| Tony Smith | M35 | 5:11.0 |
| Trent Harris | VIS | 5:21.6 |
| Mitch Thomas | VIS | 5:48.4 |
| Kim Thomas | M35 | 5:56.7 |
| Rob Colton | M45 | 5:59.4 |
| Robin King | W50 | 6:02.3 |
| Don Pattinson | M55 | 6:17.1 |
| Carl Ciccarelli | VIS | 6:18.2 |
| David Carr | M80 | 6:39.0 |
| Christine Pattinson | W55 | 6:39.4 |
| Colin Smith | M45 | 6:49.8 |
| Maurice Creagh | M65 | 6:55.0 |
| 1,500 Walk | ||
| Tom Lenane | M55 | 9:17.9 |
| 100m | ||
| Tony Smith | M35 | 14.0 |
| Rob Colton | M45 | 14.8 |
| Mitch Thomas | VIS | 17.1 |
| Maureen Kershwar | W60 | 17.4 |
| Kim Thomas | M35 | 19.2 |
| Don Pattinson | M55 | 20.9 |
| Nola Hill | VIS | 28.0 |
| 5,000m % | ||
| Kim Thomas | M35 | 18.24.5 71.45 |
| Andrew Davison | VIS | 18:40.0 |
| Mitch Thomas | VIS | 19:22.5 |
| Tony Smith | M35 | 20:02.1 64.73 |
| Giovanni Puglisi | M60 | 20:24.0 77.58 |
| Graeme DahI | M60 | 20:44.5 77.67 |
| Rob Colton | M45 | 21:25.0 66.81 |
| Carl Ciccarelli | VIS | 22:06.0 |
| Don Pattinson | M55 | 22:43.6 68.43 |
| Gillian Young | W65 | 23:57.4 86.31 |
| Bob Schickert | M70 | 24:12.0 72.11 |
| Maurice Creagh | M65 | 25:41.3 64.45 |
| John Dennehy | M50 | 26:35.3 55.59 |
| Sarah Ladwig | W60 | 28:34.8 70.13 |
| Monique Thomas | W35 | 28:42.8 50.78 |
| Regina Crouch | W40 | 31:49.7 48.35 |
| Valerie Millard | W65 | 33:37.6 61.49 |
| Lynne Schickert | W70 | 36:43.8 62.20 |
| Javelin | ||
| Scott Hutcheson | VIS | 37.21 |
| Andrew Ward | M50 | 32.33 |
| Nicole Pinel | W30 | 13.80 |
| Stella Turner | W65 | 12.46 |
| Bev Hamilton | W65 | 17.41 |
| Matt Staunton | M35 | 20.00 |
| Hammer | ||
| Andrew Ward | M50 | 20.21 |
| Stella Turner | W65 | 13.70 |
| Bev Hamilton | W65 | 26.57 |
| Matt Staunton | M35 | 45.19 |
| Scott Hutchinson | VIS | 15.52 |
| Nicole Pinel | W30 | 19.57 |
| Triple Jump % | ||
| Lynne Schickert | W70 | 5.86 68.78 |
| Bob Schickert | M70 | 5.64 51.98 |
| David Carr | M80 | 5.95 65.75 |
| Carmel Meyer | W50 | 7.80 65.99 |
| Scott Hutchinson | VIS | 9.38 |
| Valerie Millard | W65 | 4.42 46.48 |
| Nicole Pinel | W30 | 6.75 44.15 |
| Regina Crouch | W40 | 6.50 49.47 |
| Rob Colton | M45 | 7.91 51.83 |
| Giovanni Puglisi | M60 | 7.70 59.92 |
| Sarah Ladwig | W60 | 5.65 57.42 |
