| 200m | |||
|---|---|---|---|
| Bernard Riviere | M45 | 26.9 | |
| Gary Vogel | M35 | 28.1 | |
| Steve Fuller | M60 | 29.7 | |
| Rod Hamilton | M50 | 30.9 | |
| Arden Hassan | VIS | 31.3 | |
| Carmel Meyer | W50 | 33.3 | |
| Mitch Thomas | VIS | 34.3 | |
| Julie Willmott | W45 | 35.0 | |
| Kim Thomas | M35 | 37.9 | |
| Carol Bowman | W55 | 38.5 | |
| Regina Crouch | W40 | 40.2 | |
| Sarah Ladwig | W60 | 45.2 | |
| 60m | |||
| Bernard Riviere | M45 | 8.4 | |
| Gary Vogel | M35 | 8.8 | |
| Steve Fuller | M60 | 9.1 | |
| Colin Shaw | VIS | 9.5 | |
| Nicole Pinel | W30 | 9.8 | |
| Arden Hassan | VIS | 9.9 | |
| Mitch Thomas | VIS | 10.5 | |
| Julie Willmott | W45 | 10.5 | |
| Carol Bowman | W55 | 11.2 | |
| 400m | % | ||
| Trent Harris | VIS | 58.7 | |
| Kim Thomas | M35 | 60.6 | 75.08 |
| Arden Hassan | VIS | 70.0 | |
| Gary Vogel | M35 | 71.2 | 63.43 |
| Mitch Thomas | VIS | 76.2 | |
| David Carr | M80 | 76.4 | 92.93 |
| Robin King | W50 | 81.5 | 74.11 |
| Steve Fuller | M60 | 69.9 | 75.65 |
| Bernard Riviere | M45 | 73.9 | 65.20 |
| Carmel Meyer | W50 | 74.5 | 78.81 |
| Colin Shaw | VIS | 75.5 | |
| Bob Schickert | M70 | 79.4 | 75.71 |
| Julie Willmott | W45 | 80.1 | 70.45 |
| Giovanni Puglisi | M60 | 71.8 | 74.09 |
| Carol Bowman | W55 | 84.0 | 74.58 |
| Gillian Young | W65 | 85.5 | 77.94 |
| Carl Ciccarelli | VIS | 91.5 | |
| Regina Crouch | W40 | 1:41.1 | 53.58 |
| Monique Thomas | W35 | 1:43.2 | 48.15 |
| Sarah Ladwig | W60 | 1:44.8 | 62.47 |
| Lynne Schickert | W70 | 1:59.5 | 61.62 |
| Valerie Millard | W65 | 2:09.3 | 51.54 |
| 3000m | |||
| Colin Shaw | VIS | 16.11.2 | |
| Colin Smith | M45 | 16.39.4 | |
| 3000m Walk | |||
| Robin King | W50 | 18.16.2 | |
| Valerie Millard | W65 | 21.20.7 | |
| Sarah Ladwig | W65 | 22.31.0 | |
| Lynne Schickert | W70 | 23.12.4 | |
| Regina Crouch | W40 | 23.55.6 | |
| 5000m | |||
| David Solomon | VIS | 18.46.8 | |
| Kim Thomas | M35 | 19.15.5 | |
| Rod Hamilton | M50 | 19.41.5 | |
| Mitch Thomas | VIS | 19.43.0 | |
| Gary Vogel | M35 | 20.48.6 | |
| Graeme DahI | M60 | 20.59.5 | |
| Michael Meredith | VIS | 21.36.0 | |
| Carl Ciccarelli | VIS | 22.59.6 | |
| Carmel Meyer | W50 | 23.51.4 | |
| Gillian Young | W65 | 24.37.1 | |
| Discus | |||
| Anne Travis | W40 | 17.32 | |
| Nicole Pinel | W30 | 22.61 | |
| Stella Turner | W65 | 13.24 | |
| Bev Hamilton | W65 | 22.72 | |
| Matt Staunton | M35 | 38.66 | |
| Heavy Weight | |||
| Anne Travis | W40 | 6.41 | |
| Stella Turner | W65 | 7.34 | |
| Bev Hamilton | W65 | 10.41 | |
| Matt Staunton | M35 | 13.87 | |
| Triple Jump | |||
| Lynne Schickert | W70 | 5.88 | |
| Nicole Pinel | W30 | 7.92 | |
| David Carr | M80 | 6.08 |
