| 60m | |||
|---|---|---|---|
| Tim Loh | M35 | 7.84 | |
| Matt Walker | M40 | 7.89 | |
| David Adams | M45 | 9.45 | |
| Dave Wilkie | M65 | 9.68 | |
| Matt Walker | M40 | 7.99 | |
| G van Heerwaarden | Vis | 10.24 | |
| Greg Kennedy | M75 | 10.29 | |
| Maureen Keshwar | W70 | 10.53 | |
| D van Heerwaarden | Vis | 12.81 | |
| Terri Carr | W60 | 12.82 | |
| Bob Schickert | M80 | 13.56 | |
| Lynne Schickert | W80 | 16.45 | |
| 1500m | |||
| Mark Maslen | M45 | 4:33.32 | |
| Campbell Till | M65 | 6:20.90 | |
| Jason Kell | M45 | 7:11.57 | |
| Dave Wilkie | M65 | 7:13.61 | |
| Karyn Tolardo | W55 | 7:13.64 | |
| Liz Clennell | Vis | 7:56.93 | |
| John Oldfield | M80 | 9:00.06 | |
| Janne Wells | W55 | 9:08.44 | |
| Silke Peglow | W50 | 9:21.97 | |
| 1500m walk | |||
| Lynne Schickert | W80 | 12:48.17 | |
| Pauline Sweeny | Vis | 13:47.20 | |
| 400m | |||
| Rick Hayward | M55 | 81.61 | |
| Lily Hayward | Vis | 83.63 | |
| G van Heerwaarden | Vis | 86.58 | |
| Greg Kennedy | M75 | 1:30.46 | |
| Bob Schickert | M80 | 2:07.89 | |
| 3000m | |||
| Mike Meredith | M60 | 15:09.32 | |
| Jim Langford | M75 | 16:14.25 | |
| Long Jump | |||
| Lisa Limonas | W50 | 3.73m | |
| Dave Wilkie | M65 | 3.72m | |
| D van Heerwaarden | Vis | 2.50m | |
| Lynne Schickert | W80 | 1.93m | |
| Javelin | |||
| Sue Coate | W55 | 29.56m | |
| Rick Hayward | M55 | 26.29m | |
| Dave Wilkie | M65 | 25.77m | |
| Jenn Parker | W50 | 20.69m | |
| Tammi Doyle | W50 | 20.66m | |
| Lisa Limonas | W50 | 20.16m | |
| Lily Hayward | Vis | 19:54m | |
| Carol Bowman | W65 | 10.54m | |
| Andrea Penny | W45 | 9.93m | |
| Terri Carr | W60 | 7.11m | |
| 5000m | %points | ||
| Anthony Grendon | M60 | 18:19.73 | n/a |
| Mark Maslen | M45 | 18:33.11 | n/a |
| David Adams | M47 | 20:41.78 | 66.23 |
| Jason Kell | M48 | 24:19.46 | 56.83 |
| Tammi Doyle | W51 | 26:25.55 | 60.38 |
| Karyn Tolardo | W58 | 26:27.89 | 64.50 |
| Gillian Young | W76 | 27:11.37 | 78.62 |
| Liz Clennell | Vis | 28:20.87 | n/a |
| Lori Sexton | W62 | 28:41.46 | 62.11 |
| Bruce McGeorge | M69 | 29:21.53 | 57.66 |
| Janne Wells | W55 | 30:12.16 | 54.84 |
| John Oldfield | M80 | 31:26.02 | n/a |
| F van Heerwaarden | W46 | 31:59.99 | 47.78 |
| Silke Peglow | W54 | 32:55.37 | 49.82 |
| Steve Barrie | M61 | 33:53.04 | 45.96 |
