| 60m | ||
|---|---|---|
| Anthony Lim | VIS | 8.8 |
| Steve Fuller | M60 | 9.4 |
| Maureen Keshwar | W60 | 10.0 |
| Julie Willmott | W45 | 10.5 |
| Rahul Moorthy | VIS | 9.4 |
| Kim Thomas | M35 | 11.5 |
| Bob Fawcett | M60 | 13.6 |
| 1500m | ||
| Kim Thomas | M35 | 5:07.8 |
| Anthony Lim | VIS | 5:48.4 |
| Mickey Muroi | M55 | 5:57.7 |
| Steve Fuller | M60 | 6:15.0 |
| Julie Willmott | W45 | 6:32.4 |
| Trish Farr | W40 | 6:40.0 |
| Kem Hassan | M40 | 7:09.4 |
| 1000m Walk | ||
| John Smith | M75 | 7:37.3 |
| 200m | ||
| Kim Thomas | M35 | 30.2 |
| Steve Fuller | M60 | 31.1 |
| Maureen Keshwar | W60 | 37.3 |
| 3000m | ||
| Kim Thomas | M35 | 11:31.6 |
| Trish Farr | W40 | 12:36.6 |
| Mickey Muroi | M55 | 12:55.0 |
| Kem Hassan | M40 | 15:36.4 |
| Bob Fawcett | M60 | 20:28.2 |
| 2000m Walk | ||
| John Smith | 16:02.0 | |
| Javelin | ||
| Steve Fuller | M60 | 31.22 |
| Julie Willmott | W45 | 14.21 |
| Rahul Moorthy | VIS | 21.19 |
| Andrew Ward | M50 | 32.59 |
| Anthony Lim | VIS | 19.86 |
| Shot | ||
| Andrew Ward | M50 | 8.73 |
| Rahul Moorthy | VIS | 7.88 |
| Anthony Lim | VIS | 8.12 |
