| 100m | ||
|---|---|---|
| Chris Neale | M50 | 13.43 |
| Steve Fuller | M65 | 14.67 |
| David Adams | M40 | 15.21 |
| Maureen Keshwar | W65 | 16.34 |
| Nick Fairweather | M65 | 17.02 |
| Janne Wells | W50 | 17.29 |
| Andrea Penny | W40 | 19.04 |
| Cecil Walkley | M90 | 69.96 |
| 300m | ||
| Chris Neale | M50 | 41.45 |
| Steve Fuller | M65 | 46.90 |
| John Dennehy | M60 | 62.85 |
| Cecil Walkley | M90 | 3:37.6 |
| 3000m | ||
| Vanessa Carson | W40 | 11:51.82 |
| Nick Best | M40 | 12:33.79 |
| Ian Hannaby | M50 | 12:52.01 |
| David Adams | M40 | 12:59.13 |
| David Solomon | Vis | 13:03.68 |
| Bob Hull | M75 | 13:05.22 |
| Mike Meredith | Vis | 13:13.59 |
| Alan Gray | M55 | 14:24.64 |
| Jackie Halberg | W70 | 18:09.52 |
| Haydn Gawne (walk) | M70 | 20:34.51 |
| Oliver Berry (walk) | Vis | 22:20.09 |
| Triple Jump | ||
| Oliver Berry | Vis | 9.51m |
| David Adams | M40 | 6.80m |
| Suzanne Farcich | W60 | 5.22m |
| Hammer | ||
| Jenn Parker | W50 | 34.31m |
| Bruce McGeorge | M65 | 16.82m |
| Oliver Berry | Vis | 16.43m |
| Weight | ||
| Geoff Gee | M65 | 14.21m |
| Jenn Parker | W50 | 11.34m |
| Bruce McGeorge | M65 | 8.39m |
| Maureen Keshwar | W65 | 7.91m |
| Andrea Penny | W40 | 4.89m |
| 1500m (hand times) | |||
|---|---|---|---|
| % | |||
| Nick Best | M40 | 5:20.7 | 67.48 |
| Vanessa Carson | W40 | 5:23.2 | 76.06 |
| Ian Hannaby | M50 | 5:35.6 | n/a |
| Chris Groom | M50 | 5:54.1 | n/a |
| Oliver Berry | Vis | 5:57.4 | n/a |
| David Adams | M40 | 6:01.5 | 59.86 |
| Bob Hull | M75 | 6:24.2 | n/a |
| Bert Carse | M75 | 6:25.6 | 81.49 |
| David Solomon | Vis | 6:44.8 | n/a |
| Des Walsh | M65 | 6:45.4 | 67.49 |
| Jenn Parker | W50 | 6:46.2 | 66.34 |
| Mike Meredith | Vis | 7:09.2 | n/a |
| Janne Wells | W50 | 7:58.4 | n/a |
| Delia Baldock | W55 | 8:46.3 | 53.79 |
| Cecil Walkley | M90 | 19:02.6 | n/a |
