| 400m | ||
|---|---|---|
| Lillian Sharp | Vis | 66.79 |
| David Adams | M45 | 67.57 |
| Clayton Sharp | Vis | 75.98 |
| Donna Abbey | W45 | 77.62 |
| Rob Colton | M55 | 78.35 |
| Brian Hewitt | M65 | 83.74 |
| Jessica Smith | Vis | 77.51 |
| Kirsty Woods | Vis | 79.73 |
| Jacqui O Neill | W40 | 1:31.08 |
| David Carr | M85 | 1:37.07 |
| Jackie Halberg | W75 | 1:49.72 |
| 100m | ||
| Oliver Berry | M30 | 14.47 |
| Rob Colton | M55 | 16.92 |
| Nick Fairweather | M65 | 17.79 |
| Jacqui O Neill | W40 | 18.21 |
| Ivy Renting | Vis | 19.75 |
| David Gardiner (walk) | M75 | 29.64 |
| 3000m | ||
| Andrew Davison | M55 | 11:10.68 |
| David Adams | M45 | 11:32.63 |
| Rob Colton | M55 | 13:34.93 |
| 3000m walk | ||
| Karyn Tolardo | W55 | 18:02.37 |
| Steve Travell | M65 | 26:49.77 |
| Glenys Duncan | W80 | 27:02.65 |
| 200m | ||
| David Adams | M45 | 29.8(h) |
| Lillian Sharp | Vis | 30.8(h) |
| Clayton Sharp | Vis | 33.0(h) |
| Rob Colton | M55 | 34.1(h) |
| Ivy Renting | Vis | 43.48 |
| David Carr | M85 | 44.02 |
| Bob Schickert | M75 | 49.08 |
| Lynne Schickert | W80 | 60.27 |
| David Gardiner (walk) | M75 | 67.79 |
| 2000m Steeplechase | ||
| Trevor Scott | M60 | 8:07.31 |
| Silke Peglow | W50 | 12:22.23 |
| Javelin | ||
| Andrew Ward | M60 | 31.27m |
| Sue Coate | W55 | 26.20m |
| Jacqui O Neill | W40 | 22.87m |
| Oliver Berry | M30 | 22.41m |
| Donna Abbey | W45 | 15.01m |
| Andrea Penny | W45 | 10.19m |
| Ivy Renting | Vis | 5.38m |
| Weight | ||
| Andrew Ward | M60 | 11.99m |
| High Jump | |||
|---|---|---|---|
| % points | |||
| Oliver Berry | M30 | 1.55m | 63.27 |
| Jack Reid | M45 | 1.40m | 63.06 |
| Jessica Smith | Vis | 1.40m | n/a |
| Jacqui O Neill | W40 | 1.30m | 68.48 |
| Kirsty Woods | Vis | 1.30m | n/a |
| Sue Coate | W55 | 1.25m | 77.64 |
| Des Walsh | M65 | 1.10m | 62.15 |
| Carmel Meyer | W60 | 1.10m | 72.37 |
| Bruce McGeorge | M65 | 1.05m | 59.32 |
| Kevin Collins | M50 | 1.00m | n/a |
| Carol Bowman | W65 | 0.93m | 65.49 |
| Lynne Schickert | W80 | 0.90m | 80.36 |
| Bob Schickert | M75 | 0.87m | 56.49 |
| David Carr | M85 | NH | 0.00 |
