*Pending Australian Record
| 60m | ||
|---|---|---|
| Colin Smith | M55 | 8.2(h) |
| Gin Ang | M55 | 8.2(h) |
| Xavier Sequeira | M50 | 8.7(h) |
| John Talbot | M70 | 15.9(h) |
| Wayne Bariolo | M50 | 8.39 |
| Emily Bailey | Vis | 9.09 |
| Christine de Vries | W55 | 9.13 |
| Patti Algie | W45 | 9.43 |
| Joe-Anne Buchan | W45 | 9.04 |
| Ingrid Wilcock | W40 | 9.67 |
| Maureen Keshwar | W65 | 9.91 |
| Bob Han-Busi | Vis | 10.67 |
| Greg Kennedy | M70 | 10.86 |
| Des Walsh | M65 | 30.4(h) |
| 1 mile | ||
| Roberto Busi | M40 | 5:49.85 |
| Gerrit Myburgh | M45 | 6:13.68 |
| John Bailey | M40 | 6:20.23 |
| Stuart Manning | M40 | 6:32.40 |
| Drew Langford | M40 | 6:56.87 |
| Alan Gray | M55 | 7:22.2(h) |
| Mike Meredith | Vis | 7:30.38 |
| Mercurio Cicchini | M70 | 7:33.74 |
| Jacqui O Neill | Vis | 8:45.01 |
| Cheri Bonser | Vis | 8:45.04 |
| John Talbot | M70 | 10:15.99 |
| John Brambley (walk) | M75 | 12:44.73 |
| Steve Travell (walk) | M65 | 14:11.89 |
| 110m hurdles | ||
| Oliver Berry | M30 | 21.11 |
| 80m hurdles | ||
| Jenn Parker | W50 | 16.51 |
| Patti Algie | W45 | 16.98 |
| Bob Han-Busi | Vis | 19.77 |
| 200m | ||
| Colin Smith | M55 | 27.94 |
| Xavier Sequeira | M50 | 28.24 |
| Stuart Manning | M40 | 28.61 |
| Emily Bailey | Vis | 30.26 |
| John Bailey | M40 | 31.21 |
| Dave Solomon | M55 | 32.38 |
| Joe-Anne Buchan | W45 | 29.89 |
| Barbara Blurton | W70 | 32.78* (-2.0 wind) |
| Steve Hossack | M55 | 33.84 |
| Greg Kennedy | M70 | 34.25 |
| John Dennehy | M60 | 35.65 |
| Bob Han-Busi | Vis | 41.55 |
| John Talbot | M70 | 58.95 |
| Patti Algie | W45 | 30.93 |
| Jackie Halberg | W70 | 50.64 |
| 3000m | ||
| Roberto Busi | M40 | 9:27.36 |
| Drew Langford | M40 | 9:39.37 |
| Sharon Davis | W45 | 11:48.37 |
| Gerrit Myburgh | M45 | 12:00.86 |
| Steve Hossack | M55 | 12:27.22 |
| Dave Solomon | M55 | 13:38.60 |
| Jim Langford | M75 | 14:06.50 |
| Patti Algie | W45 | 14:09.22 |
| Mike Meredith | Vis | 14:24.29 |
| Tracy Gallagher | W45 | 14:53.62 |
| Steve Travell (walk) | M65 | 25:46.35 |
| Triple Jump | ||
| Oliver Berry | M30 | 11.01m |
| Ingrid Wilcock | W40 | 9.06m |
| Jenn Parker | W50 | 8.39m |
| Patti Algie | W45 | 7.65m |
| Andy Abbey | M50 | 6.07m |
| Cheri Bonser | Vis | 5.25m |
| Weight | ||
| Jenn Parker | W50 | 11.62m |
| Paul Foley | M55 | 11.49m |
| Mark Howard | M50 | 9.32m |
| Greg Kennedy | M70 | 7.51m |
| David Adams | M40 | 4.90m |
| Jemma Foley | Vis | 3.84m |
| Discus | |||
|---|---|---|---|
| % points | |||
| Paul Foley | M55 | 35.80m | n/a |
| Jenn Parker | W50 | 31.58m | 53.98 |
| Oliver Berry | M30 | 29.65m | 40.02 |
| Bruce McGeorge | M65 | 24.75m | n/a |
| Wayne Bariolo | M50 | 24.43m | 33.70 |
| Jemma Foley | Vis | 23.18m | n/a |
| Colin Smith | M55 | 18.66m | 27.97 |
| Sharon Davis | W45 | 15.66m | 24.59 |
| Mercurio Cicchini | M70 | 15.52m | 26.78 |
| Andy Abbey | M50 | 14.81m | 20.43 |
| David Adams | M40 | 14.12m | 20.99 |
| Barbara Blurton | W70 | 12.94m | 34.61 |
| Joe-Anne Buchan | W45 | 11.69m | 18.35 |
