| 100m | % points | ||
|---|---|---|---|
| Heat 1 | |||
| Matt Walker | M40 | 12.7 | n/a |
| Brad Schirmer | M50 | 13.6 | 80.17 |
| Jenn Parker | W55 | 14.9 | 81.01 |
| Sue Coate | W55 | 15.0 | 82.47 |
| Heat 2 | |||
| Luke de Luis | Vis | 12.6 | n/a |
| Deanna Drabsch | W30 | 15.3 | 68.84 |
| Des Walsh | M70 | 16.6 | 73.41 |
| Bec Tomich | Vis | 16.6 | n/a |
| Heat3 | |||
| Imogen Spooner | Vis | 15.6 | n/a |
| Nat Lockyer | W45 | 17.6 | 63.92 |
| Carol Bowman | W65 | 19.6 | 69.16 |
| Tegan Durbridge | W35 | 19.7 | 53.48 |
| Heat 4 | |||
| Jacob Ouwendyk | Vis | 12.9 | n/a |
| Ansen Soon | M30 | 14.3 | 66.95 |
| Bob Schickert | M80 | 22.8 | 58.41 |
| Lynne Schickert | W80 | 31.7 | 49.00 |
| 1 mile | |||
| Ansen Soon | M30 | 5:43.4 | |
| Andy Roach | M45 | 6:06.2 | |
| Imogen Spooner | Vis | 6:37.6 | |
| Cobey Drabsch | Vis | 7:26.9 | |
| Mercurio Cicchini | M75 | 7:27.9 | |
| Paul Every | M60 | 8:11.6 | |
| Carmel Meyer | W60 | 8:14.4 | |
| Brian Hewitt | M70 | 8:46.9 | |
| Annette Spooner | Vis | 9:38.5 | |
| 200m | |||
| Heat 1 | |||
| Luke de Luis | Vis | 24.6 | |
| Jacob Ouwendyk | Vis | 25.6 | |
| Matt Walker | M40 | 26.0 | |
| Ansen Soon | M30 | 28.9 | |
| Heat 2 | |||
| Deanna Drabsch | W30 | 35.5 | |
| Nat Lockyer | W45 | 38.2 | |
| Bec Tomich | Vis | 38.8 | |
| Heat 3 | |||
| Imogen Spooner | Vis | 32.5 | |
| Annette Spooner | Vis | 45.6 | |
| Jackie Halberg | W75 | 55.4 | |
| 5000m | |||
| Ansen Soon | M30 | 20:26.7 | |
| Paul Every | M60 | 28:10.9 | |
| Silke Peglow | W55 | 31:37.4 | |
| 3000m | |||
| Luke de Luis | Vis | 11:30.2 | |
| Andy Roach | M45 | 13:12.2 | |
| Carmel Meyer | W60 | 17:22.1 | |
| Long Jump | |||
| Luke de Luis | Vis | 5.23m | |
| Jenn Parker | W55 | 4.30m | |
| Matt Walker | M40 | 4.27m | |
| Sue Coate | W55 | 4.03m | |
| Imogen Spooner | Vis | 3.82m | |
| Lisa Limonas | W55 | 3.74m | |
| Dave Wyatt | M70 | 3.73m | |
| Nat Lochyer | W45 | 3.63m | |
| Deanna Drabsch | W30 | 3.40m | |
| Gay Wyatt | W70 | 3.15m | |
| Bec Tomich | Vis | 2.91m | |
| Cobey Drabsch | Vis | 2.34m | |
| Des Walsh | M70 | 2.30m | |
| Triple Jump | |||
| Jenn Parker | W55 | 8.86m | |
| Imogen Spooner | Vis | 7.82m | |
| Nat Lockyer | W45 | 7.34m | |
| Gay Wyatt | W70 | 6.00m | |
| Shot | |||
| Andrew Ward | M60 | 9.88m | |
| Brad Schirmer | M50 | 9.14m | |
| Maureen Keshwar | W70 | 7.13m | |
| Tegan Durbridge | W35 | 4.79m | |
| Discus | % points | ||
| Andrew Ward | M60 | 36.45m | n/a |
| Brad Schirmer | M50 | 30.15m | 44.89 |
| Jenn Parker | W55 | 29.74m | 59.50 |
| Des Walsh | M70 | 24.12m | 39.42 |
| Sue Coate | W55 | 21.76m | 46.32 |
| Maureen Keshwar | W70 | 21.31m | n/a |
| Janne Wells | W55 | 14.66m | 29.93 |
| Tegan Durbridge | W35 | 14.29m | 20.32 |
| Bob Schickert | M80 | 11.48m | 25.61 |
| Brian Hewitt | M70 | 9.98m | 16.31 |
| Carol Bowman | W65 | 9.70m | 26.46 |
| Lynne Schickert | W80 | 9.56m | 33.53 |
